Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Adrian College | 0 | 0 | 0 | 0 | 0 |
| Wheaton | 21 | 7 | 7 | 14 | 49 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Johnny Peltz | 14 | 24 | 58.3% | 264 | 2 | 2 | 30 | 161.6 |
| Andrew Bowers | 2 | 3 | 66.7% | 48 | 0 | 0 | 40 | 201.1 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Sola Olateju | 10 | 73 | 7.3 | 0 | 35 |
| Andrew Bowers | 7 | 65 | 9.3 | 1 | 23 |
| Johnny Peltz | 13 | 38 | 2.9 | 2 | 17 |
| Stone Watson | 3 | 27 | 9.0 | 0 | 10 |
| Jordan Shive | 1 | 6 | 6.0 | 0 | 6 |
| Trey Hanley | 1 | 2 | 2.0 | 0 | 2 |
| Danny Puknaitis | 3 | 2 | 0.7 | 0 | 6 |
| Noah Roberts | 0 | 0 | — | 1 | 0 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Zach Lindquist | 7 | 122 | 17.4 | 0 | 24 |
| Matt Norton | 3 | 70 | 23.3 | 0 | 30 |
| Danny Puknaitis | 1 | 40 | 40.0 | 0 | 40 |
| Andrew Bowers | 2 | 36 | 18.0 | 0 | 30 |
| Luke Thorson | 2 | 36 | 18.0 | 2 | 23 |
| Brandon Gray | 1 | 8 | 8.0 | 0 | 8 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Johnny Peltz | 2 | 0 | 0 | 0 | 12 |
| Noah Roberts | 2 | 0 | 0 | 0 | 12 |
| Luke Thorson | 2 | 0 | 0 | 0 | 12 |
| Daniel Gray | 0 | 0 | 7 | 7 | 7 |
| Andrew Bowers | 1 | 0 | 0 | 0 | 6 |
| Mikey Swider | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Dansdill | 6 | 5 | 11 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Sahly | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan McRae | 3 | 3 | 6 | 1.0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mikey Swider | 2 | 3 | 5 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Aldrin | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sigler | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Moore | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Stanley | 0 | 3 | 3 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mendez | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Cannonier | 2 | 0 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Blazek | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Strom | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stevenson | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Clark | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ashby | 1 | 1 | 2 | 0.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kody Thornburg | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tim Lovett | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Robinson | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Thorson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Puknaitis | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel TeBos | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hoover | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Hartzler | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Shaw | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Greenlee | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Nussbaum | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Spielman | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whit Wiggins | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Smith | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Marcus Smith | 1 | 0 | 0.0 | 0 | 0 |
| Wes Cannonier | 1 | 11 | 11.0 | 0 | 11 |
| Caleb Ashby | 1 | 0 | 0.0 | 0 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Zach Feddeler | 2 | 81 | 40.5 | 50 | 0 | 1 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Stefan Knoerr | 8 | 486 | 60.8 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Matt Norton | 3 | 53 | 17.7 | 0 | 38 |
| Marcus Smith | 1 | 14 | 14.0 | 0 | 14 |
| Tyler Sigler | 2 | 6 | 3.0 | 0 | 11 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Sola Olateju | 1 | 25 | 25.0 | 0 | 25 |
Fumble Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mikey Swider | 0 | 0 | — | 1 | — |
| Noah Roberts | 0 | 0 | — | 1 | — |
Scoring Summary
| 1st 06:10 | WHEATON - Peltz 2 yd run (Gray kick), 6 plays, 65 yards, TOP 2:30 |
| 1st 02:55 | WHEATON - Bowers 23 yd run (Gray kick), 4 plays, 43 yards, TOP 1:34 |
| 1st 00:00 | WHEATON - Thorson 13 yd pass from Peltz (Gray kick) 6 plays, 59 yards, TOP 1:44 |
| 2nd 03:02 | WHEATON - Thorson 23 yd pass from Peltz (Gray kick) 1 plays, 23 yards, TOP 0:09 |
| 3rd 04:38 | WHEATON - Peltz 3 yd run (Gray kick), 11 plays, 55 yards, TOP 4:20 |
| 4th 12:27 | WHEATON - Swider 57 yd fumble recovery (Gray kick) |
| 4th 05:34 | WHEATON - Roberts, N. 0 yd fumble recovery (Gray kick) |
Team Statistics
| Statistic | Wheaton | Adrian College |
|---|---|---|
| Total | 27 | 10 |
| Rushing | 11 | 3 |
| Passing | 13 | 7 |
| Penalty | 3 | 0 |
| Total (Net) | 209 | 53 |
| Attempts | 40 | 34 |
| Avg. Per Rush | 5.2 | 1.6 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 241 | 84 |
| Yds. Lost | 32 | 31 |
| Total (Net) | 312 | 134 |
| Comp.-Att.-Int. | 16 - 27 - 2 | 12 - 27 - 3 |
| Att. | 11.6 | 5.0 |
| Comp. | 19.5 | 11.2 |
| TDs | 2 | 0 |
| Yards | 521 | 187 |
| Plays | 67 | 61 |
| Play | 7.8 | 3.1 |
| Fumbles - Lost | 2 - 1 | 2 - 1 |
| Penalties - Yds. | 9 - 68 | 10 - 57 |
| Punts - Yds. | 2 - 81 | 8 - 340 |
| Punt | 40.5 | 42.5 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
| Total - Yds. | 8 - 486 | 1 - 64 |
| Kickoff | 60.8 | 64.0 |
| Touchbacks | 0 | 0 |
| Punt: Total - Yds. - TDs | 6-73-0 | 0-0-0 |
| Return | 12.2 | 0 |
| Kickoff: Total - Yds. - TDs | 1 - 25 - 0 | 8 - 141 - 0 |
| Return | 25.0 | 17.6 |
| INT: Total - Yds. - TDs | 3 - 11 - 0 | 2 - 1 - 0 |
| Fumble: Total - Yds. - TDs | 1-57-1 | 0-0-0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:39 | 32:21 |
| 3rd. Down Conv. | 8 of 13 | 4 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4 - 5 | 0 - 0 |
| Sacks: Total - Yds. | 1 - 11 | 1 - 9 |
| PAT: Total - Made | 7-7 | 0-0 |
| 2PT Conversion: Total - Made | 0-0 | 0-0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Game Recap
Wheaton College Athletics#7-Thunder football team shuts out Adrian 49-0 in Wheaton's home opener
Wheaton, Ill. - The Thunder football team was a 49-0 victor against Adrian College (1-1) in Wheaton's home opener at McCully Stadium on Saturday afternoon. The hosts registered 21 first-quarter points en route to the shutout victory. Wheaton, now 2-0 on the year, will travel to UW-Eau Claire for a non-conference matchup with the Blugolds next Saturday night at 6:00 p.m.
The Thunder offense racked up 521 yards this afternoon with 312 passing yards and 209 rushing yards. Wheaton held the Bulldogs' offense to just 187 yards of total offense with 53 rushing yards and 134 passing yards.
Starting quarterback Johnny Peltz paced the Thunder offense with 264 passing yards and he added 38 rushing yards. Peltz completed 14 of his 24 passing attempts, including two touchdown tosses. Andrew Bowers completed two of his three passing attempts on the afternoon for 48 yards. Bowers ran for 65 yards, with one touchdown run and he caught two passes for 36 yards.
Zach Lindquist caught a game-high seven passes for 122 yards and Matt Norton (PICTURED LEFT) tallied three catches for 70 yards. Luke Thorson caught two passes in the game, both for touchdowns. Sophomore Sola Olateju (PICTURED RIGHT) carried the ball 10 times for 73 yards.
All-American linebacker Adam Dansdill (PICTURED LEFT) led the Thunder defense with 11 total tackles and he a forced fumble. Linebacker Luke Sahly and lineman Josh Aldrin each recorded six total tackles. Senior linebacker Mikey Swider registered five total tackles, with a fumble recovery that he returned 57 yards for a touchdown.
Wheaton took a 14-0 lead in the first quarter on touchdown runs by Peltz (two yards) and Bowers (23 yards). Peltz connected with Thorson as time expired to end the first quarter on 13-yard touchdown pass (VIDEO) that increased the hosts' lead to 21-0. With 3:02 left in the second quarter, Thorson caught a 23-yard touchdown pass (VIDEO) from Peltz to extend Wheaton's lead to 28-0. The Thunder led 28-0 at halftime.
Peltz reached the endzone on a three-yard touchdown run (VIDEO) with 4:38 remaining in the third quarter to give the Thunder a 35-0 advantage. Swider (PICTURED RIGHT) recovered an Adrian fumble in midair and returned it 57 yards for a touchdown (VIDEO) with 12:27 left in the game to extend Wheaton's lead to 42-0. Wheaton was marching downfield late in the fourth quarter when a Thunder fumble at the Adrian seven-yard line landed in the end zone and was recovered by Wheaton's Noah Roberts for a touchdown. Roberts' touchdown gave the Thunder a 49-0 lead with 5:34 left in the game and would emerge as the final score.
Stephen Milarch completed seven of his 19 passing attempts for 77 yards for the Bulldogs. Emanuel Stewart carried the ball 12 times for 29 yards and caugh four passes for 41 yards. Lawrence Austin led the Adrian defense with 10 total tackles.