Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Luther College | 0 | 0 | 0 | 12 | 12 |
| Wheaton | 21 | 10 | 7 | 0 | 38 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jordan Roberts | 17 | 26 | 65.4% | 229 | 1 | 0 | 46 | 152.1 |
| Reece Butler | 3 | 4 | 75.0% | 32 | 0 | 1 | 17 | 92.2 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Charlie Velling | 6 | 53 | 8.8 | 2 | 26 |
| Jordan Roberts | 9 | 53 | 5.9 | 0 | 23 |
| Jesse Geary | 4 | 17 | 4.2 | 0 | 11 |
| Reece Butler | 2 | 16 | 8.0 | 0 | 14 |
| Justin Swider | 4 | 9 | 2.2 | 1 | 7 |
| Matt Mitchell | 1 | 5 | 5.0 | 0 | 5 |
| Stephen Seitz | 1 | 2 | 2.0 | 1 | 2 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Hunter Thorson | 3 | 68 | 22.7 | 0 | 46 |
| Matt Mitchell | 5 | 47 | 9.4 | 0 | 22 |
| Justin Swider | 1 | 39 | 39.0 | 0 | 39 |
| Grayson Roberts | 4 | 39 | 9.8 | 1 | 20 |
| Charlie Velling | 3 | 20 | 6.7 | 0 | 13 |
| Jesse Geary | 1 | 17 | 17.0 | 0 | 17 |
| Stephen Seitz | 1 | 16 | 16.0 | 0 | 16 |
| Mark Bernsdorff | 1 | 13 | 13.0 | 0 | 13 |
| Danny Puknaitis | 1 | 2 | 2.0 | 0 | 2 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Charlie Velling | 2 | 0 | 0 | 0 | 12 |
| Sam Cote | 0 | 1 | 5 | 5 | 8 |
| Justin Swider | 1 | 0 | 0 | 0 | 6 |
| Stephen Seitz | 1 | 0 | 0 | 0 | 6 |
| Grayson Roberts | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Dornbush | 7 | 1 | 8 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Cannonier | 6 | 0 | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan McRae | 6 | 0 | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chad Reitz | 5 | 0 | 5 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Shaw | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swider Mikey | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Lovett | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mendez | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Edwards | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Todd | 2 | 1 | 3 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Higgins | 1 | 2 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Weatherred | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Pugsly | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wright | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Vargyas | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brooks | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dykstra | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Drach | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Anderson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Barrale | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Dansdill | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gray Martin | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cote | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Benton | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ashby | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Suominen | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Sam Cote | 1 | 1 | 100.0% | 23 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Sam Cote | 2 | 63 | 31.5 | 37 | 0 | 1 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Sam Cote | 6 | 333 | 55.5 | 0 | 0 |
| Andrew Haines | 1 | 65 | 65.0 | 1 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| C.J. Nightingale | 1 | 4 | 4.0 | 0 | 4 |
| Justin Swider | 1 | 2 | 2.0 | 0 | 2 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Keegan Kemp | 1 | 22 | 22.0 | 0 | 22 |
| Charlie Velling | 1 | 17 | 17.0 | 0 | 17 |
Scoring Summary
| 1st 12:50 | WHEATON - Seitz,Stephen 2 yd run (Cote,Sam kick), 5 plays, 71 yards, TOP 2:10 |
| 1st 11:53 | WHEATON - Velling,Charlie 24 yd run (Cote,Sam kick), 1 plays, 24 yards, TOP 0:08 |
| 1st 00:10 | WHEATON - Velling,Charlie 26 yd run (Cote,Sam kick), 8 plays, 65 yards, TOP 2:35 |
| 2nd 10:36 | WHEATON - Cote,Sam 23 yd field goal 9 plays, 48 yards, TOP 3:00 |
| 2nd 02:03 | WHEATON - Roberts,Grayson 3 yd pass from Roberts,Jordan (Cote,Sam kick) 3 plays, 42 yards, TOP 0:38 |
| 3rd 05:14 | WHEATON - Swider,Justin 2 yd run (Cote,Sam kick), 9 plays, 63 yards, TOP 3:50 |
| 4th 14:50 | LUT - Christian Moore 55 yd run (Blane Maher kick failed), 4 plays, 83 yards, TOP 1:30 |
| 4th 00:00 | LUT - Josh Vos 2 yd run ( ), 19 plays, 80 yards, TOP 10:07 |
Team Statistics
| Statistic | Wheaton | Luther College |
|---|---|---|
| Total | 21 | 12 |
| Rushing | 7 | 11 |
| Passing | 11 | 1 |
| Penalty | 3 | 0 |
| Total (Net) | 155 | 229 |
| Attempts | 27 | 58 |
| Avg. Per Rush | 5.7 | 3.9 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 170 | 256 |
| Yds. Lost | 15 | 27 |
| Total (Net) | 261 | 35 |
| Comp.-Att.-Int. | 20 - 30 - 1 | 4 - 9 - 0 |
| Att. | 8.7 | 3.9 |
| Comp. | 13.1 | 8.8 |
| TDs | 1 | 0 |
| Yards | 416 | 264 |
| Plays | 57 | 67 |
| Play | 7.3 | 3.9 |
| Fumbles - Lost | 1 - 1 | 3 - 2 |
| Penalties - Yds. | 5 - 42 | 5 - 62 |
| Punts - Yds. | 2 - 63 | 6 - 146 |
| Punt | 31.5 | 24.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
| Total - Yds. | 7 - 398 | 2 - 108 |
| Kickoff | 56.9 | 54.0 |
| Touchbacks | 1 | 0 |
| Punt: Total - Yds. - TDs | 2-6-0 | 0-0-0 |
| Return | 3.0 | 0 |
| Kickoff: Total - Yds. - TDs | 2 - 39 - 0 | 6 - 89 - 0 |
| Return | 19.5 | 14.8 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-3-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:46 | 35:14 |
| 3rd. Down Conv. | 2 of 6 | 4 of 17 |
| 4th. Down Conversions | 1 of 2 | 3 of 4 |
| Red-Zone: Scores - Chances | 4 - 4 | 1 - 1 |
| Sacks: Total - Yds. | 1 - 9 | 1 - 10 |
| PAT: Total - Made | 5 - 5 | 0 - 1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Game Recap
Wheaton College Athletics#14-Ranked Thunder football team tops Luther College 38-12
Wheaton, Ill. – The Thunder football team concluded the non-conference portion of its regular season schedule on Saturday afternoon with a 38-12 win at home against Luther College. Wheaton is now 3-0 on the year and Luther falls to 1-2. Wheaton will resume play on October 5 when the Thunder hosts Augustana in the CCIW opener, which is Wheaton's Homecoming contest for 2013.
Wheaton put together 416 yards of offense on Saturday against the Norse. The Thunder ran for 155 yards and passed for 261. Luther recorded 264 yards of offense, with 229 rushing yards and 35 passing yards. The Norse totaled just 35 yards of offense in the first half and accumulated 135 of its 264 yards in the fourth quarter.
Thunder quarterback Jordan Roberts (PICTURED LEFT) completed 17 of his 26 passing attempts for 229 yards with a touchdown toss. Roberts also ran for 53 yards on nine carries. Senior tailback Charlie Velling ran for 53 yards on six carries, with two touchdown runs. Matt Mitchell caught a game-high five passes for 47 yards.
Jordan Dornbush led the Thunder defense with eight total tackles, including two tackles for lost yardage (-5 yards). Logan McRae and Wes Cannonnier (PICTURED RIGHT) each made six total tackles, with a tackle for lost yardage. McRae had a forced fumble and a fumble recovery and Chad Reitz also recovered a fumble. Jared Todd recorded a quarterback sack of -9 yards for the Thunder.
Wheaton took an early 21-0 lead after the first quarter of play. Stephen Seitz gave the Thunder a 7-0 lead with a two-yard touchdown run to cap Wheaton's opening drive of the game. Velling (PICTURED LEFT) scored on 24-yard and 26-yard touchdown runs to extend Wheaton's lead to 21-0 through the first quarter.
Sam Cote kicked a 23-yard field goal with 10:36 left in the second quarter to increase Wheaton's lead to 24-0. Jordan Roberts threw a three-yard touchdown pass to his brother Grayson Roberts to increase the Wheaton advantage to 31-0 with 2:03 left in the third quarter.
Justin Swider scored on a two-yard touchdown run with 5:14 remaining in the fourth quarter to give Wheaton a 38-0 lead. The Norse reached the endzone on 55-yard and two-yard touchdown scampers to account for the 38-6 final score.
PHOTO GALLERY FROM SATURDAY'S GAMEPrint Friendly Version
Related Story Content