Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 0 | 7 | 6 | 7 | 20 |
| Augustana College (IL) | 0 | 0 | 3 | 0 | 3 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Curtis McWilliams | 7 | 20 | 35.0% | 80 | 0 | 1 | 18 | 58.6 |
| Jesse Furrow | 0 | 0 | — | 0 | 0 | 0 | 0 | — |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jacob Cretin | 27 | 170 | 6.3 | 1 | 29 |
| Stone Watson | 5 | 38 | 7.6 | 0 | 24 |
| Spencer Peterson | 5 | 13 | 2.6 | 1 | 6 |
| William Smith | 6 | 7 | 1.2 | 0 | 4 |
| Noah Frazier | 1 | 6 | 6.0 | 1 | 6 |
| Jaelin Goldsmith | 1 | 3 | 3.0 | 0 | 3 |
| Jesse Furrow | 1 | -10 | -10.0 | 0 | 0 |
| Curtis McWilliams | 6 | -10 | -1.7 | 0 | 6 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Tyler Pace | 2 | 34 | 17.0 | 0 | 18 |
| Carter Roberts | 2 | 24 | 12.0 | 0 | 12 |
| Jaelin Goldsmith | 1 | 11 | 11.0 | 0 | 11 |
| Phillip Nichols | 1 | 9 | 9.0 | 0 | 9 |
| Jacob Cretin | 1 | 2 | 2.0 | 0 | 2 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Jacob Cretin | 1 | 0 | 0 | 0 | 6 |
| Spencer Peterson | 1 | 0 | 0 | 0 | 6 |
| Noah Frazier | 1 | 0 | 0 | 0 | 6 |
| Griffin Bowes | 0 | 0 | 2 | 3 | 2 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Herber | 7 | 2 | 9 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Schwartz | 4 | 3 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stevenson | 3 | 2 | 5 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas McRae | 2 | 3 | 5 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Holaday | 1 | 4 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Connell | 0 | 4 | 4 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bates | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sigler | 2 | 1 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Kennedy | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Fox | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Miller | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmarte Arafiles | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Nichols | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brady | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Killeen | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Briones | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Zach Feddeler | 6 | 223 | 37.2 | 57 | 1 | 1 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Griffin Bowes | 4 | 185 | 46.2 | 1 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Phillip Nichols | 4 | 48 | 12.0 | 0 | 23 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Phillip Nichols | 1 | 14 | 14.0 | 0 | 14 |
Scoring Summary
| 2nd 05:57 | WHEATON - Peterson 1 yd run (Bowes kick), 5 plays, 33 yards, TOP 1:35 |
| 3rd 07:11 | AUGIE - Ganson 35 yd field goal 8 plays, 41 yards, TOP 3:36 |
| 3rd 02:54 | WHEATON - Cretin 5 yd run (Bowes kick failed), 8 plays, 75 yards, TOP 4:17 |
| 4th 04:11 | WHEATON - Frazier 6 yd run (Bowes kick), 10 plays, 45 yards, TOP 5:24 |
Team Statistics
| Statistic | Wheaton | Augustana College (IL) |
|---|---|---|
| Total | 18 | 6 |
| Rushing | 11 | 4 |
| Passing | 5 | 1 |
| Penalty | 2 | 1 |
| Total (Net) | 217 | 77 |
| Attempts | 52 | 30 |
| Avg. Per Rush | 4.2 | 2.6 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 251 | 82 |
| Yds. Lost | 34 | 5 |
| Total (Net) | 80 | 50 |
| Comp.-Att.-Int. | 7 - 20 - 1 | 8 - 18 - 0 |
| Att. | 4.0 | 2.8 |
| Comp. | 11.4 | 6.3 |
| TDs | 0 | 0 |
| Yards | 297 | 127 |
| Plays | 72 | 48 |
| Play | 4.1 | 2.6 |
| Fumbles - Lost | 0 - 0 | 0 - 0 |
| Penalties - Yds. | 10 - 80 | 5 - 50 |
| Punts - Yds. | 6 - 223 | 9 - 330 |
| Punt | 37.2 | 36.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 0 |
| Total - Yds. | 4 - 185 | 2 - 124 |
| Kickoff | 46.3 | 62.0 |
| Touchbacks | 1 | 1 |
| Punt: Total - Yds. - TDs | 4 - 48 - 0 | 1 - 10 - 0 |
| Return | 12.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 1 - 14 - 0 | 1 - 20 - 0 |
| Return | 14.0 | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-9-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:26 | 24:34 |
| 3rd. Down Conv. | 6 of 15 | 3 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 3 - 3 | 1 - 2 |
| Sacks: Total - Yds. | 1 - 1 | 3 - 23 |
| PAT: Total - Made | 2-3 | 0-0 |
| 2PT Conversion: Total - Made | 0-0 | 0-0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Game Recap
Wheaton College Athletics#23-Wheaton football battles to 20-3 victory in windy conditions at Augustana
Rock Island, Ill. - Cold and windy conditions dominated the storyline on Saturday afternoon as the Thunder football team battled to a 20-3 victory at Augustana. Wind gusts over 30 miles an hour made the passing attack for both teams nearly nonexistent as the teams combined for just 130 passing yards. The victory moves Wheaton to 5-2 on the season and 4-2 in the CCIW. Augustana falls to 3-4 overall and 2-4 in the CCIW. Wheaton will return home next Saturday, October 27, for a 1 pm kickoff against Carroll University.
Wheaton held the Vikings to just 127 yards of total offense with 77 coming on the ground and 50 through the air. Daniel Herber led Wheaton's defensive effort with nine tackles including a sack. Ryan Schwartz tallied seven tackles and Eric Stevenson finished with five hits.
Wheaton amassed 297 yards of offense with 80 through the air and 217 on the ground. Luke Sawicki led the Vikings with a game-high 17 tackles.
The Thunder defense stood strong with the Vikings benefitting from the wind in the opening quarter of the play. Neither team threatened to score until near the end of the quarter when the wind held up a Zach Feddeler punt for just seven yards, allowing Augustana to take over possession at the Wheaton 15-yard line. A false start penalty pushed the Vikings back five yards and the Thunder defense forced the Vikings into a turnover on downs at the nine-yard line to start the second quarter.
A 57-yard punt by Feddeler following the ensuing possession turned the field against the Vikings and allowed Wheaton to start its next possession at the Augustana 33-yard line. Augustana's defense answered with an interception on the opening play of the drive, but the Viking offense could not take advantage, going three-and-out.
A 23-yard punt return by Phillip Nichols, set the Thunder offense up at the Augustana 33-yard line and the Thunder offense responded on the next play with a 29-yard run by Jacob Cretin. Three plays later, Spencer Peterson rumbled into the end zone from the one-yard line, giving Wheaton a 7-0 lead with 5:58 remaining in the half.
That lead would last until the halftime break after penalties and a late sack cost Wheaton a chance at a score at the end of the half. Following an Augustana field goal midway through the third quarter, Wheaton answered with an eight-play, 75-yard drive, capped by a five-yard touchdown run by Cretin to take a 13-3 lead. Cretin led the Thunder rushing attack with 170 yards on 27 carries. Stone Watson highlighted the drive with runs of 13 and 24 yards.
Wheaton's final scoring drive of the game came midway through the fourth quarter when Noah Frazier capped a 10-play drive with a six-yard touchdown run to account for the final score of 20-3.