Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 7 | 17 | 17 | 7 | 48 |
| Benedictine University | 7 | 6 | 7 | 7 | 27 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Jordan Roberts | 22 | 33 | 66.7% | 229 | 2 | 0 | 31 | 145.0 |
| Reece Butler | 0 | 1 | 0.0% | 0 | 0 | 1 | 0 | -200.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Charlie Velling | 11 | 100 | 9.1 | 1 | 38 |
| Jordan Roberts | 6 | 43 | 7.2 | 2 | 14 |
| Justin Swider | 4 | 18 | 4.5 | 0 | 7 |
| Jesse Geary | 3 | 17 | 5.7 | 0 | 8 |
| Reece Butler | 1 | 8 | 8.0 | 0 | 8 |
| Matt Mitchell | 1 | 7 | 7.0 | 0 | 7 |
| Danny Puknaitis | 2 | 6 | 3.0 | 0 | 3 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| James Houck | 4 | 45 | 11.2 | 0 | 23 |
| Charlie Velling | 4 | 42 | 10.5 | 1 | 20 |
| Hunter Thorson | 2 | 38 | 19.0 | 0 | 31 |
| David Washko | 2 | 25 | 12.5 | 0 | 14 |
| Grayson Roberts | 3 | 24 | 8.0 | 0 | 14 |
| Adam Bruere | 1 | 14 | 14.0 | 0 | 14 |
| Justin Swider | 2 | 11 | 5.5 | 0 | 6 |
| Jesse Geary | 1 | 11 | 11.0 | 0 | 11 |
| Stephen Seitz | 1 | 10 | 10.0 | 0 | 10 |
| Andrew Lindquist | 1 | 6 | 6.0 | 1 | 6 |
| Matt Mitchell | 1 | 3 | 3.0 | 0 | 3 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Charlie Velling | 2 | 0 | 0 | 0 | 12 |
| Jordan Roberts | 2 | 0 | 0 | 0 | 12 |
| Sam Cote | 0 | 2 | 6 | 6 | 12 |
| Justin Swider | 1 | 0 | 0 | 0 | 6 |
| Andrew Lindquist | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Anderson | 2 | 5 | 7 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Brooks | 2 | 4 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Vargyas | 5 | 0 | 5 | 1.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Adam Dansdill | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jordan Higgins | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan McRae | 5 | 0 | 5 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.J. Nightingale | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitch Warren | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Simpson | 0 | 4 | 4 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Suominen | 2 | 2 | 4 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Edwards | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brandon Dykstra | 0 | 3 | 3 | 0.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Swider Mikey | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oskar Cadena | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Cannonier | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Benton | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Lovett | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mendez | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Risher | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dornbush | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Todd | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Weatherred | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Reitz | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Sam Cote | 2 | 2 | 100.0% | 46 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Sam Cote | 1 | 32 | 32.0 | 32 | 0 | 0 | — |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Sam Cote | 8 | 472 | 59.0 | 0 | 0 |
| Andrew Haines | 1 | 58 | 58.0 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| C.J. Nightingale | 1 | 32 | 32.0 | 0 | 32 |
| Justin Swider | 2 | 19 | 9.5 | 0 | 11 |
| Jacob Furnari | 1 | 13 | 13.0 | 0 | 13 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Justin Swider | 2 | 127 | 63.5 | 1 | 93 |
| C.J. Nightingale | 1 | 5 | 5.0 | 0 | 5 |
| Jesse Geary | 1 | 0 | 0.0 | 0 | 0 |
Scoring Summary
| 1st 08:01 | WHEATON - Velling,Charlie 10 yd pass from Roberts,Jordan (Cote,Sam kick) 8 plays, 52 yards, TOP 3:19 |
| 1st 01:24 | BENU - Schultz, Cyle 3 yd run (Shipanik, Dan kick), 4 plays, 40 yards, TOP 2:08 |
| 2nd 12:39 | WHEATON - Cote,Sam 27 yd field goal 10 plays, 52 yards, TOP 3:45 |
| 2nd 07:23 | BENU - McNulty, M. 10 yd run (Shipanik, Dan kick blocked), 10 plays, 77 yards, TOP 5:16 |
| 2nd 07:05 | WHEATON - Swider,Justin 93 yd kickoff return (Cote,Sam kick) |
| 2nd 01:12 | WHEATON - Roberts,Jordan 3 yd run (Cote,Sam kick), 4 plays, 30 yards, TOP 1:21 |
| 3rd 11:33 | WHEATON - Roberts,Jordan 10 yd run (Cote,Sam kick), 5 plays, 61 yards, TOP 2:04 |
| 3rd 07:57 | BENU - Anders, Blake 50 yd pass from Schultz, Cyle (Shipanik, Dan kick) 7 plays, 78 yards, TOP 3:36 |
| 3rd 05:28 | WHEATON - Cote,Sam 46 yd field goal 8 plays, 38 yards, TOP 2:26 |
| 3rd 01:16 | WHEATON - Lindquist,Andre 6 yd pass from Roberts,Jordan (Cote,Sam kick) 5 plays, 35 yards, TOP 1:48 |
| 4th 07:26 | BENU - Schultz, Cyle 1 yd run (Shipanik, Dan kick), 6 plays, 46 yards, TOP 2:14 |
| 4th 05:58 | WHEATON - Velling,Charlie 38 yd run (Cote,Sam kick), 3 plays, 67 yards, TOP 1:28 |
Team Statistics
| Statistic | Wheaton | Benedictine University |
|---|---|---|
| Total | 21 | 17 |
| Rushing | 9 | 5 |
| Passing | 12 | 8 |
| Penalty | 0 | 4 |
| Total (Net) | 195 | 97 |
| Attempts | 30 | 34 |
| Avg. Per Rush | 6.5 | 2.9 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 201 | 119 |
| Yds. Lost | 6 | 22 |
| Total (Net) | 229 | 212 |
| Comp.-Att.-Int. | 22 - 34 - 1 | 18 - 33 - 0 |
| Att. | 6.7 | 6.4 |
| Comp. | 10.4 | 11.8 |
| TDs | 2 | 1 |
| Yards | 424 | 309 |
| Plays | 64 | 67 |
| Play | 6.6 | 4.6 |
| Fumbles - Lost | 1 - 1 | 2 - 1 |
| Penalties - Yds. | 6 - 65 | 1 - 5 |
| Punts - Yds. | 1 - 32 | 6 - 209 |
| Punt | 32.0 | 34.8 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
| Total - Yds. | 9 - 530 | 5 - 248 |
| Kickoff | 58.9 | 49.6 |
| Touchbacks | 0 | 0 |
| Punt: Total - Yds. - TDs | 4-64-0 | 0-0-0 |
| Return | 16.0 | 0 |
| Kickoff: Total - Yds. - TDs | 4 - 132 - 1 | 9 - 155 - 0 |
| Return | 33.0 | 17.2 |
| INT: Total - Yds. - TDs | 0-0-0 | 1--2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:35 | 34:25 |
| 3rd. Down Conv. | 6 of 12 | 8 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5 - 5 | 3 - 3 |
| Sacks: Total - Yds. | 0 - 0 | 0 - 0 |
| PAT: Total - Made | 6 - 6 | 3 - 4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Game Recap
Wheaton College Athletics#15-Thunder football team opens 2013 campaign with a 48-27 win at Benedictine
Lisle, Ill. – The #15-ranked Wheaton football team earned a 48-27 season-opening win at Benedictine University on Saturday evening. Wheaton is now 1-0 on the year and will host Albion College next Saturday at 7 PM in the home opener for the Thunder at McCully Stadium.
Each team scored a first-quarter touchdown for a 7-7 tie in the first 15 minutes of play, as Wheaton's touchdown was scored by senior running back Charlie Velling on a 10-yard run.
Thunder kicker Sam Cote gave Wheaton a 10-7 lead with 12:39 remaining in the first half with a 27-yard field goal that capped a 10-play drive of 52 yards. Benedictine countered with a touchdown run of 10 yards with 7:23 remaining in the first half to give the Eagles a 13-10 lead. Wheaton senior Justin Swider (PICTURED LEFT) returned the ensuing kickoff 93 yards for a touchdown that gave Wheaton a 17-13 lead. Thunder quarterback Jordan Roberts scampered into the end zone on a three-yard touchdown run with 1:12 remaining in the first half to give Wheaton a 24-13 lead at halftime.
Roberts (PICTURED RIGHT) scored on a 10-yard touchdown run in Wheaton's first offensive drive of the second half to extend the 'Orange and Blue' lead to 31-13. Benedictine converted a 50-yard touchdown toss with 7:57 remaining in the third quarter as the Eagles cut Wheaton's lead to 31-20. Cote booted a 46-yard field goal with 5:28 left in the third quarter to increase the guests' lead to 34-20. Roberts threw a six-yard touchdown pass to Andrew Lindquist with 1:16 left in the third quarter to increase Wheaton's edge to 41-20.
Benedictine scored to conclude a six-play drive of 46 yards that cut Wheaton's lead to 41-27. Charlie Velling concluded an outstanding night with a 38-yard touchdown run with 5:58 left in the game to account for the 48-27 final score.
Wheaton totaled 424 yards of offense, with 229 passing yards and 195 rushing yards. Benedictine had 309 yards of offense, with 212 passing yards and 97 rushing yards.
Jordan Roberts completed 22 of his 33 passing attempts for 229 yards and two touchdown passes. The senior also ran for 43 yards with two touchdowns. Velling ran for 100 yards on 11 carries with one touchdown and he caught four passes for 42 yards with one touchdown reception. James Houck caught four passes for 45 yards.
Brett Anderson led the Wheaton defense with seven total tackles, including a tackle for lost yardage (-1 yards) and one pass break-up. Austin Brooks had six total tackles, while Tony Vargyas (PICTURED LEFT), Logan McRae, Jordan Higgins and Adam Dansdill each tallied five total tackles. Vargyas had two quarterback hurries, with a tackle for lost yardage (-1 yards) and McRae had a tackle for loss of -8 yards. Vargyas had a game-high two quarterback hurries with Dansdill recovering a fumble. Print Friendly Version
Related Story Content