Head coach Mike Swider · Captains: Jordan Chapman, Teddy Watkins, Brannen Dorman, Brian McMullen, Robert Ramsay
2011 Wheaton Football
Official record
8-2
5-2 CCIW
Points for
345
34.5 per game
Points against
184
18.4 per game
Games logged
10
10 with box scores
Results
Season Statistics
Source: official StatCrew season reportPassingRushingReceivingTotal OffenseAll-Purpose YardsScoringDefenseInterceptionsField GoalsPuntingKickoffsPunt ReturnsKick ReturnsFumble Returns
Passing
| Player | GP | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Meador | 10 | 227 | 348 | 65.2% | 2,852 | 28 | 7 | 62 | 156.6 | 285.2 |
| Griffin Kuhn | 6 | 7 | 12 | 58.3% | 91 | 0 | 2 | 41 | 88.7 | 15.2 |
| Reece Butler | 3 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Justin Zeller | 10 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Justin Swider | 9 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Wheaton | 10 | 234 | 363 | 64.5% | 2,943 | 28 | 9 | 62 | 153.1 | 294.3 |
| Opponents | 10 | 141 | 281 | 50.2% | 1,792 | 16 | 12 | 86 | 114.0 | 179.2 |
Rushing
| Player | GP | Att | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Justin Swider | 9 | 65 | 390 | 6.0 | 3 | 41 | 43.3 |
| Peter Jarrett | 5 | 71 | 269 | 3.8 | 2 | 25 | 53.8 |
| Jesse Geary | 9 | 52 | 223 | 4.3 | 5 | 17 | 24.8 |
| Teddy Watkins | 10 | 27 | 159 | 5.9 | 1 | 25 | 15.9 |
| Griffin Kuhn | 6 | 20 | 94 | 4.7 | 0 | 25 | 15.7 |
| Garrett Meador | 10 | 54 | 73 | 1.4 | 2 | 22 | 7.3 |
| David Sjelin | 2 | 9 | 58 | 6.4 | 0 | 33 | 29.0 |
| Justin Zeller | 10 | 11 | 28 | 2.5 | 1 | 16 | 2.8 |
| Davis Skinner | 8 | 3 | 28 | 9.3 | 1 | 29 | 3.5 |
| Reece Butler | 3 | 5 | 14 | 2.8 | 0 | 10 | 4.7 |
| Beau Benton | 1 | 2 | 4 | 2.0 | 1 | 3 | 4.0 |
| Ryan Callahan | 1 | 1 | 1 | 1.0 | 0 | 1 | 1.0 |
| Brannen Dorman | 7 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| EJ Hibbler | 5 | 1 | -7 | -7.0 | 0 | 0 | -1.4 |
| Sam Cote | 10 | 1 | -14 | -14.0 | 0 | 0 | -1.4 |
| Wheaton | 10 | 333 | 1,276 | 3.8 | 16 | 41 | 127.6 |
| Opponents | 10 | 345 | 1,305 | 3.8 | 7 | 55 | 130.5 |
Receiving
| Player | GP | Rec | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Teddy Watkins | 10 | 62 | 775 | 12.5 | 9 | 48 | 77.5 |
| Mark Hiben | 7 | 38 | 628 | 16.5 | 8 | 50 | 89.7 |
| Justin Zeller | 10 | 39 | 482 | 12.4 | 4 | 35 | 48.2 |
| Morgan Cook | 7 | 13 | 231 | 17.8 | 2 | 62 | 33.0 |
| Kolby Kemp | 8 | 15 | 212 | 14.1 | 1 | 33 | 26.5 |
| JJ Clark | 10 | 16 | 163 | 10.2 | 1 | 19 | 16.3 |
| Peter Jarrett | 5 | 11 | 151 | 13.7 | 0 | 48 | 30.2 |
| Davis Skinner | 8 | 11 | 88 | 8.0 | 0 | 23 | 11.0 |
| Brannen Dorman | 7 | 10 | 65 | 6.5 | 2 | 18 | 9.3 |
| Justin Swider | 9 | 7 | 54 | 7.7 | 0 | 15 | 6.0 |
| Jesse Geary | 9 | 5 | 52 | 10.4 | 1 | 19 | 5.8 |
| Hunter Thorson | 6 | 4 | 21 | 5.2 | 0 | 11 | 3.5 |
| EJ Hibbler | 5 | 2 | 13 | 6.5 | 0 | 8 | 2.6 |
| James Houck | 3 | 1 | 8 | 8.0 | 0 | 8 | 2.7 |
| Wheaton | 10 | 234 | 2,943 | 12.6 | 28 | 62 | 294.3 |
| Opponents | 10 | 141 | 1,792 | 12.7 | 16 | 86 | 179.2 |
Total Offense
| Player | G | Plays | Rush | Pass | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|
| Garrett Meador | 10 | 402 | 73 | 2,852 | 2,925 | 292.5 |
| Justin Swider | 9 | 66 | 390 | 0 | 390 | 43.3 |
| Peter Jarrett | 5 | 71 | 269 | 0 | 269 | 53.8 |
| Jesse Geary | 9 | 52 | 223 | 0 | 223 | 24.8 |
| Griffin Kuhn | 6 | 32 | 94 | 91 | 185 | 30.8 |
| Teddy Watkins | 10 | 27 | 159 | 0 | 159 | 15.9 |
| David Sjelin | 2 | 9 | 58 | 0 | 58 | 29.0 |
| Justin Zeller | 10 | 12 | 28 | 0 | 28 | 2.8 |
| Davis Skinner | 8 | 3 | 28 | 0 | 28 | 3.5 |
| Reece Butler | 3 | 6 | 14 | 0 | 14 | 4.7 |
| Beau Benton | 1 | 2 | 4 | 0 | 4 | 4.0 |
| Ryan Callahan | 1 | 1 | 1 | 0 | 1 | 1.0 |
| Brannen Dorman | 7 | 1 | 0 | 0 | 0 | 0.0 |
| EJ Hibbler | 5 | 1 | -7 | 0 | -7 | -1.4 |
| Sam Cote | 10 | 1 | -14 | 0 | -14 | -1.4 |
| Wheaton | 10 | 696 | 1,276 | 2,943 | 4,219 | 421.9 |
| Opponents | 10 | 626 | 1,305 | 1,792 | 3,097 | 309.7 |
All-Purpose Yards
| Player | G | Rush | Rec | PR | KR | IR | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Teddy Watkins | 10 | 159 | 775 | 80 | 634 | 0 | 1,648 | 164.8 |
| Mark Hiben | 7 | 0 | 628 | 0 | 0 | 0 | 628 | 89.7 |
| Justin Swider | 9 | 390 | 54 | 0 | 86 | 0 | 530 | 58.9 |
| Justin Zeller | 10 | 28 | 482 | -3 | 0 | 0 | 507 | 50.7 |
| Peter Jarrett | 5 | 269 | 151 | 0 | 0 | 0 | 420 | 84.0 |
| Micah Markley | 10 | 0 | 0 | 164 | 205 | 12 | 381 | 38.1 |
| Jesse Geary | 9 | 223 | 52 | 0 | 22 | 0 | 297 | 33.0 |
| Morgan Cook | 7 | 0 | 231 | 0 | 0 | 0 | 231 | 33.0 |
| Kolby Kemp | 8 | 0 | 212 | 0 | 0 | 0 | 212 | 26.5 |
| JJ Clark | 10 | 0 | 163 | 0 | 0 | 0 | 163 | 16.3 |
| Jordan Langs | 10 | 0 | 0 | 0 | 81 | 53 | 134 | 13.4 |
| Davis Skinner | 8 | 28 | 88 | 0 | 0 | 0 | 116 | 14.5 |
| Griffin Kuhn | 6 | 94 | 0 | 0 | 0 | 0 | 94 | 15.7 |
| Garrett Meador | 10 | 73 | 0 | 0 | 0 | 0 | 73 | 7.3 |
| Brannen Dorman | 7 | 0 | 65 | 0 | 0 | 0 | 65 | 9.3 |
| David Sjelin | 2 | 58 | 0 | 0 | 0 | 0 | 58 | 29.0 |
| Tony Vargyas | 8 | 0 | 0 | 0 | 0 | 46 | 46 | 5.8 |
| Pat Dansdill | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 2.4 |
| Hunter Thorson | 6 | 0 | 21 | 0 | 0 | 0 | 21 | 3.5 |
| Reece Butler | 3 | 14 | 0 | 0 | 0 | 0 | 14 | 4.7 |
| Oskar Cadena | 10 | 0 | 0 | 0 | 0 | 12 | 12 | 1.2 |
| James Houck | 3 | 0 | 8 | 0 | 0 | 0 | 8 | 2.7 |
| C.J. Nightingale | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 1.0 |
| Robert Ramsay | 10 | 0 | 0 | 7 | 0 | 0 | 7 | 0.7 |
| EJ Hibbler | 5 | -7 | 13 | 0 | 0 | 0 | 6 | 1.2 |
| Garrett Cook | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0.8 |
| Beau Benton | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4.0 |
| Sam Burt | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0.3 |
| Ryan Callahan | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Brian McMullen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jordan Higgins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sam Cote | 10 | -14 | 0 | 0 | 0 | 0 | -14 | -1.4 |
| Wheaton | 10 | 1,276 | 2,943 | 262 | 1,028 | 149 | 5,658 | 565.8 |
| Opponents | 10 | 1,305 | 1,792 | 52 | 1,122 | 40 | 4,311 | 431.1 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Scott Roche | 0 | 13 | 35 | 42 | 74 |
| Teddy Watkins | 10 | 0 | 0 | 0 | 60 |
| Mark Hiben | 8 | 0 | 0 | 0 | 48 |
| Jesse Geary | 6 | 0 | 0 | 0 | 36 |
| Justin Zeller | 5 | 0 | 0 | 0 | 30 |
| Justin Swider | 3 | 0 | 0 | 0 | 18 |
| Morgan Cook | 2 | 0 | 0 | 0 | 12 |
| Brannen Dorman | 2 | 0 | 0 | 0 | 12 |
| Peter Jarrett | 2 | 0 | 0 | 0 | 12 |
| Garrett Meador | 2 | 0 | 0 | 0 | 12 |
| Beau Benton | 1 | 0 | 0 | 0 | 6 |
| Davis Skinner | 1 | 0 | 0 | 0 | 6 |
| JD East | 1 | 0 | 0 | 0 | 6 |
| Kolby Kemp | 1 | 0 | 0 | 0 | 6 |
| JJ Clark | 1 | 0 | 0 | 0 | 6 |
| Dan DeMerchant | 0 | 0 | 1 | 2 | 1 |
| Wheaton | 45 | 13 | 36 | 44 | 345 |
| Opponents | 25 | 5 | 17 | 23 | 184 |
Defense
| Player | GP | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Chapman | 10 | 32 | 24 | 56 | 5.0 | 1.5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Robert Ramsay | 10 | 27 | 15 | 42 | 7.0 | 4.0 | 0 | 0 | 5 | 1 | 1 | 0 |
| Jordan Langs | 10 | 34 | 6 | 40 | 2.5 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Brandon Dykstra | 9 | 25 | 13 | 38 | 3.0 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Driggers | 9 | 25 | 12 | 37 | 1.0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brian McMullen | 9 | 29 | 7 | 36 | 0.5 | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| JD East | 10 | 22 | 14 | 36 | 8.5 | 4.5 | 0 | 1 | 3 | 1 | 3 | 1 |
| Micah Markley | 10 | 29 | 4 | 33 | 1.0 | 0.0 | 2 | 4 | 0 | 2 | 0 | 0 |
| Richard Jacobson | 10 | 20 | 12 | 32 | 7.0 | 1.0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Sam VanHeest | 10 | 21 | 10 | 31 | 2.0 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oskar Cadena | 10 | 26 | 3 | 29 | 1.0 | 0.0 | 1 | 5 | 0 | 1 | 0 | 0 |
| Pat Dansdill | 10 | 18 | 11 | 29 | 2.0 | 0.0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Garrett Cook | 8 | 17 | 9 | 26 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett Anderson | 9 | 15 | 4 | 19 | 3.5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Seamon | 8 | 9 | 9 | 18 | 3.0 | 2.0 | 0 | 0 | 5 | 2 | 0 | 0 |
| Jordan Higgins | 7 | 11 | 4 | 15 | 2.0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Vargyas | 8 | 11 | 2 | 13 | 0.0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ryan Foster | 8 | 9 | 3 | 12 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Nightingale | 8 | 7 | 4 | 11 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ben Johnson | 7 | 6 | 4 | 10 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Tallon | 6 | 4 | 2 | 6 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Weatherred | 3 | 3 | 1 | 4 | 2.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Burt | 7 | 4 | 0 | 4 | 0.0 | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nick Scheske | 2 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Carnegie | 6 | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Ryan Kerns | 1 | 1 | 2 | 3 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McReynolds | 6 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Swider | 9 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Roche | 10 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Clark | 10 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Hahn | 5 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Bell | 9 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Meador | 10 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Benton | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Skinner | 8 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Schmitt | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Jarrett | 5 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Peterson | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wheaton | 10 | 422 | 180 | 602 | 58.0 | 20.0 | 12 | 30 | 30 | 9 | 8 | 4 |
| Opponents | 10 | 453 | 230 | 683 | 60.0 | 23.0 | 9 | 28 | 35 | 7 | 6 | 1 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jordan Langs | 4 | 53 | 13.2 | 0 | 34 |
| Brian McMullen | 2 | 0 | 0.0 | 0 | 0 |
| Micah Markley | 2 | 12 | 6.0 | 0 | 10 |
| Pat Dansdill | 1 | 24 | 24.0 | 0 | 24 |
| Oskar Cadena | 1 | 12 | 12.0 | 0 | 12 |
| Sam Burt | 1 | 2 | 2.0 | 0 | 2 |
| Tony Vargyas | 1 | 46 | 46.0 | 0 | 46 |
| Wheaton | 12 | 149 | 12.4 | 0 | 46 |
| Opponents | 9 | 40 | 4.4 | 0 | 16 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Scott Roche | 13 | 16 | 81.2% | 49 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Sam Cote | 34 | 1,229 | 36.1 | 56 | 10 | 1 | 0 |
| Wheaton | 34 | 1,229 | 36.1 | 56 | 10 | 1 | 0 |
| Opponents | 56 | 2,053 | 36.7 | 62 | 8 | 1 | 1 |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Scott Roche | 70 | 4,206 | 60.1 | 8 | 0 |
| Wheaton | 70 | 4,206 | 60.1 | 8 | 0 |
| Opponents | 39 | 2,110 | 54.1 | 1 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Micah Markley | 17 | 164 | 9.6 | 0 | 41 |
| Teddy Watkins | 9 | 80 | 8.9 | 0 | 33 |
| C.J. Nightingale | 3 | 8 | 2.7 | 0 | 8 |
| Robert Ramsay | 1 | 7 | 7.0 | 0 | 7 |
| Garrett Cook | 1 | 6 | 6.0 | 0 | 0 |
| Justin Zeller | 1 | -3 | -3.0 | 0 | 0 |
| Wheaton | 32 | 262 | 8.2 | 0 | 41 |
| Opponents | 10 | 52 | 5.2 | 0 | 15 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Teddy Watkins | 23 | 634 | 27.6 | 0 | 62 |
| Micah Markley | 7 | 205 | 29.3 | 0 | 56 |
| Justin Swider | 3 | 86 | 28.7 | 0 | 55 |
| Jordan Langs | 0 | 81 | 0.0 | 0 | 81 |
| Jesse Geary | 2 | 22 | 11.0 | 0 | 17 |
| Jordan Higgins | 1 | 0 | 0.0 | 0 | 0 |
| Sam Burt | 1 | 0 | 0.0 | 0 | 0 |
| Garrett Cook | 1 | 0 | 0.0 | 0 | 0 |
| Wheaton | 38 | 1,028 | 27.1 | 0 | 81 |
| Opponents | 62 | 1,122 | 18.1 | 1 | 93 |
Fumble Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| JD East | 1 | 45 | 45.0 | 1 | 45 |
| Brett Anderson | 1 | -1 | -1.0 | 0 | 0 |
| Wheaton | 2 | 44 | 22.0 | 1 | 45 |
| Opponents | 4 | 87 | 21.8 | 1 | 36 |
Team Statistics & Game Highs
Team Statistics
| Statistic | Wheaton | Opponents |
|---|---|---|
| Points Per Game PPG | 34.50 | 18.40 |
| Total TOT | 345 | 184 |
| Rushing RUSH | 85 | 66 |
| Passing PASS | 124 | 79 |
| Penalty PEN | 9 | 17 |
| Total TOT | 218 | 162 |
| Yards Gained YDS | 1620 | 1542 |
| Yards Lost YDL | 344 | 237 |
| Attempts ATT | 333 | 345 |
| Average Per Attempt AVG/ATT | 3.8 | 3.8 |
| Avg. Per Game AVG/G | 127.6 | 130.5 |
| Touchdowns TDS | 16 | 7 |
| Total TOT | 1276 | 1305 |
| Att-Comp-Int ATT-CMP-INT | 363-234-9 | 281-141-12 |
| Avg. Per Attempt AVG/ATT | 8.11 | 6.38 |
| Avg. Per Game AVG/G | 294.30 | 179.20 |
| Touchdowns TDS | 28 | 16 |
| Total TOT | 2943 | 1792 |
| Total Plays TOT | 696 | 626 |
| Avg. Per Play AVG/P | 6.1 | 4.9 |
| Avg. Per Game AVG/G | 421.9 | 309.7 |
| Total Yards TOT YDS | 4219 | 3097 |
| Touchdowns TDS | 45 | 25 |
| Kickoff: Average KO: AVG | 27.05 | 18.10 |
| Kickoff: Total KO: TOT | 38-1028 | 62-1122 |
| Punt: Average P: AVG | 8.19 | 5.20 |
| Punt: Total P: TOT | 32-262 | 10-52 |
| INT: Average INT: AVG | 12.42 | 4.44 |
| INT: Total INT: TOT | 12-149 | 9-40 |
| Punt: Avg. Yards Per Game P: AVG/G | 36.15 | 36.66 |
| Punt: Net Average P: Net AVG | 34.03 | 31.63 |
| Punt: Total Yards P: YDS | 34-1229 | 56-2053 |
| FG: Good-Attempts FG: FGM-FGA | 13-16 | 5-10 |
| Onside Kicks Onside K | 0-0 | 0-0 |
| Avg. Per Game (YDS) AVG/G | 66.70 | 31.60 |
| Total-Yards TOT/YDS | 72-667 | 38-316 |
| Avg. Per Game AVG/G | 31:17 | 30:13 |
| Total TOT | 05:12:50 | 05:02:10 |
| 3 rd Down Conversions 3 rd % | 60-135 (44.44%) | 44-136 (32.35%) |
| 4 th Down Conversions 4 th % | 4-15 (26.67%) | 12-20 (60.00%) |
| Fumbles-Lost FUM-Lost | 17-6 | 11-8 |
| Sacks-Yards Lost SCK YDS | 20-132 | 23-135 |
| PAT: Good-Attempts PAT | 36-44 | 17-23 |
| Misc. Yards MISC YDS | 0 | 3 |
| Red Zone: Attempts-Scores RZ: ATT-Score | 39-51 | 19-28 |
| Red Zone: Touchdowns RZ: TDS | 28-51 | 15-28 |
Individual Game Highs
| Rushes | 22 | Jarrett, Peter vs Albion (9/10/2011) |
| Yards Rushing | 128 | Swider, Justin vs Olivet (9/24/2011) |
| TD Rushes | 2 | Swider, Justin vs Olivet (9/24/2011) |
| 2 | Geary, Jesse vs North Park (10/15/2011) | |
| Long Rush | 41 | Swider, Justin vs Olivet (9/24/2011) |
| Pass Attempts | 47 | Meador, Garrett vs Illinois Wesleyan (10/1/2011) |
| Pass Completions | 32 | Meador, Garrett vs Elmhurst College (10/8/2011) |
| Yards Passing | 438 | Meador, Garrett vs Millikin University (11/12/2011) |
| TD Passes | 6 | Meador, Garrett vs Albion (9/10/2011) |
| Longest Pass | 62 | Meador, Garrett vs UW-Platteville (9/17/2011) |
| Receptions | 9 | Watkins, Teddy vs Albion (9/10/2011) |
| 9 | Zeller, Justin vs Elmhurst College (10/8/2011) | |
| 9 | Watkins, Teddy vs Augustana (10/29/2011) | |
| Yards Receiving | 161 | Hiben, Mark vs Carthage (10/22/2011) |
| TD Receptions | 4 | Watkins, Teddy vs Millikin University (11/12/2011) |
| Longest Reception | 62 | Cook, M. vs UW-Platteville (9/17/2011) |
| Field Goals | 3 | Roche, Scott vs Elmhurst College (10/8/2011) |
| 3 | Roche, Scott vs UW-Platteville (9/17/2011) | |
| Longest Field Goal | 49 | Roche, Scott vs UW-Platteville (9/17/2011) |
| Punts | 7 | Cote, Sam vs North Central (11/5/2011) |
| Punting Average | 35.3 | Cote, Sam vs North Central (11/5/2011) |
| Longest Punt | 56 | Cote, Sam vs North Park (10/15/2011) |
| Longest Punt Return | 41 | Markley, Micah vs Augustana (10/29/2011) |
| Longest Kickoff Return | 81 | Langs, Jordan vs Illinois Wesleyan (10/1/2011) |
| Tackles | 10 | Chapman, Jordan vs Millikin University (11/12/2011) |
| 10 | Cook, Garrett vs North Park (10/15/2011) | |
| Interceptions | 1 | Langs, Jordan vs Albion (9/10/2011) |
| 1 | Cadena, Oskar vs Albion (9/10/2011) | |
| 1 | Langs, Jordan vs Olivet (9/24/2011) | |
| 1 | McMullen, Brian vs Olivet (9/24/2011) | |
| 1 | Burt, Sam vs Olivet (9/24/2011) | |
| 1 | Vargyas, Tony vs Elmhurst College (10/8/2011) | |
| 1 | Langs, Jordan vs Millikin University (11/12/2011) | |
| 1 | Dansdill, Pat vs Millikin University (11/12/2011) | |
| 1 | Langs, Jordan vs UW-Platteville (9/17/2011) | |
| 1 | McMullen, Brian vs Illinois Wesleyan (10/1/2011) | |
| 1 | Markley, Micah vs Illinois Wesleyan (10/1/2011) | |
| 1 | Markley, Micah vs North Park (10/15/2011) |
Team Game Highs
| Rushes | 54 | vs Olivet (9/24/2011) |
| Yards Rushing | 336 | vs Olivet (9/24/2011) |
| TD Rushes | 6 | vs Olivet (9/24/2011) |
| Pass Attempts | 50 | vs Elmhurst College (10/8/2011) |
| Pass Completions | 35 | vs Elmhurst College (10/8/2011) |
| Yards Passing | 438 | vs Millikin University (11/12/2011) |
| TD Passes | 6 | vs Albion (9/10/2011) |
2011 Roster
107 players| # ▴ | Player | Pos | Class | Ht | Wt | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Teddy Watkins | WR | Senior | 5'10" | 187 lbs | Washington, Mo. | St. Francis Borgia Regional |
| 2 | Justin Swider | TB | Sophomore | 6'0" | 190 lbs | Wheaton, Ill. | Wheaton North |
| 3 | John Carnegie | OLB | Senior | 6'1" | 232 lbs | Bradenton, Fla. | Bradenton Prep Academy |
| 4 | Mark Hiben | WR | Freshman | 6'4" | 197 lbs | Glen Ellyn, Ill. | Glenbard West |
| 5 | Garrett Cook | S | Junior | 6'0" | 202 lbs | Warrenville, Ill. | Wheaton-Warrenville South |
| 5 | EJ Hibbler | WR | Senior | 6'3" | 215 lbs | Manchester, Mo. | Parkway South |
| 6 | Griffin Kuhn | QB | Junior | 6'1" | 188 lbs | Roland, Ark. | Little Rock Christian Academy |
| 7 | C.J. Nightingale | CB | Sophomore | 5'10" | 165 lbs | Colon, Mich. | Mendon |
| 8 | James Houck | WR | Sophomore | 5'11" | 180 lbs | Camby, Ind. | Heritage Christian |
| 9 | Jordan Roberts | QB | Junior | 6'1" | 200 lbs | Yorkville, Ill. | Aurora Christian |
| 10 | Richard Jacobson | OLB | Senior | 6'2" | 212 lbs | Tucson, Ariz. | Catalina Foothills |
| 11 | Jordan Langs | S | Senior | 5'11" | 210 lbs | Climax, Mich. | Climax-Scotts |
| 11 | Christian Smith | QB/K | Freshman | 6'3" | 182 lbs | West Orange, N.J. | West Orange |
| 12 | Reece Butler | QB | Freshman | 5'8" | 196 lbs | Wheaton, Ill. | Wheaton North |
| 12 | Justin Zeller | WR | Senior | 6'0" | 210 lbs | Indianapolis, Ind. | North Central |
| 13 | Taylor Calacci | WR | Freshman | 5'11" | 185 lbs | Barrington, Ill. | Barrington |
| 14 | Ryan Foster | S | Senior | 5'11" | 175 lbs | Claremore, Okla. | Claremore |
| 15 | Kai Libby | TB | Freshman | 5'11" | 175 lbs | West Chicago, Ill. | Wheaton Academy |
| 15 | Garrett Meador | QB | Senior | 6'2" | 205 lbs | Fishers, Ind. | Heritage Christian |
| 16 | David Washko | WR | Sophomore | 5'8" | 165 lbs | O’Fallon, Mo. | Fort Zumwalt West |
| 17 | Davis Skinner | FB | Junior | 6'1" | 225 lbs | Jacksonville, Fla. | The Bolles School |
| 18 | Brian McMullen | S | Senior | 6'3" | 210 lbs | Oceanside, Calif. | Vista |
| 19 | Sam Burt | S | Junior | 6'1" | 202 lbs | Annapolis, Md. | W.T. Woodson, Va. |
| 20 | Matt McReynolds | CB | Senior | 5'10" | 180 lbs | Pflugerville, Texas | Pflugerville |
| 21 | Tony Vargyas | S/P | Sophomore | 6'0" | 200 lbs | St. Charles, Ill. | Saint Francis |
| 22 | Ryan Callahan | S | Sophomore | 6'0" | 193 lbs | Osceola, Ind. | Penn |
| 23 | Andrew Haines | PK | Freshman | 5'9" | 197 lbs | Hershey, Pa. | Hershey |
| 23 | Micah Markley | CB | Senior | 5'8" | 170 lbs | Marion, Ill. | Marion |
| 24 | Oskar Cadena | CB | Sophomore | 5'10" | 180 lbs | Keller, Texas | Keller |
| 25 | Michael Risher | CB | Freshman | 5'10" | 160 lbs | Palatine, Ill. | Fremd |
| 26 | Teddy Kelley | S | Freshman | 5'11" | 177 lbs | Libertyville, Ill. | Libertyville |
| 27 | Jackson Edwards | CB | Sophomore | 5'11" | 175 lbs | Columbia, S.C. | Dreher |
| 28 | Tyler Benware | DB | Freshman | 5'8" | 165 lbs | Wheaton, Ill. | Glenbard South |
