38Wheaton
16Carthage College
Summary
Wheaton beat Carthage College 38–16 on the road in Kenosha, Wis. on Saturday, October 10, 1998. It was the fourth of nine games logged in 1998, and it left Wheaton at 3-1. It was the 35th meeting with Carthage College, after which Wheaton led the series 26-9. Mike Swider was in his third season as head coach.
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 7 | 12 | 19 | 0 | 38 |
| Carthage College | 6 | 10 | 0 | 0 | 16 |
Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Tim Hardy | 17 | 30 | 56.7% | 311 | 3 | 0 | 64 | 176.7 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeff Ford | 14 | 108 | 7.7 | 2 | 25 |
| Brian Pastermack | 10 | 52 | 5.2 | 1 | 13 |
| Bjorn Johnson | 8 | 17 | 2.1 | 0 | 8 |
| James McKissic | 2 | 0 | 0.0 | 0 | 3 |
| Mitchell Slater | 2 | -2 | -1.0 | 0 | 0 |
| Tim Hardy | 3 | -7 | -2.3 | 0 | 5 |
| Randy Rosen | 1 | -12 | -12.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 6 | 170 | 28.3 | 1 | 64 |
| Jeremy Amos | 3 | 67 | 22.3 | 0 | 46 |
| Jay Westra | 3 | 43 | 14.3 | 0 | 18 |
| Bjorn Johnson | 4 | 25 | 6.2 | 1 | 12 |
| Randy Rosen | 1 | 6 | 6.0 | 1 | 6 |
Total Offense
| Player | Plays | Rush | Pass | Yds |
|---|---|---|---|---|
| Tim Hardy | — | -7 | 311 | 304 |
| Jeff Ford | — | 108 | 0 | 108 |
| Brian Pastermack | — | 52 | 0 | 52 |
| Bjorn Johnson | — | 17 | 0 | 17 |
| James McKissic | — | 0 | 0 | 0 |
| Mitchell Slater | — | -2 | 0 | -2 |
| Randy Rosen | — | -12 | 0 | -12 |
All-Purpose Yards
| Player | Rush | Rec | PR | KR | IR | Yds |
|---|---|---|---|---|---|---|
| Ben Peays | 0 | 170 | 14 | 0 | 0 | 184 |
| Jeff Ford | 108 | 0 | 0 | 0 | 0 | 108 |
| Jeremy Amos | 0 | 67 | 0 | 17 | 0 | 84 |
| Travis Barnes | 0 | 0 | 0 | 68 | 0 | 68 |
| Brian Pastermack | 52 | 0 | 0 | 0 | 0 | 52 |
| Jay Westra | 0 | 43 | 0 | 0 | 0 | 43 |
| Bjorn Johnson | 17 | 25 | 0 | 0 | 0 | 42 |
| Jason Stefely | 0 | 0 | 2 | 0 | 0 | 2 |
| James McKissic | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Slater | -2 | 0 | 0 | 0 | 0 | -2 |
| Randy Rosen | -12 | 6 | 0 | 0 | 0 | -6 |
| Tim Hardy | -7 | 0 | 0 | 0 | 0 | -7 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|
| Jeff Ford | 2 | 0 | 0 | 0 | 12 |
| Ben Peays | 1 | 0 | 0 | 0 | 6 |
| Brian Pastermack | 1 | 0 | 0 | 0 | 6 |
| Randy Rosen | 1 | 0 | 0 | 0 | 6 |
| Bjorn Johnson | 1 | 0 | 0 | 0 | 6 |
| Chris Baughman | 0 | 0 | 2 | 6 | 2 |
Defense
| Player | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Ritzman | 6 | 8 | 14 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Peays | 10 | 1 | 11 | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitch Clement | 6 | 3 | 9 | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darryn Wiebe | 3 | 2 | 5 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hawkes | 2 | 2 | 4 | 0.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Roberson | 1 | 3 | 4 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Clark | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wyss | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Beard | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Sampson | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jamie Busch | 2 | 0 | 2 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Tofilon | 2 | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Pearson | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.D. Leman | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kris McGee | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Bollweg | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Freeland | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Barnes | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Moffitt | 0 | 0 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| John Peays | 1 | 0 | 0.0 | 0 | 0 |
Punting
| Player | No | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Randy Rosen | 5 | 141 | 28.2 | 40 | 1 | — | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 3 | 14 | 4.7 | 0 | 8 |
| Jason Stefely | 1 | 2 | 2.0 | 0 | 2 |
Kick Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Travis Barnes | 3 | 68 | 22.7 | 0 | 26 |
| Jeremy Amos | 1 | 17 | 17.0 | 0 | 17 |
Team Stats
| Statistic | Wheaton | Carthage College |
|---|---|---|
| Points | 38 | 16 |
| First Downs Rushing | 9 | 10 |
| First Downs Passing | 12 | 9 |
| First Downs by Penalty | 0 | 1 |
| Total Offensive Plays | 70 | 75 |
| Total Yards Gained | 467 | 286 |
| Average Yards per Play | 6.67 | 3.81 |
| Plays Rushing | 40 | 50 |
| Yards Rushing | 156 | 135 |
| Yards Passing | 311 | 151 |
| Passes Attempted | 30 | 25 |
| Passes Completed | 17 | 13 |
| Passes Had Intercepted | 0 | 1 |
| Net Yards per Punt | 26.2 | 33.2 |
| 3rd Down Conversion Percentage | .455 | .286 |
| 3 4th Down Conversions 1- | 1- | 5 |
| 4th Down Conversion Percentage | .333 | .200 |
Sources
The score, line score and player statistics on this page come from the official box score published by Wheaton College Athletics.
Archive ref. g0641