44Wheaton
6Elmhurst University
Summary
Wheaton beat Elmhurst University 44–6 at home in Wheaton, Ill. on Saturday, November 7, 1998. It was the eighth of nine games logged in 1998, and it left Wheaton at 6-2. It was the 66th meeting with Elmhurst University, after which Wheaton led the series 42-17-7. Mike Swider was in his third season as head coach.
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 16 | 14 | 14 | 0 | 44 |
| Elmhurst University | 0 | 0 | 6 | 0 | 6 |
Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Tim Hardy | 22 | 32 | 68.8% | 250 | 3 | 1 | 41 | 159.1 |
| Mitchell Slater | 2 | 3 | 66.7% | 27 | 0 | 0 | 16 | 142.3 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Brian Pastermack | 14 | 85 | 6.1 | 0 | 26 |
| Jeff Ford | 11 | 56 | 5.1 | 2 | 17 |
| James McKissic | 8 | 43 | 5.4 | 0 | 23 |
| Bjorn Johnson | 4 | 16 | 4.0 | 1 | 7 |
| Tim Hardy | 6 | 7 | 1.2 | 0 | 3 |
| Mitchell Slater | 2 | 4 | 2.0 | 0 | 2 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 8 | 91 | 11.4 | 2 | 41 |
| Jay Westra | 7 | 80 | 11.4 | 0 | 15 |
| Jeremy Amos | 3 | 53 | 17.7 | 0 | 36 |
| Randy Rosen | 1 | 16 | 16.0 | 0 | 16 |
| Erik Frykholm | 1 | 11 | 11.0 | 0 | 11 |
| Jeff Ford | 2 | 10 | 5.0 | 0 | 6 |
| Bjorn Johnson | 1 | 10 | 10.0 | 1 | 10 |
| Brian Pastermack | 1 | 6 | 6.0 | 0 | 6 |
Total Offense
| Player | Plays | Rush | Pass | Yds |
|---|---|---|---|---|
| Tim Hardy | — | 7 | 250 | 257 |
| Brian Pastermack | — | 85 | 0 | 85 |
| Jeff Ford | — | 56 | 0 | 56 |
| James McKissic | — | 43 | 0 | 43 |
| Mitchell Slater | — | 4 | 27 | 31 |
| Bjorn Johnson | — | 16 | 0 | 16 |
All-Purpose Yards
| Player | Rush | Rec | PR | KR | IR | Yds |
|---|---|---|---|---|---|---|
| Ben Peays | 0 | 91 | 12 | 0 | 0 | 103 |
| Brian Pastermack | 85 | 6 | 0 | 0 | 0 | 91 |
| Jay Westra | 0 | 80 | 0 | 0 | 0 | 80 |
| Jeff Ford | 56 | 10 | 0 | 0 | 0 | 66 |
| Jeremy Amos | 0 | 53 | 0 | 0 | 0 | 53 |
| James McKissic | 43 | 0 | 0 | 8 | 0 | 51 |
| Bjorn Johnson | 16 | 10 | 0 | 0 | 0 | 26 |
| Randy Rosen | 0 | 16 | 0 | 0 | 0 | 16 |
| Erik Frykholm | 0 | 11 | 0 | 0 | 0 | 11 |
| Tim Hardy | 7 | 0 | 0 | 0 | 0 | 7 |
| Mitchell Slater | 4 | 0 | 0 | 0 | 0 | 4 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|
| Ben Peays | 2 | 0 | 0 | 0 | 12 |
| Jeff Ford | 2 | 0 | 0 | 0 | 12 |
| Bjorn Johnson | 2 | 0 | 0 | 0 | 12 |
| Chris Baughman | 0 | 0 | 5 | 5 | 5 |
| Randy Rosen | 0 | 0 | 1 | 1 | 1 |
Defense
| Player | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wilson | 4 | 4 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jerry Hawkes | 5 | 2 | 7 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Leman | 1 | 4 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Barnes | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wyss | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg McMillin | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamie Busch | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Ritzman | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Peays | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Zach Moffitt | 2 | 1 | 3 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Roberson | 2 | 1 | 3 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitch Clement | 2 | 1 | 3 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Sampson | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjorn Johnson | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Tofilon | 1 | 1 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Peays | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McKissic | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Burtram | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Thomasma | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Wolfsberger | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Baughman | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Clark | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Peterson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pearson | 0 | 1 | 1 | 0.0 | 2.0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Brian Pastermack | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Punting
| Player | No | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Randy Rosen | 3 | 102 | 34.0 | 37 | 2 | — | 0 |
| Matt Beard | 1 | 21 | 21.0 | 21 | 0 | — | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 2 | 12 | 6.0 | 0 | 12 |
Kick Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| James McKissic | 1 | 8 | 8.0 | 0 | 8 |
Team Stats
| Statistic | Wheaton | Elmhurst University |
|---|---|---|
| Points | 44 | 6 |
| First Downs Rushing | 12 | 4 |
| First Downs Passing | 11 | 6 |
| First Downs by Penalty | 1 | 1 |
| Total Offensive Plays | 80 | 68 |
| Total Yards Gained | 488 | 275 |
| Average Yards per Play | 6.10 | 4.04 |
| Plays Rushing | 45 | 33 |
| Yards Rushing | 211 | 101 |
| Yards Passing | 277 | 174 |
| Passes Attempted | 35 | 35 |
| Passes Completed | 24 | 15 |
| Passes Had Intercepted | 1 | 0 |
| Net Yards per Punt | 29.5 | 35.2 |
| 3rd Down Conversion Percentage | .412 | .250 |
| 5 4th Down Conversions 1- | 2- | 5 |
| 4th Down Conversion Percentage | .400 | .200 |
Sources
The score, line score and player statistics on this page come from the official box score published by Wheaton College Athletics.
Archive ref. g0645