Head coach Mike Swider · Captains: Chris Brown
1997 Wheaton Football
Official record
4-5
4-3 CCIW
Points for
250
27.8 per game
Points against
194
21.6 per game
Games logged
9
2 with box scores
Results
| Date | Opponent | Location | Result | Margin | Att. | |
|---|---|---|---|---|---|---|
| Sep 13, 1997 | at Kalamazoo College | Kalamazoo, Mich. | L 20–21 | -1 | — | |
| Sep 20, 1997 | at Aurora University | Aurora, Ill. | L 25–32 | -7 | — | |
| Oct 4, 1997 | Augustana College (IL) CCIW | Wheaton, Ill. | L 16–21 | -5 | 3,000 | |
| Oct 11, 1997 | at Elmhurst University CCIW | Elmhurst, Ill. | W 59–20 | +39 | — | |
| Oct 18, 1997 | Millikin University CCIW | Wheaton, Ill. | L 26–30 | -4 | — | |
| Oct 25, 1997 | at Illinois Wesleyan University CCIW | Bloomington, Ill. | W 39–29 | +10 | — | |
| Nov 1, 1997 | Carthage College CCIW | Wheaton, Ill. | W 25–14 | +11 | — | |
| Nov 8, 1997 | North Park University CCIW | Wheaton, Ill. | W 33–7 | +26 | — | |
| Nov 15, 1997 | at North Central College CCIW | Naperville, Ill. | L 7–20 | -13 | — |
Season Statistics
Source: season report recovered from the Internet ArchivePassingRushingReceivingTotal OffenseAll-Purpose YardsScoringDefenseInterceptionsField GoalsPuntingPunt ReturnsKick Returns
Passing
| Player | GP | Cmp | Att | Pct | Yds | TD | Int | Long | Rating | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardy | 9 | 136 | 265 | 51.3% | 1,650 | 12 | 13 | 81 | 108.8 | 183.3 |
| Mitchell Slater | 2 | 2 | 2 | 100.0% | 65 | 0 | 0 | 42 | 373.0 | 32.5 |
| Jason Whitmer | 2 | 5 | 11 | 45.5% | 56 | 1 | 0 | 21 | 118.2 | 28.0 |
| Ryan Freeland | 7 | 1 | 1 | 100.0% | 23 | 0 | 0 | 23 | 293.2 | 3.3 |
| Opponents | 9 | 105 | 223 | 47.1% | 1,464 | 12 | 12 | 65 | 109.2 | — |
Rushing
| Player | GP | Att | Yds | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Bjorn Johnson | 9 | 99 | 583 | 5.9 | 6 | 56 | 64.8 |
| Jeff Ford | 9 | 115 | 527 | 4.6 | 5 | 48 | 58.6 |
| Brian Pastermack | 8 | 43 | 252 | 5.9 | 2 | 28 | 31.5 |
| Tim Hardy | 9 | 99 | 194 | 2.0 | 4 | 59 | 21.6 |
| Tim Miller | 5 | 3 | 31 | 10.3 | 0 | 16 | 6.2 |
| Ben Peays | 9 | 7 | 22 | 3.1 | 0 | 8 | 2.4 |
| Ryan Freeland | 7 | 7 | 13 | 1.9 | 0 | 3 | 1.9 |
| Jon Kotecki | 2 | 4 | 5 | 1.2 | 1 | 2 | 2.5 |
| Greg McMillin | 1 | 1 | 4 | 4.0 | 0 | 4 | 4.0 |
| Mitchell Slater | 2 | 2 | 4 | 2.0 | 0 | 3 | 2.0 |
| Rashied Scarlett | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jason Whitmer | 2 | 8 | -4 | -0.5 | 0 | 4 | -2.0 |
| Opponents | 9 | 405 | 1,581 | 3.9 | 15 | 54 | 175.7 |
Receiving
| Player | GP | Rec | Yds | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Brian Tucker | 9 | 55 | 628 | 11.4 | 7 | 32 | 69.8 |
| Ben Peays | 9 | 39 | 439 | 11.3 | 3 | 81 | 48.8 |
| Jay Westra | 9 | 22 | 368 | 16.7 | 1 | 45 | 40.9 |
| Bjorn Johnson | 9 | 11 | 122 | 11.1 | 1 | 23 | 13.6 |
| Jeff Ford | 9 | 10 | 99 | 9.9 | 1 | 39 | 11.0 |
| Gary Lavanchy | 4 | 3 | 49 | 16.3 | 0 | 19 | 12.2 |
| Eric Lim | 2 | 1 | 42 | 42.0 | 0 | 42 | 21.0 |
| Jon Kotecki | 2 | 1 | 23 | 23.0 | 0 | 23 | 11.5 |
| Brian Pastermack | 8 | 1 | 15 | 15.0 | 0 | 15 | 1.9 |
| Andy Shedd | 4 | 1 | 9 | 9.0 | 0 | 9 | 2.2 |
| Opponents | 9 | 105 | 1,464 | 13.9 | 12 | 65 | — |
Total Offense
| Player | G | Plays | Rush | Pass | Yds | Yds/G |
|---|---|---|---|---|---|---|
| Tim Hardy | 9 | — | 194 | 1,650 | 1,844 | 204.9 |
| Bjorn Johnson | 9 | — | 583 | 0 | 583 | 64.8 |
| Jeff Ford | 9 | — | 527 | 0 | 527 | 58.6 |
| Brian Pastermack | 8 | — | 252 | 0 | 252 | 31.5 |
| Mitchell Slater | 2 | — | 4 | 65 | 69 | 34.5 |
| Jason Whitmer | 2 | — | -4 | 56 | 52 | 26.0 |
| Ryan Freeland | 7 | — | 13 | 23 | 36 | 5.1 |
| Tim Miller | 5 | — | 31 | 0 | 31 | 6.2 |
| Ben Peays | 9 | — | 22 | 0 | 22 | 2.4 |
| Jon Kotecki | 2 | — | 5 | 0 | 5 | 2.5 |
| Greg McMillin | 1 | — | 4 | 0 | 4 | 4.0 |
| Rashied Scarlett | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Opponents | 9 | — | 1,581 | 1,464 | 3,045 | 338.3 |
All-Purpose Yards
| Player | G | Rush | Rec | PR | KR | IR | Yds | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Ben Peays | 9 | 22 | 439 | 197 | 275 | 0 | 933 | 103.7 |
| Bjorn Johnson | 9 | 583 | 122 | 0 | 32 | 0 | 737 | 81.9 |
| Jeff Ford | 9 | 527 | 99 | 0 | 56 | 0 | 682 | 75.8 |
| Brian Tucker | 9 | 0 | 628 | 0 | 0 | 0 | 628 | 69.8 |
| Jay Westra | 9 | 0 | 368 | 0 | 0 | 0 | 368 | 40.9 |
| Brian Pastermack | 8 | 252 | 15 | 0 | 0 | 0 | 267 | 33.4 |
| Tim Hardy | 9 | 194 | 0 | 0 | 0 | 0 | 194 | 21.6 |
| John Peays | 9 | 0 | 0 | 21 | 161 | 0 | 182 | 20.2 |
| Jerry Hawkes | 9 | 0 | 0 | 0 | 0 | 96 | 96 | 10.7 |
| Travis Barnes | 9 | 0 | 0 | 22 | 41 | 0 | 63 | 7.0 |
| Gary Lavanchy | 4 | 0 | 49 | 0 | 0 | 0 | 49 | 12.2 |
| Eric Lim | 2 | 0 | 42 | 0 | 0 | 0 | 42 | 21.0 |
| Brandon Cone | 8 | 0 | 0 | 0 | 0 | 33 | 33 | 4.1 |
| Tim Miller | 5 | 31 | 0 | 0 | 0 | 0 | 31 | 6.2 |
| Jon Kotecki | 2 | 5 | 23 | 0 | 0 | 0 | 28 | 14.0 |
| Todd Kinley | 7 | 0 | 0 | 0 | 0 | 19 | 19 | 2.7 |
| Matt Beard | 9 | 0 | 0 | 0 | 0 | 19 | 19 | 2.1 |
| Andy Shedd | 4 | 0 | 9 | 0 | 8 | 0 | 17 | 4.2 |
| Ryan Freeland | 7 | 13 | 0 | 0 | 0 | 0 | 13 | 1.9 |
| Jeremy Amos | 8 | 0 | 0 | 0 | 9 | 0 | 9 | 1.1 |
| Mitchell Slater | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| Greg McMillin | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4.0 |
| Zach Moffitt | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0.8 |
| Rashied Scarlett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Blake Stevens | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jason Whitmer | 2 | -4 | 0 | 0 | 0 | 0 | -4 | -2.0 |
| Opponents | 9 | 1,581 | 1,464 | 66 | 645 | 0 | 3,756 | 417.3 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|
| Paul Boehms | 0 | 10 | 20 | 25 | 50 |
| Bjorn Johnson | 7 | 0 | 0 | 0 | 44 |
| Brian Tucker | 7 | 0 | 0 | 0 | 42 |
| Jeff Ford | 5 | 0 | 0 | 0 | 32 |
| Ben Peays | 4 | 0 | 0 | 0 | 26 |
| Tim Hardy | 4 | 0 | 0 | 0 | 24 |
| Brian Pastermack | 2 | 0 | 0 | 0 | 12 |
| Jon Kotecki | 1 | 0 | 0 | 0 | 8 |
| Jay Westra | 1 | 0 | 0 | 0 | 6 |
| Jerry Hawkes | 1 | 0 | 0 | 0 | 6 |
| Opponents | 28 | 1 | 17 | 22 | 194 |
Defense
| Player | GP | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Stevens | 8 | 60 | 18 | 78 | 1.0 | 0.0 | 1 | 7 | 0 | 2 | 0 | 0 |
| Brandon Cone | 8 | 46 | 28 | 74 | 4.0 | 3.5 | 2 | 6 | 5 | 1 | 1 | 0 |
| Jamie Heinold | 8 | 41 | 27 | 68 | 1.0 | 2.0 | 0 | 3 | 4 | 0 | 0 | 1 |
| John Peays | 9 | 49 | 11 | 60 | 2.0 | 0.0 | 4 | 3 | 0 | 0 | 2 | 0 |
| Jason Sennese | 8 | 21 | 29 | 50 | 0.0 | 2.5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeremiah Chaney | 8 | 27 | 19 | 46 | 5.0 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Beard | 9 | 26 | 8 | 34 | 3.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jerry Hawkes | 9 | 22 | 12 | 34 | 2.0 | 2.0 | 3 | 7 | 1 | 0 | 1 | 0 |
| Todd Kinley | 7 | 16 | 16 | 32 | 3.0 | 1.0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Craig Renz | 7 | 16 | 12 | 28 | 0.0 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Sampson | 9 | 16 | 8 | 24 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| James Roberson | 6 | 13 | 11 | 24 | 1.0 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dave Tofilon | 9 | 15 | 6 | 21 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kris McGee | 8 | 12 | 8 | 20 | 2.0 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Ritzman | 5 | 8 | 11 | 19 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Wilson | 6 | 12 | 2 | 14 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Pearson | 4 | 9 | 5 | 14 | 3.0 | 2.0 | 0 | 1 | 3 | 3 | 0 | 0 |
| Bjorn Johnson | 9 | 9 | 2 | 11 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Barnes | 9 | 4 | 3 | 7 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitch Clement | 9 | 4 | 3 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Wardle | 3 | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trent Dunham | 5 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Amos | 8 | 3 | 1 | 4 | 1.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Darryn Wiebe | 2 | 1 | 3 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Boehms | 9 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Wyman | 4 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Peays | 9 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Brown | 9 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Freeland | 7 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamie Busch | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Shaw | 9 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tapp | 6 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Campbell | 4 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Shaw | 2 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Moffitt | 4 | 0 | 0 | 0 | 0.0 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Opponents | 9 | 367 | 254 | 621 | 30.0 | 19.0 | 13 | 28 | 10 | 6 | 19 | 0 |
Interceptions
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| John Peays | 4 | 107 | 26.8 | 0 | 34 |
| Jerry Hawkes | 3 | 96 | 32.0 | 1 | 35 |
| Brandon Cone | 2 | 33 | 16.5 | 0 | 17 |
| Todd Kinley | 1 | 19 | 19.0 | 0 | 19 |
| Matt Beard | 1 | 19 | 19.0 | 0 | 19 |
| Blake Stevens | 1 | 0 | 0.0 | 0 | 0 |
| Opponents | 13 | 45 | 3.5 | 1 | 23 |
Field Goals
| Player | FGM | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Paul Boehms | 10 | 13 | 76.9% | 43 | — |
| Opponents | 1 | 7 | 14.3% | 40 | — |
Punting
| Player | No | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Paul Boehms | 33 | 1,143 | 34.6 | 56 | 9 | — | 0 |
| Opponents | 57 | 1,767 | 31.0 | 53 | 9 | — | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 28 | 197 | 7.0 | 1 | 67 |
| Travis Barnes | 2 | 22 | 11.0 | 0 | 13 |
| John Peays | 4 | 21 | 5.2 | 0 | 12 |
| Opponents | 13 | 66 | 5.1 | 0 | 10 |
Kick Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 14 | 275 | 19.6 | 0 | 39 |
| John Peays | 9 | 161 | 17.9 | 0 | 29 |
| Jeff Ford | 4 | 56 | 14.0 | 0 | 20 |
| Travis Barnes | 1 | 41 | 41.0 | 0 | 41 |
| Bjorn Johnson | 2 | 32 | 16.0 | 0 | 17 |
| Jeremy Amos | 1 | 9 | 9.0 | 0 | 12 |
| Andy Shedd | 2 | 8 | 4.0 | 0 | 4 |
| Zach Moffitt | 1 | 3 | 3.0 | 0 | 3 |
| Opponents | 40 | 645 | 16.1 | 0 | 50 |
1997 Roster
87 players| # | Player | Pos | Class | Ht | Wt | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 2 | John Peays | DB-KR | Sophomore | 5'11 | 180 lbs | Austin, Texas | Westlake |
| 3 | Brian Tucker | WR | Senior | 6'1 | 190 lbs | Rancho Cucamonga, Cal. | Etiwanda |
| 4 | Andy Shedd | WR | Senior | 5'9 | 177 lbs | Chicago, Ill. | Sullivan |
| 5 | Jamie Heinold | LB | Senior | 6'0 | 200 lbs | Wayne, NJ | Wayne Hills |
| 6 | Jeff Ford | RB | Sophomore | 5'10 | 200 lbs | St. Charles, MO | St. Charles West |
| 7 | Kevin Sampson | LB | Sophomore | 5'10 | 205 lbs | Wheaton, Ill. | Wheaton-Warrenville South |
| 8 | Ben Peays | WR-KR | Sophomore | 6'0 | 180 lbs | Austin, Texas | Westlake |
| 9 | Bjorn Johnson | RB | Junior | 5'10 | 205 lbs | Mundelein, Ill. | Mundelein |
| 10 | Ryan Freeland | FB | Sophomore | 6'0 | 215 lbs | Portage, Mich. | Portage Central |
| 11 | Trent Dunham | DB | Sophomore | 5'10 | 180 lbs | Plano, Texas | Plano Senior |
| 12 | Tim Hardy | QB | Junior | 6'1 | 205 lbs | Conover, NC | Newton-Conover |
| 13 | Jesse Milner | QB | Freshman | 6'6 | 225 lbs | Owensville, Ohio | Mariemount |
| 14 | Mitchell Slater | QB | Sophomore | 6'3 | 210 lbs | McHenry, Ill. | McHenry |
| 15 | Jason Stefely | DB | Freshman | 6'2 | 195 lbs | Johnsburg, Ill. | Johnsburg |
| 16 | Matt Beard | DB | Freshman | 6'0 | 178 lbs | Houston, Texas | Clear Lake |
| 17 | Gary Lavanchy | WR | Senior | 5'9 | 175 lbs | Camdenton, MO | Camdenton |
| 18 | Jason Whitmer | QB | Sophomore | 6'2 | 175 lbs | Wheaton, Ill. | Wheaton North |
| 19 | Travis Barnes | WR-DB | Freshman | 5'11 | 175 lbs | San Antonio, Texas | Alamo Heights |
| 20 | Paul Boehms | P-PK | Senior | 5'10 | 180 lbs | Troy, Mich. | Troy |
| 21 | Jeff Wardle | LB | Senior | 6'2 | 205 lbs | Palatine, Ill. | Palatine |
| 22 | Blake Stevens | DB | Senior | 5'9 | 185 lbs | Wimberly, Texas | Wimberly |
| 23 | Erik Frykholm | WR | Sophomore | 6'1 | 200 lbs | Rockford, Ill. | Lutheran |
| 24 | Brad Baker | RB | Sophomore | 5'10 | 180 lbs | Cold Spring Harbor, NY | Cold Spring Harbor |
| 25 | James Marroquin | DB | Sophomore | 5'8 | 165 lbs | Austin, Texas | McCallum |
| 26 | Nate Albaugh | DB | Sophomore | 5'10 | 160 lbs | Monticello, Ill. | Monticello |
| 27 | Jerry Hawkes | DB | Junior | 5'8 | 185 lbs | Houston, Texas | Clear Lake |
| 28 | Jeremy Amos | DB | Freshman | 6'2 | 190 lbs | Austin, Texas | Westlake |
| 29 | Dave Tofilon | DB | Sophomore | 6'0 | 200 lbs | Palatine, Ill. | Fremd |
| 30 | Brian Hughes | DB | Sophomore | 5'10 | 180 lbs | Little Rock, Ark. | Pulaski Academy |
| 31 | Jason Hannagan | RB | Freshman | 5'8 | 180 lbs | Garden City, Kan. | Garden City |
| 32 | Rashied Scarlett | RB | Sophomore | 5'10 | 180 lbs | Stillwater, Okla. | Stillwater |
| 33 | Tim Miller | DB | Freshman | 6'0 | 185 lbs | La Jolla, Cal. | Santa Fe Christian |
| 34 | Rusty Rosen | P-PK | Freshman | 5'11 | 165 lbs | Satellite Beach, Fla. | Satellite |
| 35 | Greg McMillin | RB | Freshman | 6'3 | 200 lbs | Nampa, Idaho | Nampa |
| 36 | Ben Wilson | DB | Sophomore | 5'11 | 185 lbs | Park Ridge, Ill. | Maine South |
| 37 | Brian Pastermack | RB | Freshman | 5'8 | 160 lbs | Merritt Island, Fla. | Merritt Island |
| 38 | Chris Baughman | P-PK | Freshman | 5'11 | 170 lbs | Ft. Morgan, Colo. | Ft. Morgan |
| 39 | Brett Wyss | DB | Freshman | 6'2 | 197 lbs | Monument, Colo. | Lewis-Palmer |
| 40 | Jon Kotecki | FB | Senior | 6'1 | 235 lbs | Jupiter, Fla. | King's Academy |
| 41 | J.D. Leman | LB | Freshman | 6'1 | 190 lbs | Champaign, Ill. | Champaign Central |
| 42 | Jason Virts | DB | Freshman | 6'0 | 190 lbs | Plano, Texas | Plano Sr. |
| 43 | Jeremy Clark | MLB | Junior | 6'1 | 240 lbs | Papua New Guinea | Ukarumpa |
| 44 | Derek Flynn | LB | Sophomore | 6'3 | 230 lbs | Houston, Texas | St. John's |
| 45 | Brandon Cone | OLB | Senior | 6'2 | 247 lbs | San Antonio, Texas | Alamo Heights |
| 46 | Todd Kinley | LB | Senior | 6'0 | 235 lbs | Spokane, Wash. | Lewis & Clark |
| 47 | Mitch Clement | LB | Sophomore | 6'1 | 205 lbs | Garden City, Kan. | Garden City |
| 48 | Steve Floe | RB | Freshman | 6'0 | 200 lbs | Chaska, Minn. | Chaska |
| 49 | Mike Loney | LB | Sophomore | 6'0 | 200 lbs | Alma, Mich. | Alma |
| 50 | John Shaw | OL | Junior | 6'1 | 230 lbs | San Antonio, Texas | Smithson Valley |
| 51 | Robert Momary | OL | Freshman | 5'11 | 210 lbs | Las Vegas, Nev. | Bishop Gorman |
| 52 | Mark Ritzman | LB-TE | Freshman | 5'9 | 220 lbs | Norton, Ohio | Norton |
| 53 | Jason Mattson | C | Sophomore | 6'0 | 220 lbs | Mt. Prospect, Ill. | Rolling Meadows |
| 54 | Dan Todesco | C | Junior | 6'1 | 260 lbs | Ft, Pierce, Fla. | St. Edwards |
| 55 | Collin Quinn | C | Junior | 6'1 | 225 lbs | Wheaton, Ill. | Wheaton North |
| 56 | Tim Linville | DE | Freshman | 6'2 | 230 lbs | Edmond, Okla. | Oklahoma Christian Schools |
| 58 | Matthew Allen | OL | Senior | 6'3 | 250 lbs | Phoenix, Ariz. | Shadow Mountain |
| 61 | Nicholas Nelson | LB | Sophomore | 6'0 | 210 lbs | Wilmette, Ill. | New Trier |
| 62 | Kyle Shaw | OL | Junior | 5'11 | 235 lbs | Vallejo, Cal. | Hogan |
| 64 | Nate Brown | OL | Sophomore | 6'1 | 207 lbs | Plymouth, Minn. | Robbinsdale Armstrong |
| 66 | James Roberson | DL | Junior | 6'3 | 245 lbs | Concord, Mass. | Acton Boxborough Reg. |
| 68 | Brian Weber | C | Sophomore | 6'2 | 230 lbs | Newtown, Penn. | Council Rock |
| 69 | Aaron Messner | OL | Senior | 6'8 | 350 lbs | Phoenix, Ariz. | Alhambra |
| 70 | Damian Wyman | DL | Freshman | 6'3 | 220 lbs | Caldwell, Idaho | Vallivue |
| 71 | Caleb Campbell | DL | Senior | 5'10 | 200 lbs | Caldwell, Idaho | Vallivue |
| 72 | Tim Sambrano | OL | Freshman | 6'2 | 245 lbs | Little Rock, Ark. | Pulaski Academy |
| 73 | Chris Brown | OL | Senior | 6'2 | 305 lbs | Seguin, Texas | Seguin |
| 74 | Chris Lagioia | OL | Freshman | 6'0 | 265 lbs | Buffalo Grove, Ill. | Palatine |
| 75 | Kevin Cawley | OL | Sophomore | 6'3 | 250 lbs | Ardmore, Okla. | Ardmore |
| 76 | Ben Reaoch | OL | Junior | 6'1 | 235 lbs | Midland, Mich. | Midland |
| 77 | Kris McGee | DE | Junior | 6'2 | 265 lbs | Moore, Okla. | Moore |
| 78 | Bruce LeMoine | OL | Junior | 6'1 | 290 lbs | Ballwin, MO | Lafayette |
| 79 | Joe Malone | OL | Junior | 6'5 | 285 lbs | Westport, Conn. | Staples |
| 80 | Shaun Raad | DB | Freshman | 6'2 | 170 lbs | Sioux City, Iowa | Sioux City North |
| 82 | Zach Moffitt | TE | Junior | 6'2 | 230 lbs | Eagle Grove, Iowa | Eagle Grove |
| 83 | Jay Westra | WR | Sophomore | 6'0 | 190 lbs | Wheaton, Ill. | Wheaton North |
| 84 | Jim Matthews | TE | Freshman | 6'2 | 195 lbs | Shoreline, Wash. | Shorewood |
| 85 | Eric Lim | WR | Senior | 6'1 | 193 lbs | Kailua, Hawaii | Hawaii Baptist Academy |
| 86 | Chris Tapp | TE-LB | Freshman | 6'3 | 230 lbs | Ft. Wayne, Ind. | Concordia Lutheran |
| 88 | Chris Boddy | WR | Freshman | 5'11 | 165 lbs | San Antonio, Texas | Alamo Heights |
| 90 | Darryn Wiebe | DL | Sophomore | 6'3 | 215 lbs | Belvidere, Ill. | Belvidere |
| 93 | Drew Pearson | DE | Sophomore | 6'3 | 250 lbs | Wheaton, Ill. | Wheaton North |
| 94 | Troy Cudworth | DL | Sophomore | 6'1 | 235 lbs | Pismo Beach, Cal. | Arroyo Grande |
| 95 | Craig Renz | DT | Senior | 6'4 | 275 lbs | Ottawa, Ill. | Ottawa |
| 96 | Jamie Busch | DE | Freshman | 6'1 | 190 lbs | Batavia, Ill. | Batavia |
| 97 | John Elsaesser | DT | Freshman | 6'6 | 240 lbs | Fountain Valley, Cal. | Los Amigos |
| 98 | Tom Vetterani | DL | Sophomore | 6'2 | 270 lbs | Blue Bell, Penn. | Wissahicken |
| 99 | Jason Sennese | DT | Senior | 6'4 | 285 lbs | Wheaton, Ill. | Wheaton North |