Head coach Mike Swider · Captains: Collin Quin, Drew Pearson, Mitch Clement
1999 Wheaton Football
Official record
7-2
5-2 CCIW
Points for
272
30.2 per game
Points against
144
16.0 per game
Games logged
9
9 with box scores
Results
| Date ▴ | Opponent | Location | Result | Margin | Att. | |
|---|---|---|---|---|---|---|
| Sep 11, 1999 | WashU | Wheaton, Ill. | W 35–12 | +23 | 1,600 | Game page |
| Sep 18, 1999 | at Anderson University (IN) | Anderson, Ind. | W 42–3 | +39 | 1,550 | Game page |
| Oct 2, 1999 | at North Central College CCIW | Naperville, Ill. | W 49–13 | +36 | 4,013 | Game page |
| Oct 9, 1999 | Carthage College CCIW | Wheaton, Ill. | W 30–14 | +16 | 4,800 | Game page |
| Oct 16, 1999 | North Park University CCIW | Wheaton, Ill. | W 36–15 | +21 | 500 | Game page |
| Oct 23, 1999 | at Illinois Wesleyan University CCIW | Bloomington, Ill. | W 22–20 | +2 | 3,500 | Game page |
| Oct 30, 1999 | Millikin University CCIW | Wheaton, Ill. | W 23–14 | +9 | 4,000 | Game page |
| Nov 6, 1999 | at Elmhurst University CCIW | Elmhurst, Ill. | L 16–22 | -6 | 1,000 | Game page |
| Nov 13, 1999 | Augustana College (IL) CCIW | Wheaton, Ill. | L 19–31 | -12 | 5,100 | Game page |
Season Statistics
Source: official StatCrew season reportPassingRushingReceivingTotal OffenseAll-Purpose YardsScoringDefenseInterceptionsField GoalsPuntingKickoffsPunt ReturnsKick ReturnsFumble Returns
Passing
| Player | GP | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Slater | 9 | 143 | 285 | 50.2% | 1,711 | 13 | 11 | 69 | 107.9 | 190.1 |
| Matt Harris | 4 | 6 | 11 | 54.5% | 81 | 1 | 0 | 41 | 146.4 | 20.2 |
| Neil Anderson | 4 | 6 | 10 | 60.0% | 60 | 0 | 0 | 15 | 110.4 | 15.0 |
| Ryan Freeland | 6 | 1 | 2 | 50.0% | 15 | 0 | 0 | 15 | 113.0 | 2.5 |
| Josh Anderson | 1 | 1 | 1 | 100.0% | 11 | 0 | 0 | 11 | 192.4 | 11.0 |
| Jeremy Amos | 9 | 0 | 2 | 0.0% | 0 | 0 | 1 | 0 | -100.0 | 0.0 |
| Wheaton | 9 | 157 | 311 | 50.5% | 1,878 | 14 | 12 | 69 | 108.3 | 208.7 |
| Opponents | 9 | 116 | 234 | 49.6% | 1,375 | 10 | 16 | 49 | 99.4 | 152.8 |
Rushing
| Player | GP | Att | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Brian Pastermack | 9 | 135 | 757 | 5.6 | 10 | 45 | 84.1 |
| Jeff Ford | 9 | 59 | 223 | 3.8 | 2 | 39 | 24.8 |
| James McKissic | 7 | 37 | 176 | 4.8 | 2 | 33 | 25.1 |
| Mike Whalen | 6 | 13 | 100 | 7.7 | 1 | 67 | 16.7 |
| Neil Anderson | 4 | 6 | 39 | 6.5 | 0 | 19 | 9.8 |
| Josh Anderson | 1 | 1 | 7 | 7.0 | 0 | 7 | 7.0 |
| Ryan Freeland | 6 | 3 | 6 | 2.0 | 0 | 4 | 1.0 |
| Brian Gonzales | 1 | 4 | 5 | 1.2 | 0 | 11 | 5.0 |
| Jamie Busch | 1 | 1 | 3 | 3.0 | 0 | 3 | 3.0 |
| Josh Utterback | 1 | 1 | 1 | 1.0 | 0 | 1 | 1.0 |
| Corey Noonan | 2 | 3 | 0 | 0.0 | 0 | 1 | 0.0 |
| Ben Peays | 9 | 1 | -2 | -2.0 | 0 | 0 | -0.2 |
| Mitch Slater | 9 | 63 | -19 | -0.3 | 1 | 21 | -2.1 |
| Matt Harris | 4 | 2 | -24 | -12.0 | 0 | 0 | -6.0 |
| Wheaton | 9 | 331 | 1,270 | 3.8 | 16 | 67 | 141.1 |
| Opponents | 9 | 392 | 891 | 2.3 | 7 | 31 | 99.0 |
Receiving
| Player | GP | Rec | Yds ▾ | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Ben Peays | 9 | 36 | 592 | 16.4 | 5 | 60 | 65.8 |
| Jeremy Amos | 9 | 43 | 485 | 11.3 | 4 | 41 | 53.9 |
| Jay Westra | 8 | 31 | 400 | 12.9 | 5 | 69 | 50.0 |
| Jeff Ford | 9 | 23 | 179 | 7.8 | 0 | 45 | 19.9 |
| Chris Boddy | 7 | 11 | 109 | 9.9 | 0 | 17 | 15.6 |
| Mark Hardin | 2 | 4 | 33 | 8.2 | 0 | 11 | 16.5 |
| Mitch Slater | 9 | 3 | 25 | 8.3 | 0 | 14 | 2.8 |
| John Peays | 9 | 1 | 15 | 15.0 | 0 | 15 | 1.7 |
| Jonathan Wills | 1 | 1 | 11 | 11.0 | 0 | 11 | 11.0 |
| Ryan Freeland | 6 | 1 | 10 | 10.0 | 0 | 10 | 1.7 |
| Corey Noonan | 2 | 1 | 9 | 9.0 | 0 | 9 | 4.5 |
| Erik Frykholm | 2 | 1 | 5 | 5.0 | 0 | 5 | 2.5 |
| Brian Pastermack | 9 | 1 | 5 | 5.0 | 0 | 5 | 0.6 |
| Wheaton | 9 | 157 | 1,878 | 12.0 | 14 | 69 | 208.7 |
| Opponents | 9 | 116 | 1,375 | 11.9 | 10 | 49 | 152.8 |
Total Offense
| Player | G | Plays | Rush | Pass | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|
| Mitch Slater | 9 | 348 | -19 | 1,711 | 1,692 | 188.0 |
| Brian Pastermack | 9 | 135 | 757 | 0 | 757 | 84.1 |
| Jeff Ford | 9 | 59 | 223 | 0 | 223 | 24.8 |
| James McKissic | 7 | 37 | 176 | 0 | 176 | 25.1 |
| Mike Whalen | 6 | 13 | 100 | 0 | 100 | 16.7 |
| Neil Anderson | 4 | 16 | 39 | 60 | 99 | 24.8 |
| Matt Harris | 4 | 13 | -24 | 81 | 57 | 14.2 |
| Ryan Freeland | 6 | 5 | 6 | 15 | 21 | 3.5 |
| Josh Anderson | 1 | 2 | 7 | 11 | 18 | 18.0 |
| Brian Gonzales | 1 | 4 | 5 | 0 | 5 | 5.0 |
| Jamie Busch | 1 | 1 | 3 | 0 | 3 | 3.0 |
| Josh Utterback | 1 | 1 | 1 | 0 | 1 | 1.0 |
| Corey Noonan | 2 | 3 | 0 | 0 | 0 | 0.0 |
| Jeremy Amos | 9 | 2 | 0 | 0 | 0 | 0.0 |
| Ben Peays | 9 | 1 | -2 | 0 | -2 | -0.2 |
| Wheaton | 9 | 642 | 1,270 | 1,878 | 3,148 | 349.8 |
| Opponents | 9 | 626 | 891 | 1,375 | 2,266 | 251.8 |
All-Purpose Yards
| Player | G | Rush | Rec | PR | KR | IR | Yds ▾ | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Ben Peays | 9 | -2 | 592 | 203 | 332 | 0 | 1,125 | 125.0 |
| Brian Pastermack | 9 | 757 | 5 | 0 | 0 | 0 | 762 | 84.7 |
| Jeremy Amos | 9 | 0 | 485 | 30 | 160 | 0 | 675 | 75.0 |
| Jeff Ford | 9 | 223 | 179 | 0 | 17 | 0 | 419 | 46.6 |
| Jay Westra | 8 | 0 | 400 | 0 | 0 | 0 | 400 | 50.0 |
| James McKissic | 7 | 176 | 0 | 0 | 47 | 0 | 223 | 31.9 |
| Chris Boddy | 7 | 0 | 109 | 0 | 0 | 0 | 109 | 15.6 |
| Mike Whalen | 6 | 100 | 0 | 0 | 0 | 0 | 100 | 16.7 |
| Neil Anderson | 4 | 39 | 0 | 0 | 0 | 0 | 39 | 9.8 |
| John Peays | 9 | 0 | 15 | 0 | 0 | 23 | 38 | 4.2 |
| Shawn Wildt | 9 | 0 | 0 | 0 | 0 | 34 | 34 | 3.8 |
| Mark Hardin | 2 | 0 | 33 | 0 | 0 | 0 | 33 | 16.5 |
| Ryan McCaffery | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 7.7 |
| Ryan Freeland | 6 | 6 | 10 | 0 | 0 | 0 | 16 | 2.7 |
| Ben Wilson | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 2.0 |
| Jonathan Wills | 1 | 0 | 11 | 0 | 0 | 0 | 11 | 11.0 |
| Mitch Clement | 9 | 0 | 0 | 0 | 0 | 10 | 10 | 1.1 |
| Corey Noonan | 2 | 0 | 9 | 0 | 0 | 0 | 9 | 4.5 |
| David Tofilon | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 1.0 |
| Brett Wyss | 6 | 0 | 0 | 0 | 8 | 0 | 8 | 1.3 |
| Josh Anderson | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 7.0 |
| Mitch Slater | 9 | -19 | 25 | 0 | 0 | 0 | 6 | 0.7 |
| Brian Gonzales | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 5.0 |
| Erik Frykholm | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 2.5 |
| Jamie Busch | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| Josh Utterback | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Bryan Ittersagen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Derek Flynn | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matt Harris | 4 | -24 | 0 | 0 | 0 | 0 | -24 | -6.0 |
| Wheaton | 9 | 1,270 | 1,878 | 233 | 564 | 110 | 4,055 | 450.6 |
| Opponents | 9 | 891 | 1,375 | 123 | 724 | 109 | 3,222 | 358.0 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Brian Pastermack | 11 | 0 | 0 | 0 | 66 |
| Chris Baughman | 0 | 12 | 24 | 30 | 60 |
| Jeremy Amos | 5 | 0 | 0 | 0 | 30 |
| Ben Peays | 5 | 0 | 0 | 0 | 30 |
| Jay Westra | 5 | 0 | 0 | 0 | 30 |
| Jeff Ford | 2 | 0 | 0 | 0 | 12 |
| James McKissic | 2 | 0 | 0 | 0 | 12 |
| Mike Whalen | 1 | 0 | 0 | 0 | 6 |
| Mitch Slater | 1 | 0 | 0 | 0 | 6 |
| Bryan Ittersagen | 1 | 0 | 0 | 0 | 6 |
| David Tofilon | 1 | 0 | 0 | 0 | 6 |
| Mitch Clement | 1 | 0 | 0 | 0 | 6 |
| Randy Rosen | 0 | 0 | 1 | 1 | 1 |
| Wheaton | 35 | 12 | 25 | 31 | 271 |
| Opponents | 20 | 2 | 10 | 12 | 144 |
Defense
| Player | GP | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg McMillin | 8 | 60 | 43 | 103 | 11.0 | 7.0 | 0 | 1 | 2 | 0 | 2 | 0 |
| John Peays | 9 | 46 | 31 | 77 | 2.0 | 0.0 | 5 | 7 | 0 | 0 | 2 | 2 |
| Dane Lundgren | 9 | 42 | 19 | 61 | 16.0 | 7.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mitch Clement | 9 | 20 | 35 | 55 | 4.0 | 3.0 | 2 | 3 | 1 | 1 | 1 | 1 |
| Drew Pearson | 9 | 26 | 24 | 50 | 19.0 | 11.0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Derek Flynn | 9 | 28 | 21 | 49 | 9.0 | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Ben Wilson | 6 | 29 | 20 | 49 | 4.0 | 2.0 | 1 | 4 | 0 | 0 | 1 | 0 |
| David Tofilon | 8 | 32 | 13 | 45 | 1.0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Darryn Wiebe | 9 | 16 | 22 | 38 | 8.0 | 6.0 | 0 | 1 | 9 | 0 | 1 | 0 |
| Kevin Sampson | 5 | 20 | 16 | 36 | 3.0 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| J.D. Leman | 7 | 19 | 15 | 34 | 6.0 | 4.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shawn Wildt | 9 | 13 | 20 | 33 | 3.0 | 7.0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Bryan Ittersagen | 8 | 16 | 5 | 21 | 1.0 | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Eliot Thomasma | 7 | 9 | 6 | 15 | 3.0 | 3.0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mark Ritzman | 3 | 7 | 6 | 13 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sellers | 8 | 5 | 6 | 11 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wyss | 6 | 6 | 3 | 9 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom Vetterani | 4 | 4 | 5 | 9 | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Swalley | 4 | 4 | 3 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Bollweg | 4 | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Gonzalez | 3 | 3 | 3 | 6 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Whalen | 6 | 2 | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McCaffery | 3 | 4 | 1 | 5 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeff Darnauer | 1 | 3 | 1 | 4 | 3.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jay Westra | 8 | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Freeland | 6 | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Townsend | 2 | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Baughman | 9 | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Barbar | 2 | 1 | 1 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Knapp | 1 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Stefely | 2 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Isaacson | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Diggs | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Amos | 9 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Pastermack | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wheaton | 9 | 430 | 333 | 763 | 97.0 | 42.0 | 16 | 30 | 23 | 9 | 11 | 5 |
| Opponents | 9 | 0 | 0 | 0 | 0.0 | 22.0 | 12 | 25 | 0 | 11 | 15 | 2 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| John Peays | 5 | 23 | 4.6 | 0 | 23 |
| Shawn Wildt | 2 | 34 | 17.0 | 0 | 34 |
| Mitch Clement | 2 | 10 | 5.0 | 0 | 10 |
| David Tofilon | 2 | 8 | 4.0 | 0 | 8 |
| Bryan Ittersagen | 2 | 0 | 0.0 | 0 | 0 |
| Ryan McCaffery | 1 | 23 | 23.0 | 0 | 23 |
| Derek Flynn | 1 | 0 | 0.0 | 0 | 0 |
| Ben Wilson | 1 | 12 | 12.0 | 0 | 12 |
| Wheaton | 16 | 110 | 6.9 | 0 | 34 |
| Opponents | 12 | 109 | 9.1 | 1 | 70 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Chris Baughman | 12 | 13 | 92.3% | 43 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Randy Rosen | 38 | 1,220 | 32.1 | 56 | 6 | 2 | 2 |
| Wheaton | 40 | 1,220 | 30.5 | 56 | 6 | 2 | 2 |
| Opponents | 55 | 1,964 | 35.7 | 60 | 12 | 4 | 2 |
Kickoffs
| Player | No ▾ | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Chris Baughman | 35 | 1,914 | 54.7 | 0 | 0 |
| Wheaton | 35 | 1,914 | 54.7 | 0 | 0 |
| Opponents | 18 | 869 | 48.3 | 0 | 0 |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 15 | 203 | 13.5 | 0 | 36 |
| Jeremy Amos | 2 | 30 | 15.0 | 0 | 16 |
| Wheaton | 17 | 233 | 13.7 | 0 | 36 |
| Opponents | 15 | 123 | 8.2 | 1 | 20 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 15 | 332 | 22.1 | 0 | 44 |
| Jeremy Amos | 4 | 160 | 40.0 | 1 | 94 |
| James McKissic | 4 | 47 | 11.8 | 0 | 17 |
| Jeff Ford | 1 | 17 | 17.0 | 0 | 17 |
| Brett Wyss | 1 | 8 | 8.0 | 0 | 8 |
| Wheaton | 25 | 564 | 22.6 | 1 | 94 |
| Opponents | 54 | 724 | 13.4 | 0 | 36 |
Fumble Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Mitch Clement | 1 | 35 | 35.0 | 1 | 35 |
| Brian Pastermack | 1 | 12 | 12.0 | 1 | 12 |
| Bryan Ittersagen | 0 | 0 | 0.0 | 1 | 0 |
| David Tofilon | 0 | 0 | 0.0 | 1 | 0 |
| Wheaton | 2 | 47 | 23.5 | 4 | 35 |
| Opponents | 6 | 12 | 2.0 | 1 | 8 |
Team Statistics & Game Highs
Team Statistics
| Statistic | Wheaton | Opponents |
|---|---|---|
| SCORING | 271 | 144 |
| Points Per Game | 30.1 | 16.0 |
| FIRST DOWNS | 166 | 143 |
| Rushing | 69 | 61 |
| Passing | 84 | 68 |
| Penalty | 13 | 14 |
| RUSHING YARDAGE | 1270 | 891 |
| Yards gained rushing | 1553 | 1335 |
| Yards lost rushing | 283 | 444 |
| Rushing Attempts | 331 | 392 |
| Average Per Rush | 3.8 | 2.3 |
| Average Per Game | 141.1 | 99.0 |
| TDs Rushing | 16 | 7 |
| PASSING YARDAGE | 1878 | 1375 |
| Att-Comp-Int | 311-157-12 | 234-116-16 |
| Average Per Pass | 6.0 | 5.9 |
| Average Per Catch | 12.0 | 11.9 |
| Average Per Game | 208.7 | 152.8 |
| TDs Passing | 14 | 10 |
| TOTAL OFFENSE | 3148 | 2266 |
| Total Plays | 642 | 626 |
| Average Per Play | 4.9 | 3.6 |
| Average Per Game | 349.8 | 251.8 |
| KICK RETURNS: #-YARDS | 25-564 | 54-724 |
| PUNT RETURNS: #-YARDS | 17-233 | 15-123 |
| INT RETURNS: #-YARDS | 16-110 | 12-109 |
| KICK RETURN AVERAGE | 22.6 | 13.4 |
| PUNT RETURN AVERAGE | 13.7 | 8.2 |
| INT RETURN AVERAGE | 6.9 | 9.1 |
| FUMBLES-LOST | 23-15 | 19-10 |
| PENALTIES-YARDS | 64-549 | 56-387 |
| Average Per Game | 61.0 | 43.0 |
| PUNTS-YARDS | 40-1220 | 55-1964 |
| Average Per Punt | 30.5 | 35.7 |
| Net punt average | 27.4 | 31.5 |
| TIME OF POSSESSION/GAME | 26:30 | 37:32 |
| 3RD-DOWN CONVERSIONS | 53/134 | 45/142 |
| 3rd-Down Pct | 40% | 32% |
| 4TH-DOWN CONVERSIONS | 11/22 | 10/19 |
| 4th-Down Pct | 50% | 53% |
| SACKS BY-YARDS | 42-293 | 22-128 |
| MISC YARDS | 47 | 12 |
| TOUCHDOWNS SCORED | 35 | 20 |
| FIELD GOALS-ATTEMPTS | 12-13 | 2-5 |
| PAT-ATTEMPTS | 25-31 | 10-12 |
| ATTENDANCE | 16000 | 10063 |
| Games/Avg Per Game | 5/3200 | 4/2516 |
| Neutral Site Games | 0/0 |
Season statistics source: https://athletics.wheaton.edu/custompages/football/fb_archivedstats/1999/teamcume.htm