69Wheaton
6Anderson University (IN)
Summary
Wheaton beat Anderson University (IN) 69–6 at home in Wheaton, Ill. on Saturday, September 19, 1998. It was the second of nine games logged in 1998, and it left Wheaton at 1-1. It was the first of two meetings with Anderson University (IN) in the archive. Mike Swider was in his third season as head coach.
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 21 | 21 | 13 | 14 | 69 |
| Anderson University (IN) | 0 | 6 | 0 | 0 | 6 |
Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Tim Hardy | 12 | 17 | 70.6% | 125 | 2 | 0 | 34 | 171.2 |
| Mitchell Slater | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| James McKissic | 5 | 117 | 23.4 | 2 | 54 |
| Jeremy DeForge | 3 | 60 | 20.0 | 1 | 54 |
| Brian Pastermack | 4 | 48 | 12.0 | 0 | 38 |
| Jeff Ford | 8 | 47 | 5.9 | 1 | 14 |
| Steve Floe | 2 | 37 | 18.5 | 0 | 36 |
| Bjorn Johnson | 9 | 36 | 4.0 | 2 | 16 |
| Matt Harris | 2 | 5 | 2.5 | 0 | 3 |
| Ryan Freeland | 1 | 4 | 4.0 | 0 | 4 |
| Tim Hardy | 1 | 3 | 3.0 | 0 | 3 |
| Mitchell Slater | 4 | -2 | -0.5 | 0 | 3 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 7 | 79 | 11.3 | 2 | 34 |
| Jay Westra | 3 | 32 | 10.7 | 0 | 12 |
| Jeremy Amos | 2 | 14 | 7.0 | 0 | 8 |
Total Offense
| Player | Plays | Rush | Pass | Yds |
|---|---|---|---|---|
| Tim Hardy | — | 3 | 125 | 128 |
| James McKissic | — | 117 | 0 | 117 |
| Jeremy DeForge | — | 60 | 0 | 60 |
| Brian Pastermack | — | 48 | 0 | 48 |
| Jeff Ford | — | 47 | 0 | 47 |
| Steve Floe | — | 37 | 0 | 37 |
| Bjorn Johnson | — | 36 | 0 | 36 |
| Matt Harris | — | 5 | 0 | 5 |
| Ryan Freeland | — | 4 | 0 | 4 |
| Mitchell Slater | — | -2 | 0 | -2 |
All-Purpose Yards
| Player | Rush | Rec | PR | KR | IR | Yds |
|---|---|---|---|---|---|---|
| James McKissic | 117 | 0 | 0 | 0 | 0 | 117 |
| Ben Peays | 0 | 79 | 21 | 0 | 0 | 100 |
| Jeremy Amos | 0 | 14 | 23 | 29 | 0 | 66 |
| Jeremy DeForge | 60 | 0 | 0 | 0 | 0 | 60 |
| Brian Pastermack | 48 | 0 | 0 | 0 | 0 | 48 |
| Jeff Ford | 47 | 0 | 0 | 0 | 0 | 47 |
| Travis Barnes | 0 | 0 | 0 | 45 | 0 | 45 |
| Steve Floe | 37 | 0 | 0 | 0 | 0 | 37 |
| Bjorn Johnson | 36 | 0 | 0 | 0 | 0 | 36 |
| Jay Westra | 0 | 32 | 0 | 0 | 0 | 32 |
| Matt Harris | 5 | 0 | 0 | 0 | 0 | 5 |
| Ryan Freeland | 4 | 0 | 0 | 0 | 0 | 4 |
| Tim Hardy | 3 | 0 | 0 | 0 | 0 | 3 |
| Mitchell Slater | -2 | 0 | 0 | 0 | 0 | -2 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|
| Bjorn Johnson | 2 | 0 | 0 | 0 | 12 |
| Ben Peays | 2 | 0 | 0 | 0 | 12 |
| James McKissic | 2 | 0 | 0 | 0 | 12 |
| Chris Baughman | 0 | 0 | 9 | 10 | 9 |
| Jerry Hawkes | 1 | 0 | 0 | 0 | 6 |
| Tom Vetterani | 1 | 0 | 0 | 0 | 6 |
| Jeremy DeForge | 1 | 0 | 0 | 0 | 6 |
| Jeff Ford | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wilson | 1 | 5 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wyss | 5 | 0 | 5 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg McMillin | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Roberson | 3 | 2 | 5 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Leman | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hawkes | 3 | 1 | 4 | 1.0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Peays | 3 | 0 | 3 | 1.0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Matt Beard | 3 | 0 | 3 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Barnes | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Ritzman | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Bollweg | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dave Tofilon | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Coffee | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kris McGee | 0 | 2 | 2 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Clark | 1 | 0 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Dunham | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Amos | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryn Wiebe | 1 | 0 | 1 | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Ford | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Vetterani | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Elsaesser | 0 | 0 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Busch | 0 | 0 | 0 | 1.0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kevin Sampson | 0 | 0 | 0 | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Pearson | 0 | 0 | 0 | 1.0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Zach Moffitt | 0 | 0 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jerry Hawkes | 2 | 36 | 18.0 | 1 | 36 |
| Brett Wyss | 1 | 34 | 34.0 | 0 | 34 |
Field Goals
| Player | FGM | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Chris Baughman | 0 | 1 | 0.0% | 0 | — |
Punting
| Player | No | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Randy Rosen | 2 | 89 | 44.5 | 47 | 1 | — | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremy Amos | 2 | 23 | 11.5 | 0 | 13 |
| Ben Peays | 3 | 21 | 7.0 | 0 | 11 |
Kick Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Travis Barnes | 1 | 45 | 45.0 | 0 | 45 |
| Jeremy Amos | 1 | 29 | 29.0 | 0 | 29 |
Team Stats
| Statistic | Wheaton | Anderson University (IN) |
|---|---|---|
| Points | 69 | 6 |
| First Downs Rushing | 9 | 6 |
| First Downs Passing | 7 | 5 |
| First Downs by Penalty | 4 | 1 |
| Total Offensive Plays | 58 | 72 |
| Total Yards Gained | 480 | 193 |
| Average Yards per Play | 8.28 | 2.68 |
| Plays Rushing | 39 | 44 |
| Yards Rushing | 355 | 53 |
| Yards Passing | 125 | 140 |
| Passes Attempted | 19 | 28 |
| Passes Completed | 12 | 10 |
| Passes Had Intercepted | 0 | 3 |
| Net Yards per Punt | 45.0 | 34.6 |
| 0 3rd Down Conversions 0- | 0- | 0 |
| 3rd Down Conversion Percentage | .000 | .000 |
| 0 4th Down Conversions 0- | 0- | 0 |
| 4th Down Conversion Percentage | .000 | .000 |
Sources
The score, line score and player statistics on this page come from the official box score published by Wheaton College Athletics.
Archive ref. g0639