54Wheaton
9North Park University
Summary
Wheaton beat North Park University 54–9 on the road in Chicago, Ill. on Saturday, October 17, 1998. It was the fifth of nine games logged in 1998, and it left Wheaton at 4-1. It was the 30th meeting with North Park University, after which Wheaton led the series 25-5. Mike Swider was in his third season as head coach.
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton | 14 | 20 | 14 | 6 | 54 |
| North Park University | 9 | 0 | 0 | 0 | 9 |
Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Tim Hardy | 12 | 21 | 57.1% | 232 | 1 | 0 | 81 | 165.7 |
| Mitchell Slater | 1 | 3 | 33.3% | 17 | 0 | 0 | 17 | 80.9 |
Rushing
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Tim Hardy | 5 | 79 | 15.8 | 3 | 65 |
| Brian Pastermack | 9 | 56 | 6.2 | 2 | 18 |
| Jeff Ford | 12 | 56 | 4.7 | 1 | 21 |
| James McKissic | 4 | 12 | 3.0 | 0 | 8 |
| Bjorn Johnson | 5 | 12 | 2.4 | 0 | 9 |
| Brian Gonzales | 1 | 8 | 8.0 | 0 | 8 |
| Mitchell Slater | 7 | 6 | 0.9 | 1 | 7 |
| Ryan Freeland | 1 | 1 | 1.0 | 0 | 1 |
| Jeremy DeForge | 2 | 1 | 0.5 | 0 | 1 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jay Westra | 2 | 95 | 47.5 | 1 | 81 |
| Ben Peays | 5 | 82 | 16.4 | 0 | 28 |
| Randy Rosen | 1 | 23 | 23.0 | 0 | 23 |
| Erik Frykholm | 1 | 17 | 17.0 | 0 | 17 |
| Bjorn Johnson | 2 | 15 | 7.5 | 0 | 12 |
| Jeremy Amos | 1 | 11 | 11.0 | 0 | 11 |
| Jeff Ford | 1 | 6 | 6.0 | 0 | 6 |
Total Offense
| Player | Plays | Rush | Pass | Yds |
|---|---|---|---|---|
| Tim Hardy | — | 79 | 232 | 311 |
| Jeff Ford | — | 56 | 0 | 56 |
| Brian Pastermack | — | 56 | 0 | 56 |
| Mitchell Slater | — | 6 | 17 | 23 |
| Bjorn Johnson | — | 12 | 0 | 12 |
| James McKissic | — | 12 | 0 | 12 |
| Brian Gonzales | — | 8 | 0 | 8 |
| Ryan Freeland | — | 1 | 0 | 1 |
| Jeremy DeForge | — | 1 | 0 | 1 |
All-Purpose Yards
| Player | Rush | Rec | PR | KR | IR | Yds |
|---|---|---|---|---|---|---|
| Ben Peays | 0 | 82 | 30 | 0 | 0 | 112 |
| Jay Westra | 0 | 95 | 0 | 0 | 0 | 95 |
| Tim Hardy | 79 | 0 | 0 | 0 | 0 | 79 |
| Jeff Ford | 56 | 6 | 0 | 16 | 0 | 78 |
| Brian Pastermack | 56 | 0 | 0 | 0 | 0 | 56 |
| Bjorn Johnson | 12 | 15 | 0 | 0 | 0 | 27 |
| Randy Rosen | 0 | 23 | 0 | 0 | 0 | 23 |
| Travis Barnes | 0 | 0 | 0 | 20 | 0 | 20 |
| Erik Frykholm | 0 | 17 | 0 | 0 | 0 | 17 |
| James McKissic | 12 | 0 | 0 | 0 | 0 | 12 |
| Jeremy Amos | 0 | 11 | 0 | 0 | 0 | 11 |
| Brian Gonzales | 8 | 0 | 0 | 0 | 0 | 8 |
| Mitchell Slater | 6 | 0 | 0 | 0 | 0 | 6 |
| Ryan Freeland | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeremy DeForge | 1 | 0 | 0 | 0 | 0 | 1 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|
| Tim Hardy | 3 | 0 | 0 | 0 | 18 |
| Brian Pastermack | 2 | 0 | 0 | 0 | 12 |
| Jeff Ford | 1 | 0 | 0 | 0 | 6 |
| Jay Westra | 1 | 0 | 0 | 0 | 6 |
| Mitchell Slater | 1 | 0 | 0 | 0 | 6 |
| Chris Baughman | 0 | 0 | 6 | 8 | 6 |
| Eric Weston | 0 | 0 | 0 | 1 | 0 |
Defense
| Player | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Sampson | 7 | 1 | 8 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Wilson | 5 | 3 | 8 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Ritzman | 5 | 2 | 7 | 1.0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Matt Beard | 5 | 2 | 7 | 1.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dave Tofilon | 4 | 2 | 6 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brett Wyss | 4 | 1 | 5 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Roberson | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jamie Busch | 3 | 1 | 4 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bob Bollweg | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| J.D. Leman | 2 | 2 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Clement | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bjorn Johnson | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Barnes | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jerry Hawkes | 2 | 1 | 3 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Vetterani | 2 | 0 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg McMillin | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Clark | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Moffitt | 1 | 1 | 2 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris McGee | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Wolfsberger | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Flynn | 0 | 0 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darryn Wiebe | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Interceptions
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Kevin Sampson | 1 | 11 | 11.0 | 0 | 11 |
Field Goals
| Player | FGM | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Chris Baughman | 0 | 1 | 0.0% | 0 | — |
Punting
| Player | No | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Randy Rosen | 1 | 31 | 31.0 | 31 | 1 | — | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 4 | 30 | 7.5 | 0 | 14 |
Kick Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Travis Barnes | 2 | 20 | 10.0 | 0 | 20 |
| Jeff Ford | 1 | 16 | 16.0 | 0 | 16 |
Team Stats
| Statistic | Wheaton | North Park University |
|---|---|---|
| Points | 54 | 9 |
| First Downs Rushing | 8 | 5 |
| First Downs Passing | 10 | 10 |
| First Downs by Penalty | 1 | 1 |
| Total Offensive Plays | 70 | 80 |
| Total Yards Gained | 480 | 254 |
| Average Yards per Play | 6.86 | 3.17 |
| Plays Rushing | 46 | 43 |
| Yards Rushing | 231 | 88 |
| Yards Passing | 249 | 166 |
| Passes Attempted | 24 | 37 |
| Passes Completed | 13 | 18 |
| Passes Had Intercepted | 0 | 1 |
| Net Yards per Punt | 31.0 | 23.6 |
| 3rd Down Conversion Percentage | .583 | .312 |
| 2 4th Down Conversions 1- | 1- | 5 |
| 4th Down Conversion Percentage | .500 | .200 |
Sources
The score, line score and player statistics on this page come from the official box score published by Wheaton College Athletics.
Archive ref. g0642