Head coach Mike Swider · Captains: Tim Hardy, Jerry Hawkes
1998 Wheaton Football
Official record
6-3
5-2 CCIW
Points for
356
39.6 per game
Points against
170
18.9 per game
Games logged
9
9 with box scores
Results
| Date | Opponent | Location | Result | Margin | Att. | |
|---|---|---|---|---|---|---|
| Sep 12, 1998 | at WashU | St. Louis, Mo. | L 28–31 | -3 | 2,319 | |
| Sep 19, 1998 | Anderson University (IN) | Wheaton, Ill. | W 69–6 | +63 | 1,500 | |
| Oct 3, 1998 | North Central College CCIW | Wheaton, Ill. | W 28–3 | +25 | 3,500 | |
| Oct 10, 1998 | at Carthage College CCIW | Kenosha, Wis. | W 38–16 | +22 | 1,225 | |
| Oct 17, 1998 | at North Park University CCIW | Chicago, Ill. | W 54–9 | +45 | 500 | |
| Oct 24, 1998 | Illinois Wesleyan University CCIW | Wheaton, Ill. | W 42–28 | +14 | 4,200 | |
| Oct 31, 1998 | at Millikin University CCIW | Decatur, Ill. | L 32–37 | -5 | 1,500 | |
| Nov 7, 1998 | Elmhurst University CCIW | Wheaton, Ill. | W 44–6 | +38 | 1,000 | |
| Nov 14, 1998 | at Augustana College (IL) CCIW | Rock Island, Ill. | L 21–34 | -13 | 500 |
Season Statistics
Source: season report recovered from the Internet ArchivePassingRushingReceivingTotal OffenseAll-Purpose YardsScoringDefenseInterceptionsField GoalsPuntingPunt ReturnsKick Returns
Passing
| Player | GP | Cmp | Att | Pct | Yds | TD | Int | Long | Rating | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardy | 9 | 174 | 295 | 59.0% | 2,455 | 22 | 9 | 81 | 147.4 | 272.8 |
| Mitchell Slater | 5 | 3 | 8 | 37.5% | 44 | 0 | 0 | 17 | 83.7 | 8.8 |
| Opponents | 9 | 151 | 290 | 52.1% | 1,698 | 12 | 10 | 58 | 108.0 | — |
Rushing
| Player | GP | Att | Yds | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Jeff Ford | 9 | 121 | 596 | 4.9 | 9 | 40 | 66.2 |
| Brian Pastermack | 9 | 70 | 403 | 5.8 | 5 | 48 | 44.8 |
| Bjorn Johnson | 9 | 64 | 194 | 3.0 | 3 | 16 | 21.6 |
| Tim Hardy | 9 | 47 | 190 | 4.0 | 5 | 65 | 21.1 |
| James McKissic | 6 | 22 | 177 | 8.0 | 2 | 54 | 29.5 |
| Jeremy DeForge | 4 | 7 | 59 | 8.4 | 1 | 54 | 14.8 |
| Steve Floe | 1 | 2 | 37 | 18.5 | 0 | 36 | 37.0 |
| Ryan Freeland | 8 | 3 | 10 | 3.3 | 0 | 5 | 1.2 |
| Brian Gonzales | 1 | 1 | 8 | 8.0 | 0 | 8 | 8.0 |
| Mitchell Slater | 5 | 15 | 6 | 0.4 | 1 | 7 | 1.2 |
| Matt Harris | 1 | 2 | 5 | 2.5 | 0 | 3 | 5.0 |
| Randy Rosen | 9 | 1 | -12 | -12.0 | 0 | 0 | -1.3 |
| Opponents | 9 | 380 | 1,214 | 3.2 | 11 | 62 | 134.9 |
Receiving
| Player | GP | Rec | Yds | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|
| Ben Peays | 9 | 59 | 934 | 15.8 | 9 | 64 | 103.8 |
| Jay Westra | 9 | 38 | 577 | 15.2 | 5 | 81 | 64.1 |
| Jeremy Amos | 9 | 32 | 515 | 16.1 | 3 | 60 | 57.2 |
| Bjorn Johnson | 9 | 22 | 185 | 8.4 | 3 | 22 | 20.6 |
| Randy Rosen | 9 | 11 | 170 | 15.5 | 1 | 49 | 18.9 |
| Jeff Ford | 9 | 8 | 58 | 7.2 | 0 | 18 | 6.4 |
| Erik Frykholm | 4 | 2 | 28 | 14.0 | 0 | 17 | 7.0 |
| Chris Boddy | 8 | 2 | 21 | 10.5 | 0 | 16 | 2.6 |
| Brian Pastermack | 9 | 2 | 8 | 4.0 | 0 | 6 | 0.9 |
| Ryan Freeland | 8 | 1 | 3 | 3.0 | 1 | 3 | 0.4 |
| Opponents | 9 | 151 | 1,698 | 11.2 | 12 | 58 | — |
Total Offense
| Player | G | Plays | Rush | Pass | Yds | Yds/G |
|---|---|---|---|---|---|---|
| Tim Hardy | 9 | — | 190 | 2,455 | 2,645 | 293.9 |
| Jeff Ford | 9 | — | 596 | 0 | 596 | 66.2 |
| Brian Pastermack | 9 | — | 403 | 0 | 403 | 44.8 |
| Bjorn Johnson | 9 | — | 194 | 0 | 194 | 21.6 |
| James McKissic | 6 | — | 177 | 0 | 177 | 29.5 |
| Jeremy DeForge | 4 | — | 59 | 0 | 59 | 14.8 |
| Mitchell Slater | 5 | — | 6 | 44 | 50 | 10.0 |
| Steve Floe | 1 | — | 37 | 0 | 37 | 37.0 |
| Ryan Freeland | 8 | — | 10 | 0 | 10 | 1.2 |
| Brian Gonzales | 1 | — | 8 | 0 | 8 | 8.0 |
| Matt Harris | 1 | — | 5 | 0 | 5 | 5.0 |
| Randy Rosen | 9 | — | -12 | 0 | -12 | -1.3 |
| Opponents | 9 | — | 1,214 | 1,698 | 2,912 | 323.6 |
All-Purpose Yards
| Player | G | Rush | Rec | PR | KR | IR | Yds | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Ben Peays | 9 | 0 | 934 | 168 | 166 | 0 | 1,268 | 140.9 |
| Jeremy Amos | 9 | 0 | 515 | 19 | 183 | 0 | 717 | 79.7 |
| Jeff Ford | 9 | 596 | 58 | 0 | 23 | 0 | 677 | 75.2 |
| Jay Westra | 9 | 0 | 577 | 0 | 0 | 0 | 577 | 64.1 |
| Brian Pastermack | 9 | 403 | 8 | 0 | 0 | 0 | 411 | 45.7 |
| Bjorn Johnson | 9 | 194 | 185 | 0 | 0 | 0 | 379 | 42.1 |
| Travis Barnes | 9 | 0 | 0 | 13 | 259 | 0 | 272 | 30.2 |
| James McKissic | 6 | 177 | 0 | 0 | 27 | 0 | 204 | 34.0 |
| Tim Hardy | 9 | 190 | 0 | 0 | 0 | 0 | 190 | 21.1 |
| Randy Rosen | 9 | -12 | 170 | 0 | 0 | 0 | 158 | 17.6 |
| Jerry Hawkes | 9 | 0 | 0 | 0 | 0 | 131 | 131 | 14.6 |
| Jeremy DeForge | 4 | 59 | 0 | 0 | 0 | 0 | 59 | 14.8 |
| Steve Floe | 1 | 37 | 0 | 0 | 0 | 0 | 37 | 37.0 |
| Brett Wyss | 8 | 0 | 0 | 0 | 0 | 34 | 34 | 4.2 |
| Erik Frykholm | 4 | 0 | 28 | 0 | 0 | 0 | 28 | 7.0 |
| Chris Boddy | 8 | 0 | 21 | 0 | 0 | 0 | 21 | 2.6 |
| Matt Beard | 9 | 0 | 0 | 0 | 0 | 19 | 19 | 2.1 |
| Ryan Freeland | 8 | 10 | 3 | 0 | 0 | 0 | 13 | 1.6 |
| Kevin Sampson | 9 | 0 | 0 | 0 | 0 | 11 | 11 | 1.2 |
| Brian Gonzales | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 8.0 |
| Mitchell Slater | 5 | 6 | 0 | 0 | 0 | 0 | 6 | 1.2 |
| Matt Harris | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 5.0 |
| Jason Stefely | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1.0 |
| John Peays | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 |
| Opponents | 9 | 1,214 | 1,698 | 41 | 678 | 0 | 3,631 | 403.4 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|
| Jeff Ford | 9 | 0 | 0 | 0 | 58 |
| Ben Peays | 9 | 0 | 0 | 0 | 56 |
| Bjorn Johnson | 6 | 0 | 0 | 0 | 36 |
| Chris Baughman | 0 | 0 | 35 | 45 | 35 |
| Jay Westra | 5 | 0 | 0 | 0 | 30 |
| Tim Hardy | 5 | 0 | 0 | 0 | 30 |
| Brian Pastermack | 5 | 0 | 0 | 0 | 30 |
| Jeremy Amos | 3 | 0 | 0 | 0 | 18 |
| James McKissic | 2 | 0 | 0 | 0 | 12 |
| Jerry Hawkes | 2 | 0 | 0 | 0 | 12 |
| Randy Rosen | 1 | 0 | 1 | 1 | 7 |
| John Peays | 1 | 0 | 0 | 0 | 6 |
| Ryan Freeland | 1 | 0 | 0 | 0 | 6 |
| Tom Vetterani | 1 | 0 | 0 | 0 | 6 |
| Jeremy DeForge | 1 | 0 | 0 | 0 | 6 |
| Mitchell Slater | 1 | 0 | 0 | 0 | 6 |
| Eric Weston | 0 | 0 | 0 | 1 | 0 |
| Opponents | 23 | 5 | 11 | 18 | 170 |
Defense
| Player | GP | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wilson | 7 | 41 | 33 | 74 | 0.0 | 0.0 | 0 | 6 | 0 | 0 | 2 | 0 |
| John Peays | 8 | 49 | 7 | 56 | 6.0 | 0.0 | 2 | 12 | 0 | 2 | 1 | 2 |
| Kevin Sampson | 9 | 43 | 13 | 56 | 2.0 | 1.0 | 1 | 0 | 4 | 1 | 1 | 0 |
| Mark Ritzman | 9 | 34 | 18 | 52 | 2.0 | 1.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Jerry Hawkes | 9 | 36 | 11 | 47 | 2.0 | 5.0 | 5 | 4 | 1 | 0 | 1 | 0 |
| James Roberson | 9 | 26 | 19 | 45 | 3.0 | 4.5 | 0 | 0 | 3 | 0 | 1 | 0 |
| Mitch Clement | 7 | 22 | 21 | 43 | 5.0 | 1.5 | 0 | 2 | 4 | 2 | 1 | 0 |
| Dave Tofilon | 9 | 31 | 9 | 40 | 3.0 | 0.0 | 0 | 5 | 0 | 1 | 2 | 0 |
| Jamie Busch | 9 | 21 | 7 | 28 | 4.0 | 4.0 | 0 | 2 | 7 | 1 | 0 | 0 |
| Matt Beard | 9 | 16 | 8 | 24 | 3.0 | 0.0 | 1 | 4 | 0 | 2 | 0 | 0 |
| Jeremy Clark | 9 | 15 | 8 | 23 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Wyss | 8 | 16 | 5 | 21 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg McMillin | 8 | 13 | 6 | 19 | 0.0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kris McGee | 9 | 6 | 11 | 17 | 2.0 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Drew Pearson | 8 | 11 | 5 | 16 | 2.0 | 7.5 | 0 | 3 | 12 | 1 | 0 | 1 |
| Travis Barnes | 9 | 11 | 5 | 16 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.D. Leman | 8 | 7 | 9 | 16 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darryn Wiebe | 6 | 8 | 5 | 13 | 4.0 | 4.5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bob Bollweg | 7 | 6 | 6 | 12 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bjorn Johnson | 9 | 10 | 1 | 11 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Moffitt | 6 | 3 | 2 | 5 | 1.0 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Baughman | 9 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Coffee | 5 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Vetterani | 3 | 2 | 0 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brian Pastermack | 9 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryant Wolfsberger | 3 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Peays | 9 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Amos | 9 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Ford | 9 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Cawley | 9 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McKissic | 6 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Dunham | 3 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Thomasma | 8 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Burtram | 6 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Peterson | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Freeland | 8 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Elsaesser | 1 | 0 | 0 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Flynn | 3 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Opponents | 9 | 423 | 172 | 595 | 43.0 | 8.0 | 9 | 27 | 13 | 9 | 16 | 3 |
Interceptions
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jerry Hawkes | 5 | 131 | 26.2 | 2 | 43 |
| John Peays | 2 | 98 | 49.0 | 1 | 98 |
| Brett Wyss | 1 | 34 | 34.0 | 0 | 34 |
| Matt Beard | 1 | 19 | 19.0 | 0 | 0 |
| Kevin Sampson | 1 | 11 | 11.0 | 0 | 11 |
| Opponents | 9 | 80 | 8.9 | 0 | 49 |
Field Goals
| Player | FGM | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Chris Baughman | 0 | 6 | 0.0% | 0 | — |
| Opponents | 5 | 7 | 71.4% | 39 | — |
Punting
| Player | No | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Randy Rosen | 25 | 826 | 33.0 | 50 | 9 | — | 1 |
| Matt Beard | 1 | 21 | 21.0 | 21 | 0 | — | 0 |
| Opponents | 50 | 1,762 | 35.2 | 51 | 12 | — | 1 |
Punt Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 22 | 168 | 7.6 | 0 | 29 |
| Jeremy Amos | 3 | 19 | 6.3 | 0 | 13 |
| Travis Barnes | 1 | 13 | 13.0 | 0 | 13 |
| Jason Stefely | 1 | 2 | 2.0 | 0 | 2 |
| John Peays | 1 | 1 | 1.0 | 0 | 1 |
| Opponents | 8 | 41 | 5.1 | 0 | 16 |
Kick Returns
| Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Travis Barnes | 13 | 259 | 19.9 | 0 | 45 |
| Jeremy Amos | 8 | 183 | 22.9 | 0 | 31 |
| Ben Peays | 8 | 166 | 20.8 | 0 | 30 |
| James McKissic | 2 | 27 | 13.5 | 0 | 19 |
| Jeff Ford | 2 | 23 | 11.5 | 0 | 16 |
| Opponents | 44 | 678 | 15.4 | 0 | 49 |
1998 Roster
77 players| # | Player | Pos | Class | Ht | Wt | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 2 | John Peays | DB | Junior | 5'11 | 180 lbs | Austin, Texas | Westlake |
| 3 | Ben Peays | WR-KR | Junior | 6'0 | 180 lbs | Austin, Texas | Westlake |
| 4 | Jeremy Amos | WR | Sophomore | 6'2 | 200 lbs | Austin, Texas | Westlake |
| 5 | Travis Barnes | DB | Sophomore | 5'11 | 188 lbs | San Antonio, Texas | Alamo Heights |
| 6 | Jeff Ford | RB | Junior | 5'10 | 200 lbs | St. Charles, MO | St. Charles West |
| 7 | Kevin Sampson | LB | Junior | 5'10 | 205 lbs | Wheaton, Ill. | Wheaton-Warrenville South |
| 8 | Jay Westra | WR | Junior | 6'0 | 190 lbs | Wheaton, Ill. | Wheaton North |
| 9 | Bjorn Johnson | RB | Senior | 5'10 | 205 lbs | Mundelein, Ill. | Mundelein |
| 10 | Ryan Freeland | FB | Junior | 6'0 | 215 lbs | Portage, Mich. | Portage Central |
| 11 | Trent Dunham | DB | Junior | 5'10 | 185 lbs | Plano, Texas | Plano Senior |
| 12 | Tim Hardy | QB | Senior | 6'1 | 205 lbs | Conover, NC | Newton-Conover |
| 13 | Matt Harris | QB | Freshman | 6'4 | 200 lbs | Glenview, Ill. | Glenbrook South |
| 14 | Mitchell Slater | QB | Junior | 6'3 | 210 lbs | McHenry, Ill. | McHenry |
| 15 | Andrew Holloman | WR | Freshman | 6'1 | 190 lbs | Edmond, Okla. | Deer Creek |
| 16 | Ryan Massey | QB | Freshman | 6'2 | 175 lbs | Wheaston, Ill. | Wheaton-Warrenville South |
| 17 | Rusty Rosen | P-PK | Sophomore | 6'0 | 175 lbs | Satellite Beach, Fla. | Satellite |
| 18 | Thor Benson | LB | Freshman | 6'0 | 200 lbs | Sparta, N.J. | Sparta |
| 19 | Jeff Weston | DB | Junior | 5'10 | 180 lbs | Lena, Ill. | Lena-Winslow |
| 20 | Jason Stefely | DB | Sophomore | 6'2 | 195 lbs | Johnsburg, Ill. | Johnsburg |
| 22 | Brian Pastermack | RB | Sophomore | 5'8 | 165 lbs | Merritt Island, Fla. | Merritt Island |
| 23 | Erik Frykholm | WR | Junior | 6'1 | 200 lbs | Rockford, Ill. | Lutheran |
| 24 | James McKissic | RB | Freshman | 5'9 | 205 lbs | Arlington, Texas | Martin |
| 25 | Bob Bollweg | DB | Freshman | 5'10 | 175 lbs | Wheaton, Ill. | Wheaton North |
| 26 | Matthew Benton | DB | Freshman | 5'8 | 165 lbs | Fairfax, Vir. | Woodson |
| 27 | Jerry Hawkes | DB | Senior | 5'8 | 180 lbs | Houston, Texas | Clear Lake |
| 28 | Sita Kalombo | WR | Junior | 5'9 | 165 lbs | Mambuya, Zaire | — |
| 29 | Dave Tofilon | DB | Junior | 6'0 | 185 lbs | Palatine, Ill. | Fremd |
| 30 | Kene Oliobi | RB | Sophomore | 6'0 | 210 lbs | Lagos, Nigeria | St. Mary's School, Kenya |
| 31 | Bryant Wolfsberger | DB | Freshman | 5'11 | 185 lbs | San Juan Capistrano, Calif. | Santa Margarita Catholic |
| 32 | Brian Gonzales | RB | Freshman | 5'9 | 180 lbs | Altamonte Springs, Fla. | Lake Brantley H.S./Carson-Newman Univ., TN |
| 33 | Steve Floe | RB | Sophomore | 6'0 | 215 lbs | Chaska, Minn. | Chaska |
| 34 | Jeremy DeForge | RB | Freshman | 6'0 | 200 lbs | Leaf River, Ill. | Forreston |
| 35 | Greg McMillin | LB | Sophomore | 6'3 | 220 lbs | Nampa, Idaho | Nampa |
| 36 | Ben Wilson | DB | Junior | 5'11 | 190 lbs | Park Ridge, Ill. | Maine South |
| 38 | Chris Baughman | P-PK | Sophomore | 5'11 | 185 lbs | Ft. Morgan, Colo. | Ft. Morgan |
| 39 | Brett Wyss | LB | Sophomore | 6'2 | 223 lbs | Monument, Colo. | Lewis-Palmer |
| 40 | Matt Beard | DB | Sophomore | 6'0 | 178 lbs | Houston, Texas | Clear Lake |
| 41 | J.D. Leman | LB | Sophomore | 6'1 | 215 lbs | Champaign, Ill. | Champaign Central |
| 42 | Phil Peterson | LB | Freshman | 5'10 | 200 lbs | Anoka, Minn. | Anoka |
| 43 | Matt Hamilton | DB | Freshman | 6'1 | 180 lbs | Wayzata, Minn. | Wayzata |
| 44 | Eric Weston | PK | Senior | 5'11 | 200 lbs | Lancaster, Penn. | The Hill School |
| 46 | Luke Coffee | LB | Freshman | 5'10 | 190 lbs | Dallas, Texas | Highland Park |
| 47 | Mitch Clement | LB | Junior | 6'1 | 205 lbs | Garden City, Kan. | Garden City |
| 50 | John Shaw | OL | Senior | 6'1 | 230 lbs | San Antonio, Texas | Smithson Valley |
| 51 | Robert Momary | OL | Sophomore | 6'0 | 210 lbs | Las Vegas, Nev. | Bishop Gorman |
| 52 | Mark Ritzman | LB | Sophomore | 5'9 | 225 lbs | Norton, Ohio | Norton |
| 53 | Eliot Thomasma | DL | Freshman | 6'2 | 220 lbs | Stevensville, Mich. | Lakeshore |
| 54 | Dan Todesco | C | Senior | 6'2 | 260 lbs | Ft, Pierce, Fla. | St. Edwards |
| 55 | Collin Quinn | OL | Senior | 6'1 | 245 lbs | Wheaton, Ill. | Wheaton North |
| 56 | Dax Cabrera | LB | Freshman | 6'1 | 216 lbs | Miami, Fla. | Westminster Christian Academy |
| 57 | George Barbar | DL | Freshman | 6'1 | 240 lbs | Boca Raton, Fla. | Westminster Christian Academy |
| 58 | Jonathan Burtram | OL | Freshman | 6'1 | 225 lbs | Chantilly, Vir. | Chantilly |
| 62 | Kyle Shaw | OL | Senior | 5'11 | 238 lbs | Vallejo, Cal. | Hogan |
| 64 | Nate Brown | OL | Sophomore | 6'1 | 207 lbs | Plymouth, Minn. | Robbinsdale Armstrong |
| 66 | James Roberson | DL | Senior | 6'3 | 255 lbs | Concord, Mass. | Acton Boxborough Reg. |
| 67 | Jeremy Cavanaugh | OL | Freshman | 6'4 | 225 lbs | Woodinville, Wash. | Woodinville |
| 68 | Brian Weber | OL | Junior | 6'1 | 220 lbs | Newtown, Penn. | Council Rock |
| 70 | Jonathan Adams | C | Freshman | 6'2 | 240 lbs | Miami, Florida | Westminster Christian Academy |
| 72 | Andy McCann | OL | Freshman | 6'2 | 240 lbs | Aurora, Ill. | West Aurora |
| 74 | Chris Lagioia | OL | Sophomore | 6'0 | 265 lbs | Buffalo Grove, Ill. | Palatine |
| 75 | Kevin Cawley | OL | Junior | 6'4 | 260 lbs | Ardmore, Okla. | Ardmore |
| 77 | Kris McGee | DE | Senior | 6'2 | 278 lbs | Moore, Okla. | Moore |
| 78 | Bruce LeMoine | OL | Senior | 6'1 | 275 lbs | Ballwin, MO | Lafayette |
| 79 | Joe Malone | OL | Senior | 6'5 | 290 lbs | Westport, Conn. | Staples |
| 80 | Michael Nies | WR | Freshman | 6'2 | 175 lbs | Westminster, Maryland | Westminster |
| 81 | Ryan McCaffrey | WR | Freshman | 5'9 | 165 lbs | Wheaton, Ill. | Wheaton North |
| 82 | Mike Coddington | WR | Freshman | 6'2 | 175 lbs | Montello, Wis. | Montello |
| 83 | Bryan Ittersagen | WR | Freshman | 5'11 | 165 lbs | Wheaton, Ill. | Wheaton North |
| 88 | Chris Boddy | WR | Sophomore | 5'11 | 180 lbs | San Antonio, Texas | Alamo Heights |
| 90 | Darryn Wiebe | DL | Junior | 6'3 | 230 lbs | Belvidere, Ill. | Belvidere |
| 92 | Zach Moffitt | DL | Senior | 6'2 | 250 lbs | Eagle Grove, Iowa | Eagle Grove |
| 93 | Drew Pearson | DE | Junior | 6'3 | 240 lbs | Wheaton, Ill. | Wheaton North |
| 95 | Derek Flynn | DT | Junior | 6'3 | 240 lbs | Houston, Texas | St. John's |
| 96 | Jamie Busch | DE | Freshman | 6'1 | 190 lbs | Batavia, Ill. | Batavia |
| 97 | John Elsaesser | DT | Sophomore | 6'6 | 240 lbs | Fountain Valley, Cal. | Los Amigos |
| 98 | Tom Vetterani | DL | Junior | 6'2 | 270 lbs | Blue Bell, Penn. | Wissahicken |
| 99 | Jeremy Clark | DL | Senior | 6'1 | 260 lbs | Papua New Guinea | Ukarumpa |