Nov 13, 1999 · Wheaton, Ill. · CCIW game · Attendance 5,100
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Augustana | 7 | 17 | 0 | 7 | 31 |
| Wheaton College | 10 | 6 | 3 | 0 | 19 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Mitch Slater | 17 | 37 | 45.9% | 143 | 0 | 1 | 17 | 73.0 |
| Jeremy Amos | 0 | 1 | 0.0% | 0 | 0 | 1 | 0 | -200.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brian Pastermack | 13 | 55 | 4.2 | 0 | 15 |
| Jeff Ford | 3 | 10 | 3.3 | 0 | 7 |
| Jamie Busch | 1 | 3 | 3.0 | 0 | 3 |
| Mitch Slater | 8 | 3 | 0.4 | 0 | 8 |
| James McKissic | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremy Amos | 5 | 54 | 10.8 | 0 | 17 |
| Chris Boddy | 3 | 34 | 11.3 | 0 | 16 |
| Jay Westra | 5 | 30 | 6.0 | 0 | 15 |
| Ben Peays | 1 | 13 | 13.0 | 0 | 13 |
| Brian Pastermack | 1 | 5 | 5.0 | 0 | 5 |
| Jeff Ford | 1 | 4 | 4.0 | 0 | 4 |
| Mitch Slater | 1 | 3 | 3.0 | 0 | 3 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Chris Baughman | 0 | 2 | 1 | 2 | 7 |
| Brian Pastermack | 1 | 0 | 0 | 0 | 6 |
| Jeremy Amos | 1 | 0 | 0 | 0 | 6 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Sampson | 5 | 8 | 13 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wilson | 4 | 7 | 11 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Flynn | 5 | 5 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg McMillin | 3 | 7 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Lundgren | 7 | 2 | 9 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tofilon | 4 | 5 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Peays | 3 | 5 | 8 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darryn Wiebe | 0 | 7 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pearson | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 1 | 3 | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eliot Thomasma | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Clement | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sellers | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Freeland | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wyss | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Westra | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Swalley | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Pastermack | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Shawn Wildt | 1 | 34 | 34.0 | 0 | 34 |
| John Peays | 1 | 0 | 0.0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Chris Baughman | 2 | 2 | 100.0% | 43 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Randy Rosen | 4 | 137 | 34.2 | 41 | 1 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremy Amos | 1 | 14 | 14.0 | 0 | 14 |
| Ben Peays | 2 | 12 | 6.0 | 0 | 8 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremy Amos | 2 | 123 | 61.5 | 1 | 94 |
| James McKissic | 2 | 24 | 12.0 | 0 | 17 |
| Ben Peays | 1 | 22 | 22.0 | 0 | 22 |
Fumble Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brian Pastermack | 0 | 0 | — | 1 | — |
Scoring Summary
| 1st 12:59 | WHEATON - Br. Pastermack 12 yd fumble recovery (Chris Baughman kick) |
| 1st 06:56 | WHEATON - Chris Baughman 43 yd field goal |
| 1st 03:38 | AC - Joe Schmulbach 1 yd run (John Phillips kick) |
| 2nd 11:46 | AC - Chris Sally 35 yd pass from Joe Schmulbach (John Phillips kick) |
| 2nd 08:04 | AC - Joe Schmulbach 8 yd run (John Phillips kick) |
| 2nd 07:47 | WHEATON - Jeremy Amos 94 yd kickoff return (Chris Baughman kick blockd) |
| 2nd 00:01 | AC - John Phillips 32 yd field goal |
| 3rd 06:52 | WHEATON - Chris Baughman 37 yd field goal |
| 4th 11:51 | AC - David Chorney 25 yd run (John Phillips kick) |
Team Statistics
| Statistic | Wheaton | Augustana College (IL) |
|---|---|---|
| FIRST DOWNS | 13 | 22 |
| Rushing | 6 | 18 |
| Passing | 7 | 4 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 72 | 335 |
| Rushing Attempts | 26 | 65 |
| Average Per Rush | 2.8 | 5.2 |
| Yards Gained Rushing | 94 | 344 |
| Yards Lost Rushing | 22 | 9 |
| NET YARDS PASSING | 143 | 105 |
| Completions-Attempts-Int | 17-38-2 | 5-11-2 |
| Average Per Attempt | 3.8 | 9.5 |
| Average Per Completion | 8.4 | 21.0 |
| TOTAL OFFENSE YARDS | 215 | 440 |
| Total offense plays | 64 | 76 |
| Average Gain Per Play | 3.4 | 5.8 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 4-23 | 3-28 |
| PUNTS-YARDS | 4-137 | 6-201 |
| Average Yards Per Punt | 34.2 | 33.5 |
| Net Yards Per Punt | 26.5 | 29.2 |
| Inside 20 | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-290 | 6-303 |
| Average Yards Per Kickoff | 58.0 | 50.5 |
| Net Yards Per Kickoff | 49.0 | 22.3 |
| Touchbacks | 0 | 0 |
| Average Per Return | 33.8 | 15.0 |
| Interceptions: Number-Yds-TD | 2-34-0 | 2-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:29 | 35:31 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Sacks By: Number-Yards | 0-0 | 2-17 |
| PAT Kicks | 2-1 | 4-4 |
| Field Goals | 2-2 | 1-1 |