Oct 30, 1999 · Wheaton, Ill. · CCIW game · Attendance 4,000
Head coach Mike Swider
Line Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Wheaton College | 7 | 10 | 0 | 6 | 23 |
Wheaton Player Statistics
Passing
| Player | Cmp | Att | Pct | Yds ▾ | TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Mitch Slater | 23 | 37 | 62.2% | 228 | 2 | 2 | 23 | 121.0 |
| Jeremy Amos | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.0 |
| Ryan Freeland | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.0 |
Rushing
| Player | Att | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Brian Pastermack | 22 | 96 | 4.4 | 0 | 20 |
| Jeff Ford | 8 | 10 | 1.2 | 1 | 4 |
| Mitch Slater | 10 | 1 | 0.1 | 0 | 7 |
Receiving
| Player | Rec | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremy Amos | 10 | 128 | 12.8 | 1 | 23 |
| Jeff Ford | 4 | 39 | 9.8 | 0 | 20 |
| Ben Peays | 5 | 34 | 6.8 | 1 | 14 |
| Jay Westra | 3 | 29 | 9.7 | 0 | 12 |
| Chris Boddy | 1 | -2 | -2.0 | 0 | 6 |
Scoring
| Player | TD | FGM | PAT | PATA | Pts ▾ |
|---|---|---|---|---|---|
| Jeff Ford | 1 | 0 | 0 | 0 | 6 |
| Jeremy Amos | 1 | 0 | 0 | 0 | 6 |
| Ben Peays | 1 | 0 | 0 | 0 | 6 |
| Chris Baughman | 0 | 1 | 2 | 2 | 5 |
Defense
| Player | Solo | Ast | Tot ▾ | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg McMillin | 6 | 3 | 9 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Peays | 4 | 4 | 8 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dane Lundgren | 5 | 2 | 7 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Flynn | 4 | 2 | 6 | 2.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Tofilon | 3 | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wildt | 2 | 4 | 6 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darryn Wiebe | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pearson | 2 | 1 | 3 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Leman | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitch Clement | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Ittersagen | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Thomasma | 1 | 1 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Bollweg | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Amos | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Whalen | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sellers | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | No ▾ | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Shawn Wildt | 1 | 0 | 0.0 | 0 | 0 |
| Derek Flynn | 1 | 0 | 0.0 | 0 | 0 |
Field Goals
| Player | FGM ▾ | FGA | Pct | Long | Blk |
|---|---|---|---|---|---|
| Chris Baughman | 1 | 1 | 100.0% | 33 | 0 |
Punting
| Player | No ▾ | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|
| Randy Rosen | 4 | 136 | 34.0 | 39 | 2 | 0 | — |
Punt Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 2 | 25 | 12.5 | 0 | 21 |
Kick Returns
| Player | No | Yds ▾ | Avg | TD | Long |
|---|---|---|---|---|---|
| Ben Peays | 2 | 58 | 29.0 | 0 | 40 |
Scoring Summary
| 1st 08:57 | WHEATON - Jeff Ford 2 yd run (Chris Baughman kick) |
| 1st 05:52 | MILLIKIN - Jerome Jackson 20 yd pass from Tim Brylka (Jonathan Owen kick) |
| 2nd 11:16 | WHEATON - Chris Baughman 33 yd field goal |
| 2nd 02:32 | WHEATON - Ben Peays 3 yd pass from Mitch Slater (Chris Baughman kick) |
| 4th 13:07 | MILLIKIN - Jerome Jackson 19 yd pass from Tim Brylka (Jonathan Owen kick) |
| 4th 02:17 | WHEATON - Jeremy Amos 9 yd pass from Mitch Slater (Chris Baughman rush failed) |
Team Statistics
| Statistic | Wheaton | Millikin University |
|---|---|---|
| FIRST DOWNS | 24 | 15 |
| Rushing | 8 | 9 |
| Passing | 13 | 6 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 107 | 92 |
| Rushing Attempts | 41 | 36 |
| Average Per Rush | 2.6 | 2.6 |
| Yards Gained Rushing | 122 | 132 |
| Yards Lost Rushing | 15 | 40 |
| NET YARDS PASSING | 228 | 167 |
| Completions-Attempts-Int | 23-39-2 | 9-21-2 |
| Average Per Attempt | 5.8 | 8.0 |
| Average Per Completion | 9.9 | 18.6 |
| TOTAL OFFENSE YARDS | 335 | 259 |
| Total offense plays | 80 | 57 |
| Average Gain Per Play | 4.2 | 4.5 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 5-34 | 6-68 |
| PUNTS-YARDS | 4-136 | 7-298 |
| Average Yards Per Punt | 34.0 | 42.6 |
| Net Yards Per Punt | 29.5 | 39.0 |
| Inside 20 | 2 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-252 | 3-162 |
| Average Yards Per Kickoff | 50.4 | 54.0 |
| Net Yards Per Kickoff | 42.6 | 34.7 |
| Touchbacks | 0 | 0 |
| Average Per Return | 29.0 | 9.8 |
| Interceptions: Number-Yds-TD | 2-0-0 | 2-18-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:24 | 26:36 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Sacks By: Number-Yards | 6-38 | 2-12 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 1-1 | 0-0 |