| # | Player | Seasons | G | Rush | Rec | PR | KR | IR | Yds | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| Giovanni Weeks | 2021-24 | 45 | 5,339 | 1,373 | -4 | 10 | 0 | 6,718 | 149.3 | |
| Brad Musso | 2001-04 | 46 | 11 | 4,287 | 923 | 111 | 0 | 5,332 | 115.9 | |
| Phillip Nichols | 2016-19 | 44 | 37 | 2,818 | 1,235 | 628 | 0 | 4,718 | 107.2 | |
| Sola Olateju | 2014-17 | 35 | 3,194 | 589 | 0 | 97 | 0 | 3,880 | 110.9 | |
| Teddy Watkins | 2008-11 | 39 | 182 | 1,523 | 109 | 1,553 | 0 | 3,367 | 86.3 | |
| Ben Peays | 1997-99 | 27 | 20 | 1,965 | 568 | 773 | 0 | 3,326 | 123.2 | |
| Garrett Granberg | 2001-04 | 41 | 2,963 | 81 | 0 | 142 | 0 | 3,186 | 77.7 | |
| Jeremy Amos | 1997-00 | 36 | 10 | 2,171 | 140 | 840 | 0 | 3,161 | 87.8 | |
| Ben Bonga | 2022-24 | 33 | 9 | 3,037 | 0 | 0 | 0 | 3,046 | 92.3 | |
| Seth Kortenhoeven | 2023-25 | 28 | 64 | 2,081 | 551 | 284 | 0 | 2,980 | 106.4 | |
| Alex Pokorny | 2005-08 | 37 | -17 | 2,149 | 80 | 579 | 0 | 2,791 | 75.4 | |
| Rocky Gingg | 2007-10 | 40 | 2,513 | 238 | 0 | 0 | 1 | 2,752 | 68.8 | |
| Brian Pastermack | 1997-00 | 36 | 2,494 | 102 | 7 | 0 | 0 | 2,603 | 72.3 | |
| Chaz Black | 2003-06 | 35 | 1,766 | 1 | 586 | 152 | 0 | 2,505 | 71.6 | |
| Stone Watson | 2015-19 | 44 | 1,386 | 429 | 15 | 570 | 0 | 2,400 | 54.5 | |
| Dan Price | 2000-03 | 36 | 2,207 | 81 | 0 | 33 | 0 | 2,321 | 64.5 | |
| Adam Terrini | 2016-21 | 38 | 19 | 2,114 | 20 | 119 | 0 | 2,272 | 59.8 | |
| Justin Swider | 2010-13 | 32 | 925 | 165 | 91 | 1,048 | 0 | 2,229 | 69.7 | |
| Freddy Ellis | 2007-10 | 37 | 10 | 1,858 | 0 | 257 | 0 | 2,125 | 57.4 | |
| Chris Fossum | 2005-07 | 30 | 0 | 1,982 | 0 | 0 | 0 | 1,982 | 66.1 | |
| Jesse Geary | 2011-14 | 40 | 1,436 | 493 | 0 | 22 | 0 | 1,951 | 48.8 | |
| Pete Ittersagen | 2005-08 | 46 | 0 | 49 | 1,075 | 554 | 252 | 1,930 | 42.0 | |
| Colin Sinclair | 2002-04 | 31 | 0 | 1,909 | 4 | 0 | 0 | 1,913 | 61.7 | |
| Charlie Velling | 2009-13 | 20 | 1,435 | 262 | 31 | 125 | 0 | 1,853 | 92.7 | |
| Mike Whalen | 1999-02 | 28 | 1,045 | 107 | 606 | 82 | 0 | 1,840 | 65.7 | |
| Andrew King | 2000-03 | 37 | 13 | 1,820 | 0 | 0 | 0 | 1,833 | 49.5 | |
| Jeff Ford | 1997-99 | 27 | 1,346 | 336 | 0 | 96 | 0 | 1,778 | 65.9 | |
| Caleb Titherington | 2023-25 | 26 | 13 | 1,453 | 0 | 309 | 0 | 1,775 | 68.3 | |
| Peter Jarrett | 2009-12 | 27 | 1,293 | 408 | 0 | 9 | 0 | 1,710 | 63.3 | |
| Matthew Tucker | 2019-22 | 33 | 42 | 1,236 | 100 | 294 | 0 | 1,672 | 50.7 | |
| TJ Williams | 2017-19 | 21 | 1,413 | 224 | 0 | 12 | 0 | 1,649 | 78.5 | |
| Mark Hiben | 2011-12 | 15 | 27 | 1,589 | 0 | 0 | 0 | 1,616 | 107.7 | |
| Zach Lindquist | 2014-17 | 46 | 49 | 1,548 | 0 | 0 | 0 | 1,597 | 34.7 | |
| Trey Hanley | 2015-17 | 35 | 167 | 1,405 | 0 | 0 | 0 | 1,572 | 44.9 | |
| Andrew Hershey | 2005-08 | 30 | 1,417 | 74 | 0 | 61 | 0 | 1,552 | 51.7 | |
| Jonathan Wills | 1999-02 | 28 | -8 | 1,504 | 0 | 0 | 0 | 1,496 | 53.4 | |
| Ben Juska | 2022-25 | 41 | 141 | 1,348 | 0 | 0 | 0 | 1,489 | 36.3 | |
| Joe Chupp | 2004-06 | 25 | 0 | 1,455 | 0 | 0 | 0 | 1,455 | 58.2 | |
| Luke Bazacas | 2003-05 | 24 | 908 | 29 | 11 | 491 | 0 | 1,439 | 60.0 | |
| Luke Thorson | 2012-15 | 23 | 0 | 1,410 | 0 | 0 | 0 | 1,410 | 61.3 | |
| Corey Noonan | 1999-02 | 32 | 704 | 577 | 0 | 65 | 0 | 1,346 | 42.1 | |
| Jay Westra | 1997-99 | 26 | 0 | 1,345 | 0 | 0 | 0 | 1,345 | 51.7 | |
| Keegan Kemp | 2013-14 | 18 | 238 | 816 | 85 | 202 | 0 | 1,341 | 74.5 | |
| Danny Puknaitis | 2013-15 | 30 | 1,067 | 229 | 0 | 0 | 0 | 1,296 | 43.2 | |
| Muhammad Weusi | 2002-04 | 31 | 0 | 0 | 0 | 1,237 | 37 | 1,274 | 41.1 | |
| Jordan Roberts | 2009-13 | 37 | 1,235 | 19 | 0 | 0 | 0 | 1,254 | 33.9 | |
| Jack Allen | 2019-23 | 34 | 482 | 150 | 2 | 591 | 0 | 1,225 | 36.0 | |
| Morgan Cook | 2010-12 | 23 | 0 | 1,209 | 0 | 0 | 0 | 1,209 | 52.6 | |
| Noah Dreyer | 2004-07 | 27 | 0 | 1,208 | 0 | 0 | 0 | 1,208 | 44.7 | |
| Spencer Peterson | 2017-21 | 36 | 613 | 591 | 0 | 0 | 0 | 1,204 | 33.4 | |
| Bjorn Johnson | 1997-98 | 18 | 777 | 307 | 0 | 32 | 0 | 1,116 | 62.0 | |
| Matt Crider | 2025 | 14 | 957 | 124 | 0 | 0 | 0 | 1,081 | 77.2 | |
| Justin Zeller | 2009-11 | 31 | 28 | 923 | 123 | 0 | 0 | 1,074 | 34.6 | |
| Johnny Peltz | 2014-16 | 30 | 971 | 73 | 11 | 0 | 0 | 1,055 | 35.2 | |
| Andrew Bowers | 2014-16 | 34 | 980 | 38 | 5 | 20 | 0 | 1,043 | 30.7 | |
| Tyler Langs | 2007-10 | 36 | 28 | 0 | 475 | 173 | 330 | 1,006 | 27.9 | |
| Sam Singleton | 2018-21 | 26 | 961 | 36 | 0 | 0 | 0 | 997 | 38.3 | |
| Chase White | 2015-17 | 29 | 0 | 979 | 12 | 0 | 0 | 991 | 34.2 | |
| Matt Norton | 2014-15 | 16 | 46 | 578 | 94 | 265 | 0 | 983 | 61.4 | |
| Carter Roberts | 2017-18 | 18 | 0 | 735 | 0 | 220 | 0 | 955 | 53.1 | |
| Danny Hindman | 2007-09 | 26 | 0 | 946 | 0 | 0 | 0 | 946 | 36.4 | |
| Drew Thornfeldt | 2001-04 | 38 | 758 | 176 | 0 | 0 | 0 | 934 | 24.6 | |
| Cristian Carstens | 2021-23 | 15 | 581 | 182 | 0 | 106 | 0 | 869 | 57.9 | |
| Brett Jackson | 2004-07 | 25 | 481 | 298 | 0 | 88 | 0 | 867 | 34.7 | |
| Bryant Wolfsberger | 2000-01 | 11 | 200 | 19 | 0 | 636 | 6 | 861 | 78.3 | |
| Eli Reeves | 2024-25 | 17 | 0 | 0 | 15 | 808 | 0 | 823 | 48.4 | |
| Tim March | 2004-06 | 30 | 14 | 0 | 223 | 432 | 114 | 783 | 26.1 | |
| Carson Lien | 2015-19 | 36 | 0 | 628 | 43 | 112 | 0 | 783 | 21.8 | |
| Jeremiah Tucker | 2019-22 | 24 | 781 | 0 | 0 | 0 | 0 | 781 | 32.5 | |
| Andrew Lindquist | 2013-15 | 22 | 12 | 747 | 0 | 0 | 9 | 768 | 34.9 | |
| Matt Mitchell | 2013-14 | 20 | 44 | 636 | 56 | 17 | 0 | 753 | 37.6 | |
| Jacob Cretin | 2016-18 | 10 | 686 | 60 | 0 | 0 | 0 | 746 | 74.6 | |
| Tyler Gautier | 2021-22 | 19 | 5 | 738 | 0 | 0 | 0 | 743 | 39.1 | |
| Joey Skogen | 2009-10 | 13 | 555 | 125 | 0 | 53 | 0 | 733 | 56.4 | |
| Mark Hamstra | 2001-04 | 30 | 718 | 0 | 0 | 9 | 0 | 727 | 24.2 | |
| Tyler Sigler | 2014-18 | 47 | 0 | 5 | 247 | 291 | 180 | 723 | 15.4 | |
| Jeremy Chupp | 2004-06 | 33 | 717 | 0 | 0 | 0 | 0 | 717 | 21.7 | |
| Brad Thornton | 2003-06 | 27 | 439 | 238 | 0 | 16 | 0 | 693 | 25.7 | |
| David Washko | 2010-13 | 21 | 41 | 618 | 6 | 0 | 0 | 665 | 31.7 | |
| Trent Gabriele | 2023-25 | 24 | 584 | 65 | 0 | 9 | 0 | 658 | 27.4 | |
| Jaelin Goldsmith | 2016-18 | 24 | 371 | 282 | 0 | 0 | 0 | 653 | 27.2 | |
| Charlie Antal | 2008-10 | 24 | 12 | 500 | 0 | 139 | 0 | 651 | 27.1 | |
| Malachi Jones | 2024-25 | 17 | 332 | 204 | 0 | 115 | 0 | 651 | 38.3 | |
| Micah Markley | 2009-11 | 24 | 0 | 0 | 314 | 278 | 44 | 636 | 26.5 | |
| Randy Rosen | 1998-02 | 25 | -12 | 642 | 0 | 0 | 0 | 630 | 25.2 | |
| Brian Tucker | 1997 | 9 | 0 | 628 | 0 | 0 | 0 | 628 | 69.8 | |
| Whit Jewett | 2022-25 | 25 | 9 | 618 | 0 | 0 | 0 | 627 | 25.1 | |
| Shane Woodward | 2005-08 | 39 | 0 | 0 | 0 | 444 | 146 | 590 | 15.1 | |
| Nate Magnusson | 2018-21 | 24 | 45 | 55 | 121 | 368 | 0 | 589 | 24.5 | |
| Andy McClain | 2008-09 | 15 | 0 | 430 | 0 | 134 | 0 | 564 | 37.6 | |
| Breck Peacock | 2023-24 | 14 | 0 | 375 | 173 | 0 | 0 | 548 | 39.1 | |
| William Smith | 2018-19 | 19 | 546 | 0 | 0 | 0 | 0 | 546 | 28.7 | |
| Michael Drach | 2002-03 | 23 | 0 | 0 | 437 | 63 | 42 | 542 | 23.6 | |
| Caleb Grotelueschen | 2019-21 | 19 | 0 | 0 | 274 | 173 | 91 | 538 | 28.3 | |
| Tyler Pace | 2016-18 | 27 | 0 | 535 | 0 | 0 | 0 | 535 | 19.8 | |
| Sean Norris | 2006-09 | 41 | 482 | 31 | 5 | 0 | 0 | 518 | 12.6 | |
| Skip Ast | 2002-04 | 29 | 383 | 110 | 0 | 11 | 0 | 504 | 17.4 | |
| McNeill Stout | 2019-22 | 21 | 0 | 280 | 171 | 38 | 0 | 489 | 23.3 | |
| Chris Boddy | 1998-00 | 25 | -4 | 491 | 0 | 0 | 0 | 487 | 19.5 | |
| Chad Fenley | 2002-04 | 15 | 0 | 317 | 0 | 165 | 0 | 482 | 32.1 |
Career totals, 1997–2025 · top 100 of 418 players by Yds. Tap a column heading to re-rank; rate columns have no minimum.