| # | Player | Seasons | GP | Att | Yds | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| Giovanni Weeks | 2021-24 | 45 | 802 | 5,339 | 6.7 | 69 | 85 | 118.6 | |
| Sola Olateju | 2014-17 | 35 | 480 | 3,194 | 6.7 | 31 | 85 | 91.3 | |
| Garrett Granberg | 2001-04 | 41 | 584 | 2,963 | 5.1 | 34 | 56 | 72.3 | |
| Rocky Gingg | 2007-10 | 40 | 605 | 2,513 | 4.2 | 30 | 45 | 62.8 | |
| Brian Pastermack | 1997-00 | 36 | 433 | 2,494 | 5.8 | 25 | 64 | 69.3 | |
| Dan Price | 2000-03 | 36 | 444 | 2,207 | 5.0 | 30 | 54 | 61.3 | |
| Chaz Black | 2003-06 | 35 | 365 | 1,766 | 4.8 | 16 | 80 | 50.5 | |
| Jesse Geary | 2011-14 | 40 | 309 | 1,436 | 4.6 | 16 | 39 | 35.9 | |
| Charlie Velling | 2009-13 | 20 | 249 | 1,435 | 5.8 | 15 | 45 | 71.8 | |
| Andrew Hershey | 2005-08 | 30 | 307 | 1,417 | 4.6 | 16 | 48 | 47.2 | |
| TJ Williams | 2017-19 | 21 | 211 | 1,413 | 6.7 | 15 | 72 | 67.3 | |
| Stone Watson | 2015-19 | 44 | 197 | 1,386 | 7.0 | 11 | 73 | 31.5 | |
| Jeff Ford | 1997-99 | 27 | 295 | 1,346 | 4.6 | 16 | 48 | 49.9 | |
| Peter Jarrett | 2010-12 | 23 | 283 | 1,293 | 4.6 | 11 | 46 | 56.2 | |
| Jordan Roberts | 2009-13 | 37 | 274 | 1,235 | 4.5 | 16 | 64 | 33.4 | |
| Danny Puknaitis | 2013-15 | 30 | 224 | 1,067 | 4.8 | 14 | 34 | 35.6 | |
| Mike Whalen | 1999-02 | 28 | 215 | 1,045 | 4.9 | 18 | 67 | 37.3 | |
| Andrew Bowers | 2014-16 | 34 | 228 | 980 | 4.3 | 10 | 65 | 28.8 | |
| Johnny Peltz | 2014-16 | 30 | 209 | 971 | 4.6 | 13 | 64 | 32.4 | |
| Sam Singleton | 2018-21 | 26 | 139 | 961 | 6.9 | 11 | 59 | 37.0 | |
| Matt Crider | 2025 | 14 | 164 | 957 | 5.8 | 15 | 54 | 68.4 | |
| Justin Swider | 2010-13 | 32 | 179 | 925 | 5.2 | 10 | 41 | 28.9 | |
| Luke Bazacas | 2003-05 | 24 | 187 | 908 | 4.9 | 6 | 57 | 37.8 | |
| Jeremiah Tucker | 2019-22 | 24 | 113 | 781 | 6.9 | 10 | 81 | 32.5 | |
| Bjorn Johnson | 1997-98 | 18 | 163 | 777 | 4.8 | 9 | 56 | 43.2 | |
| Drew Thornfeldt | 2001-04 | 38 | 164 | 758 | 4.6 | 19 | 41 | 19.9 | |
| Mark Hamstra | 2001-04 | 30 | 145 | 718 | 5.0 | 8 | 28 | 23.9 | |
| Jeremy Chupp | 2004-06 | 33 | 174 | 717 | 4.1 | 13 | 31 | 21.7 | |
| Corey Noonan | 1999-02 | 32 | 165 | 704 | 4.3 | 13 | 49 | 22.0 | |
| Jacob Cretin | 2016-18 | 10 | 106 | 686 | 6.5 | 4 | 77 | 68.6 | |
| Spencer Peterson | 2017-21 | 36 | 111 | 613 | 5.5 | 10 | 57 | 17.0 | |
| Trent Gabriele | 2023-25 | 22 | 113 | 584 | 5.2 | 7 | 30 | 26.5 | |
| Cristian Carstens | 2021-23 | 15 | 99 | 581 | 5.9 | 7 | 82 | 38.7 | |
| Joey Skogen | 2009-10 | 13 | 112 | 555 | 5.0 | 3 | 51 | 42.7 | |
| William Smith | 2018-19 | 19 | 125 | 546 | 4.4 | 4 | 32 | 28.7 | |
| Sean Norris | 2006-09 | 41 | 207 | 482 | 2.3 | 10 | 33 | 11.8 | |
| Jack Allen | 2019-22 | 23 | 73 | 482 | 6.6 | 5 | 42 | 21.0 | |
| Brett Jackson | 2007 | 10 | 118 | 481 | 4.1 | 3 | 51 | 48.1 | |
| Brad Thornton | 2003-06 | 27 | 90 | 439 | 4.9 | 7 | 32 | 16.3 | |
| Brady Wright | 2007-10 | 20 | 80 | 398 | 5.0 | 2 | 42 | 19.9 | |
| Henry Brown | 2021-23 | 13 | 58 | 395 | 6.8 | 6 | 32 | 30.4 | |
| Tim Hardy | 1997-98 | 18 | 146 | 384 | 2.6 | 9 | 65 | 21.3 | |
| Skip Ast | 2002-04 | 29 | 90 | 383 | 4.3 | 5 | 19 | 13.2 | |
| Jaelin Goldsmith | 2016-18 | 24 | 59 | 371 | 6.3 | 6 | 75 | 15.5 | |
| James McKissic | 1998-99 | 13 | 59 | 353 | 6.0 | 4 | 54 | 27.2 | |
| Malachi Jones | 2024-25 | 16 | 63 | 332 | 5.3 | 1 | 40 | 20.8 | |
| Will Bowers | 2022 | 11 | 71 | 321 | 4.5 | 4 | 51 | 29.2 | |
| Jackson Fain | 2013-16 | 23 | 75 | 313 | 4.2 | 4 | 38 | 13.6 | |
| Luke Anthony | 2019-21 | 25 | 108 | 269 | 2.5 | 5 | 21 | 10.8 | |
| Frank Andrews | 2004-05 | 11 | 62 | 242 | 3.9 | 3 | 23 | 22.0 | |
| Keegan Kemp | 2013-14 | 18 | 36 | 238 | 6.6 | 2 | 48 | 13.2 | |
| Neil Anderson | 1999-02 | 24 | 108 | 224 | 2.1 | 4 | 19 | 9.3 | |
| Kyle Carter | 2019-22 | 20 | 37 | 222 | 6.0 | 4 | 40 | 11.1 | |
| Deuce Scott | 2024 | 10 | 38 | 215 | 5.7 | 7 | 39 | 21.5 | |
| Matt Harris | 1998-01 | 24 | 59 | 206 | 3.5 | 3 | 24 | 8.6 | |
| Xaviere Jones | 2023-24 | 11 | 22 | 205 | 9.3 | 5 | 54 | 18.6 | |
| Jacob Furnari | 2013 | 9 | 23 | 201 | 8.7 | 2 | 39 | 22.3 | |
| Bryant Wolfsberger | 2001 | 8 | 51 | 200 | 3.9 | 3 | 26 | 25.0 | |
| Garrett Meador | 2010-12 | 25 | 91 | 196 | 2.2 | 3 | 55 | 7.8 | |
| Jordan Shive | 2015 | 6 | 21 | 195 | 9.3 | 4 | 49 | 32.5 | |
| Teddy Watkins | 2010-11 | 22 | 28 | 182 | 6.5 | 2 | 25 | 8.3 | |
| Dan Newman | 2007-08 | 18 | 33 | 172 | 5.2 | 2 | 46 | 9.6 | |
| Reece Butler | 2011-14 | 18 | 50 | 171 | 3.4 | 0 | 17 | 9.5 | |
| Mark Forcucci | 2024-25 | 23 | 109 | 170 | 1.6 | 6 | 24 | 7.4 | |
| Trey Hanley | 2015-17 | 35 | 38 | 167 | 4.4 | 0 | 23 | 4.8 | |
| Kyle Bradley | 2005-08 | 16 | 41 | 151 | 3.7 | 0 | 27 | 9.4 | |
| J.E. McKissic | 2000 | 9 | 36 | 149 | 4.1 | 1 | 26 | 16.6 | |
| Ben Juska | 2022-25 | 33 | 30 | 141 | 4.7 | 4 | 18 | 4.3 | |
| Zach Ullrich | 2006-07 | 13 | 51 | 133 | 2.6 | 3 | 21 | 10.2 | |
| Jerome Grey | 2015-17 | 7 | 28 | 131 | 4.7 | 3 | 11 | 18.7 | |
| Kenny Jager | 2025 | 9 | 31 | 125 | 4.0 | 0 | 15 | 13.9 | |
| Chad Bradley | 2000-03 | 30 | 140 | 122 | 0.9 | 6 | 29 | 4.1 | |
| Matt Prudhomme | 2005-06 | 13 | 25 | 119 | 4.8 | 2 | 22 | 9.2 | |
| Griffin Kuhn | 2009-12 | 11 | 24 | 115 | 4.8 | 0 | 25 | 10.5 | |
| Walker Smith | 2005-06 | 6 | 32 | 112 | 3.5 | 1 | 17 | 18.7 | |
| Andrew Partyka | 2024 | 7 | 18 | 104 | 5.8 | 0 | 37 | 14.9 | |
| Tae'Shawn Gibbs | 2018 | 8 | 28 | 92 | 3.3 | 1 | 21 | 11.5 | |
| Matt Davis | 2003 | 6 | 17 | 91 | 5.4 | 2 | 17 | 15.2 | |
| Keith Johnson | 2016 | 7 | 7 | 84 | 12.0 | 1 | 45 | 12.0 | |
| Matt Mele | 2001-03 | 9 | 12 | 82 | 6.8 | 0 | 20 | 9.1 | |
| Adam Sandy | 2015 | 2 | 8 | 77 | 9.6 | 1 | 30 | 38.5 | |
| Josh Utterback | 1999-02 | 9 | 17 | 75 | 4.4 | 0 | 18 | 8.3 | |
| Jamie Aucutt | 2004-06 | 10 | 13 | 69 | 5.3 | 0 | 12 | 6.9 | |
| David Sjelin | 2011-12 | 4 | 12 | 66 | 5.5 | 0 | 33 | 16.5 | |
| Finnley Doriot | 2025 | 5 | 9 | 66 | 7.3 | 0 | 36 | 13.2 | |
| Seth Kortenhoeven | 2023-25 | 27 | 7 | 64 | 9.1 | 1 | 23 | 2.4 | |
| Ric Radcliffe | 2007-08 | 13 | 8 | 63 | 7.9 | 0 | 20 | 4.8 | |
| Jeremy DeForge | 1998 | 4 | 7 | 59 | 8.4 | 1 | 54 | 14.8 | |
| Jake Hibben | 2019-21 | 18 | 14 | 57 | 4.1 | 3 | 16 | 3.2 | |
| Drew Johnson | 2009 | 1 | 8 | 55 | 6.9 | 0 | 20 | 55.0 | |
| Dave Beamer | 2017-19 | 12 | 21 | 55 | 2.6 | 2 | 26 | 4.6 | |
| Kirk Sundberg | 2004-05 | 10 | 14 | 51 | 3.6 | 0 | 11 | 5.1 | |
| Zach Lindquist | 2015-17 | 35 | 9 | 49 | 5.4 | 2 | 13 | 1.4 | |
| Matt Norton | 2015 | 5 | 4 | 46 | 11.5 | 1 | 27 | 9.2 | |
| Nate Magnusson | 2019-21 | 20 | 13 | 45 | 3.5 | 0 | 6 | 2.2 | |
| Isaac Boyd | 2002 | 1 | 2 | 44 | 22.0 | 1 | 40 | 44.0 | |
| Matt Mitchell | 2013-14 | 20 | 8 | 44 | 5.5 | 0 | 10 | 2.2 | |
| Matthew Tucker | 2019-21 | 22 | 5 | 42 | 8.4 | 2 | 18 | 1.9 | |
| David Washko | 2010-13 | 21 | 8 | 41 | 5.1 | 0 | 13 | 2.0 | |
| Stephen Seitz | 2013 | 9 | 11 | 39 | 3.5 | 3 | 12 | 4.3 |
Career totals, 1997–2025 · top 100 of 187 players by Yds. Tap a column heading to re-rank; rate columns have no minimum.