| # | Player | Seasons | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|---|---|
| Giovanni Weeks | 2021-24 | 81 | 0 | 0 | 0 | 488 | |
| Andrew Day | 2002-05 | 0 | 32 | 166 | 175 | 262 | |
| Tim Ellingsen | 2005-08 | 0 | 30 | 159 | 170 | 249 | |
| Brad Musso | 2001-04 | 39 | 0 | 0 | 0 | 236 | |
| Mateo Jesch | 2023-25 | 0 | 16 | 188 | 202 | 236 | |
| Sam Cote | 2012-14 | 0 | 29 | 138 | 148 | 225 | |
| Scott Roche | 2009-11 | 0 | 40 | 98 | 118 | 218 | |
| Ben Bonga | 2022-24 | 35 | 0 | 0 | 0 | 210 | |
| Griffin Bowes | 2016-19 | 0 | 20 | 147 | 157 | 207 | |
| Garrett Granberg | 2002-04 | 34 | 0 | 0 | 0 | 204 | |
| Sola Olateju | 2015-17 | 34 | 0 | 0 | 0 | 204 | |
| Rocky Gingg | 2007-10 | 31 | 0 | 0 | 0 | 186 | |
| Adam Terrini | 2017-21 | 31 | 0 | 0 | 0 | 186 | |
| Dan Price | 2001-03 | 30 | 0 | 0 | 0 | 180 | |
| Alex Pokorny | 2006-08 | 27 | 0 | 0 | 0 | 162 | |
| Spencer Peterson | 2017-21 | 27 | 0 | 0 | 0 | 162 | |
| Brian Pastermack | 1997-00 | 26 | 0 | 0 | 0 | 158 | |
| Stefan Knoerr | 2015-17 | 0 | 20 | 97 | 106 | 157 | |
| Phillip Nichols | 2016-19 | 25 | 0 | 0 | 0 | 150 | |
| Ben Juska | 2022-25 | 23 | 0 | 0 | 0 | 138 | |
| Seth Kortenhoeven | 2023-25 | 23 | 0 | 0 | 0 | 138 | |
| Chris Baughman | 1998-00 | 0 | 17 | 82 | 104 | 133 | |
| Drew Thornfeldt | 2001-04 | 21 | 0 | 0 | 0 | 126 | |
| Corey Noonan | 2000-02 | 20 | 0 | 0 | 0 | 124 | |
| Jeremy Amos | 1998-00 | 20 | 0 | 0 | 0 | 122 | |
| Mark Hiben | 2011-12 | 19 | 0 | 0 | 0 | 114 | |
| TJ Williams | 2017-19 | 19 | 0 | 0 | 0 | 114 | |
| Ben Peays | 1997-99 | 18 | 0 | 0 | 0 | 112 | |
| Colin Sinclair | 2003-04 | 18 | 0 | 0 | 0 | 110 | |
| Mike Whalen | 1999-02 | 18 | 0 | 0 | 0 | 108 | |
| Freddy Ellis | 2008-10 | 18 | 0 | 0 | 0 | 108 | |
| Charlie Velling | 2009-13 | 18 | 0 | 0 | 0 | 108 | |
| Jesse Geary | 2011-14 | 18 | 0 | 0 | 0 | 108 | |
| Luke Thorson | 2012-15 | 18 | 0 | 0 | 0 | 108 | |
| Tommy Gallagher | 2018-21 | 0 | 9 | 81 | 84 | 108 | |
| Jeff Ford | 1997-99 | 16 | 0 | 0 | 0 | 102 | |
| Chaz Black | 2004-06 | 17 | 0 | 0 | 0 | 102 | |
| Zach Lindquist | 2014-17 | 17 | 0 | 0 | 0 | 102 | |
| Jordan Roberts | 2009-13 | 16 | 0 | 0 | 0 | 98 | |
| Andrew Hershey | 2006-08 | 16 | 0 | 0 | 0 | 96 | |
| Chris Fossum | 2005-07 | 16 | 0 | 0 | 0 | 96 | |
| Teddy Watkins | 2009-11 | 16 | 0 | 0 | 0 | 96 | |
| Caleb Titherington | 2023-25 | 16 | 0 | 0 | 0 | 96 | |
| Matt Crider | 2025 | 16 | 0 | 0 | 0 | 96 | |
| Joe Chupp | 2004-06 | 15 | 0 | 0 | 0 | 90 | |
| Stone Watson | 2016-19 | 15 | 0 | 0 | 0 | 90 | |
| Danny Puknaitis | 2013-15 | 14 | 0 | 0 | 0 | 84 | |
| Johnny Peltz | 2014-16 | 14 | 0 | 0 | 0 | 84 | |
| Jeremy Chupp | 2004-06 | 13 | 0 | 0 | 0 | 82 | |
| Bjorn Johnson | 1997-98 | 13 | 0 | 0 | 0 | 80 | |
| Noah Dreyer | 2005-07 | 13 | 0 | 0 | 0 | 78 | |
| Morgan Cook | 2011-12 | 13 | 0 | 0 | 0 | 78 | |
| Trey Hanley | 2015-17 | 13 | 0 | 0 | 0 | 78 | |
| Matthew Tucker | 2019-22 | 13 | 0 | 0 | 0 | 78 | |
| Andrew Lindquist | 2013-15 | 12 | 0 | 0 | 0 | 72 | |
| Chase White | 2016-17 | 12 | 0 | 0 | 0 | 72 | |
| Daniel Gray | 2015-17 | 0 | 7 | 51 | 55 | 72 | |
| Jay Westra | 1997-99 | 11 | 0 | 0 | 0 | 66 | |
| Brad Thornton | 2003-06 | 11 | 0 | 0 | 0 | 66 | |
| Peter Jarrett | 2010-12 | 11 | 0 | 0 | 0 | 66 | |
| Justin Swider | 2010-13 | 11 | 0 | 0 | 0 | 66 | |
| Sam Singleton | 2019-21 | 11 | 0 | 0 | 0 | 66 | |
| Andrew King | 2001-03 | 10 | 0 | 0 | 0 | 62 | |
| Jonathan Wills | 2000-02 | 9 | 0 | 0 | 0 | 60 | |
| Sean Norris | 2007-09 | 10 | 0 | 0 | 0 | 60 | |
| Andrew Bowers | 2014-16 | 10 | 0 | 0 | 0 | 60 | |
| Tyler Pace | 2016-18 | 10 | 0 | 0 | 0 | 60 | |
| Jeremiah Tucker | 2019-22 | 10 | 0 | 0 | 0 | 60 | |
| Caleb Mary | 2022-24 | 0 | 3 | 51 | 56 | 60 | |
| Pete Ittersagen | 2005-08 | 9 | 0 | 0 | 0 | 54 | |
| Justin Zeller | 2009-11 | 9 | 0 | 0 | 0 | 54 | |
| David Washko | 2012-13 | 9 | 0 | 0 | 0 | 54 | |
| Jaelin Goldsmith | 2016-18 | 9 | 0 | 0 | 0 | 54 | |
| Tim Hardy | 1997-98 | 9 | 0 | 0 | 0 | 54 | |
| Cristian Carstens | 2021-23 | 9 | 0 | 0 | 0 | 54 | |
| Deuce Scott | 2024 | 9 | 0 | 0 | 0 | 54 | |
| Paul Boehms | 1997 | 0 | 10 | 20 | 25 | 50 | |
| Grant Tillotson | 2000-01 | 0 | 5 | 34 | 44 | 49 | |
| Mark Hamstra | 2002-04 | 8 | 0 | 0 | 0 | 48 | |
| Danny Hindman | 2007-09 | 8 | 0 | 0 | 0 | 48 | |
| Luke Bazacas | 2004-05 | 7 | 0 | 0 | 0 | 42 | |
| Carson Lien | 2015-19 | 7 | 0 | 0 | 0 | 42 | |
| Brian Tucker | 1997 | 7 | 0 | 0 | 0 | 42 | |
| Whit Jewett | 2024-25 | 7 | 0 | 0 | 0 | 42 | |
| Trent Gabriele | 2023-25 | 7 | 0 | 0 | 0 | 42 | |
| Chad Bradley | 2001-03 | 6 | 0 | 0 | 0 | 38 | |
| Esteban Lopez | 2002-03 | 0 | 4 | 26 | 31 | 38 | |
| Mark Forcucci | 2024-25 | 6 | 0 | 0 | 0 | 38 | |
| Skip Ast | 2003-04 | 6 | 0 | 0 | 0 | 36 | |
| Kirk Sundberg | 2006-07 | 6 | 0 | 0 | 0 | 36 | |
| Charlie Antal | 2008-10 | 6 | 0 | 0 | 0 | 36 | |
| Luke Van Dyke | 2016-18 | 6 | 0 | 0 | 0 | 36 | |
| Carter Roberts | 2017-18 | 6 | 0 | 0 | 0 | 36 | |
| Tyler Gautier | 2022 | 6 | 0 | 0 | 0 | 36 | |
| Henry Brown | 2022-23 | 6 | 0 | 0 | 0 | 36 | |
| Josh Anderson | 2000-02 | 5 | 0 | 0 | 0 | 30 | |
| Brett Jackson | 2005-07 | 5 | 0 | 0 | 0 | 30 | |
| Jordan Kemper | 2006-07 | 5 | 0 | 0 | 0 | 30 | |
| Mike Berttucci | 2008 | 5 | 0 | 0 | 0 | 30 | |
| Austin Zoerhof | 2009-10 | 5 | 0 | 0 | 0 | 30 |
Career totals, 1997–2025 · top 100 of 258 players by Pts. Tap a column heading to re-rank; rate columns have no minimum.