| # | Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|---|
| Ben Bonga | 19 | 0 | 0 | 0 | 114 | |
| Giovanni Weeks | 11 | 0 | 0 | 0 | 66 | |
| Mateo Jesch | 0 | 4 | 52 | 60 | 64 | |
| Deuce Scott | 9 | 0 | 0 | 0 | 54 | |
| Davis Reeves | 4 | 0 | 0 | 0 | 24 | |
| Xaviere Jones | 4 | 0 | 0 | 0 | 24 | |
| Mark Forcucci | 3 | 0 | 0 | 0 | 18 | |
| Ben Juska | 3 | 0 | 0 | 0 | 18 | |
| Breck Peacock | 2 | 0 | 0 | 0 | 12 | |
| Ryan Kenyon | 2 | 0 | 0 | 0 | 12 | |
| Seth Kortenhoeven | 1 | 0 | 0 | 0 | 6 | |
| Chase Smith | 1 | 0 | 0 | 0 | 6 | |
| Andrew Partyka | 1 | 0 | 0 | 0 | 6 | |
| Nate Tofilon | 1 | 0 | 0 | 0 | 6 | |
| Randy Vojtisek | 1 | 0 | 0 | 0 | 6 | |
| Riley Howard | 1 | 0 | 0 | 0 | 6 | |
| Whit Jewett | 1 | 0 | 0 | 0 | 6 | |
| Caleb Mary | 0 | 0 | 4 | 4 | 4 |
Tap a column heading to re-rank. See the 2024 season.