| # | Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|---|
| Giovanni Weeks | 24 | 0 | 0 | 0 | 144 | |
| Caleb Mary | 0 | 3 | 46 | 51 | 55 | |
| Matthew Tucker | 7 | 0 | 0 | 0 | 42 | |
| Tyler Gautier | 6 | 0 | 0 | 0 | 36 | |
| Ben Bonga | 5 | 0 | 0 | 0 | 30 | |
| Ben Juska | 5 | 0 | 0 | 0 | 30 | |
| Cristian Carstens | 5 | 0 | 0 | 0 | 30 | |
| Will Bowers | 4 | 0 | 0 | 0 | 26 | |
| Jack Allen | 3 | 0 | 0 | 0 | 18 | |
| Kyle Carter | 2 | 0 | 0 | 0 | 12 | |
| Jeremiah Tucker | 2 | 0 | 0 | 0 | 12 | |
| Will Eggleston | 2 | 0 | 0 | 0 | 12 | |
| Jack Ryken | 0 | 1 | 7 | 11 | 10 | |
| McNeill Stout | 1 | 0 | 0 | 0 | 6 | |
| Ben Thorson | 1 | 0 | 0 | 0 | 6 | |
| Henry Brown | 1 | 0 | 0 | 0 | 6 |
Tap a column heading to re-rank. See the 2022 season.