| # | Player | G | Plays | Rush | Pass | Yds | Yds/G |
|---|---|---|---|---|---|---|---|
| Mark Forcucci | 10 | 329 | 83 | 2,650 | 2,733 | 273.3 | |
| Giovanni Weeks | 11 | 175 | 927 | 11 | 938 | 85.3 | |
| Xaviere Jones | 7 | 83 | 121 | 571 | 692 | 98.9 | |
| Deuce Scott | 10 | 38 | 215 | 0 | 215 | 21.5 | |
| Trent Gabriele | 7 | 26 | 112 | 28 | 140 | 20.0 | |
| Andrew Partyka | 9 | 18 | 104 | 0 | 104 | 11.6 | |
| Seamus O'Connell | 3 | 11 | -14 | 61 | 47 | 15.7 | |
| Josiah Smith | 10 | 1 | 14 | 0 | 14 | 1.4 | |
| Brady Borger | 4 | 4 | 13 | 0 | 13 | 3.2 | |
| Davis Reeves | 11 | 3 | 11 | 0 | 11 | 1.0 | |
| Will Curtis | 3 | 2 | 10 | 0 | 10 | 3.3 | |
| Ben Bonga | 11 | 1 | 9 | 0 | 9 | 0.8 | |
| Seth Kortenhoeven | 3 | 1 | 8 | 0 | 8 | 2.7 | |
| Mateo Jesch | 11 | 1 | 8 | 0 | 8 | 0.7 | |
| Riley Howard | 8 | 1 | 2 | 0 | 2 | 0.2 | |
| Malachi Jones | 4 | 3 | 2 | 0 | 2 | 0.5 | |
| Breck Peacock | 11 | 1 | 0 | 0 | 0 | 0.0 | |
| Thomas Greupner | 1 | 1 | -1 | 0 | -1 | -1.0 |
Tap a column heading to re-rank. See the 2024 season.