| # | Player | G | Rush | Rec | PR | KR | IR | Yds | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| Ben Bonga | 11 | 9 | 1,323 | 0 | 0 | 0 | 1,332 | 121.1 | |
| Giovanni Weeks | 11 | 927 | 236 | 0 | 0 | 0 | 1,163 | 105.7 | |
| Eli Reeves | 10 | 0 | 0 | 15 | 618 | 0 | 633 | 63.3 | |
| Breck Peacock | 11 | 0 | 375 | 153 | 0 | 0 | 528 | 48.0 | |
| Davis Reeves | 11 | 11 | 433 | 0 | 0 | 0 | 444 | 40.4 | |
| Deuce Scott | 10 | 215 | 175 | 0 | 0 | 0 | 390 | 39.0 | |
| Ben Juska | 4 | 0 | 175 | 0 | 0 | 0 | 175 | 43.8 | |
| Andrew Partyka | 9 | 104 | 24 | 0 | 23 | 0 | 151 | 16.8 | |
| Seth Kortenhoeven | 3 | 8 | 89 | 50 | 0 | 0 | 147 | 49.0 | |
| Trent Gabriele | 7 | 112 | 19 | 0 | 0 | 0 | 131 | 18.7 | |
| Xaviere Jones | 7 | 121 | 0 | 0 | 0 | 0 | 121 | 17.3 | |
| Jack Herrington | 5 | 0 | 116 | 0 | 0 | 0 | 116 | 23.2 | |
| Griffin Cropp | 8 | 0 | 115 | 0 | 0 | 0 | 115 | 14.4 | |
| Whit Jewett | 8 | 0 | 99 | 0 | 0 | 0 | 99 | 12.4 | |
| Mark Forcucci | 10 | 83 | 0 | 0 | 0 | 0 | 83 | 8.3 | |
| Randy Vojtisek | 10 | 0 | 73 | 0 | 0 | 0 | 73 | 7.3 | |
| Colin Moore | 11 | 0 | 0 | -5 | 46 | 0 | 41 | 3.7 | |
| Ryan Kenyon | 4 | 0 | 36 | 0 | 0 | 0 | 36 | 9.0 | |
| Malachi Jones | 4 | 2 | 0 | 0 | 34 | 0 | 36 | 9.0 | |
| Zac Schloemer | 8 | 0 | 0 | 27 | 0 | 0 | 27 | 3.4 | |
| Chase Smith | 10 | 0 | 0 | 26 | 0 | 0 | 26 | 2.6 | |
| Jaden Pankau | 10 | 0 | 21 | 0 | 0 | 0 | 21 | 2.1 | |
| Josiah Smith | 10 | 14 | 0 | 0 | 0 | 0 | 14 | 1.4 | |
| Gage Autry | 4 | 0 | 0 | 0 | 13 | 0 | 13 | 3.2 | |
| Riley Schwartz | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 1.0 | |
| Will Curtis | 3 | 10 | 0 | 0 | 0 | 0 | 10 | 3.3 | |
| Xander Carroll | 2 | 0 | 10 | 0 | 0 | 0 | 10 | 5.0 | |
| Brady Borger | 4 | 13 | -4 | 0 | 0 | 0 | 9 | 2.2 | |
| Mateo Jesch | 11 | 8 | 0 | 0 | 0 | 0 | 8 | 0.7 | |
| Riley Howard | 8 | 2 | 0 | 0 | 4 | 0 | 6 | 0.8 | |
| Charlie Duck | 5 | 0 | 6 | 0 | 0 | 0 | 6 | 1.2 | |
| Isaac Parrish | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Caleb McClung | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Peter Johanik | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Johnny Eller | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Max Wilson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Nate Tofilon | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Calbeb Coburn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jimmy Hanson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Thomas Greupner | 1 | -1 | 0 | 0 | 0 | 0 | -1 | -1.0 | |
| Seamus O'Connell | 3 | -14 | 0 | 0 | 0 | 0 | -14 | -4.7 |
Tap a column heading to re-rank. See the 2024 season.