| # | Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Colin Moore | 2 | 0 | 0.0 | 0 | 0 | |
| Max Wilson | 2 | 0 | 0.0 | 0 | 0 | |
| Isaac Parrish | 1 | 0 | 0.0 | 0 | 0 | |
| Caleb McClung | 1 | 0 | 0.0 | 0 | 0 | |
| Peter Johanik | 1 | 0 | 0.0 | 0 | 0 | |
| Chase Smith | 1 | 0 | 0.0 | 0 | 0 | |
| Johnny Eller | 1 | 0 | 0.0 | 0 | 0 | |
| Riley Schwartz | 1 | 10 | 10.0 | 0 | 10 | |
| Nate Tofilon | 1 | 0 | 0.0 | 0 | 0 |
Tap a column heading to re-rank. See the 2024 season.