| # | Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Eli Reeves | 24 | 618 | 25.8 | 0 | 81 | |
| Colin Moore | 2 | 46 | 23.0 | 0 | 25 | |
| Malachi Jones | 2 | 34 | 17.0 | 0 | 18 | |
| Andrew Partyka | 1 | 23 | 23.0 | 0 | 23 | |
| Gage Autry | 2 | 13 | 6.5 | 0 | 9 | |
| Riley Howard | 1 | 4 | 4.0 | 0 | 4 | |
| Calbeb Coburn | 1 | 0 | 0.0 | 0 | 0 |
Tap a column heading to re-rank. See the 2024 season.