| # | Player | GP | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca Torti | 11 | 39 | 36 | 75 | 5.5 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Peter Johanik | 11 | 34 | 40 | 74 | 23.0 | 11.0 | 1 | 0 | 7 | 2 | 2 | 0 | |
| Johnny Eller | 11 | 33 | 35 | 68 | 4.5 | 0.0 | 1 | 6 | 3 | 0 | 0 | 0 | |
| Colin Moore | 11 | 29 | 28 | 57 | 2.5 | 0.5 | 2 | 5 | 0 | 1 | 1 | 0 | |
| Caleb McClung | 11 | 28 | 27 | 55 | 7.5 | 1.0 | 1 | 4 | 1 | 0 | 0 | 0 | |
| Chase Smith | 10 | 27 | 22 | 49 | 1.0 | 0.0 | 1 | 7 | 0 | 1 | 1 | 1 | |
| Isaac Parrish | 10 | 19 | 25 | 44 | 7.5 | 4.0 | 1 | 0 | 6 | 2 | 2 | 0 | |
| Nate Tofilon | 11 | 18 | 16 | 34 | 1.0 | 0.0 | 1 | 3 | 0 | 3 | 3 | 1 | |
| Max Wilson | 11 | 18 | 14 | 32 | 1.0 | 0.0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| Rex Kroger | 10 | 14 | 13 | 27 | 3.5 | 0.5 | 0 | 2 | 6 | 0 | 0 | 0 | |
| Riley Schwartz | 10 | 15 | 11 | 26 | 3.5 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Owen Downing | 8 | 7 | 7 | 14 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ryan Miller | 6 | 5 | 5 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Calbeb Coburn | 5 | 4 | 4 | 8 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zac Schloemer | 7 | 4 | 3 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Christopher Carstens | 4 | 3 | 4 | 7 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zeke Harris | 4 | 5 | 2 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tiger Cannon | 3 | 3 | 3 | 6 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Luke Heggie | 3 | 5 | 1 | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maxton Leathers | 3 | 3 | 2 | 5 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaxon Powell | 2 | 4 | 1 | 5 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Partyka | 7 | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Bracy | 5 | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Whit Jewett | 8 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ayden Doran | 2 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis Reeves | 11 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Gabriel | 2 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eli Reeves | 10 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Mary | 11 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Duck | 4 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Johnson | 2 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Brunner | 2 | 2 | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Phillip Husband | 2 | 1 | 1 | 2 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Eller | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| kaleb eklund | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carson Chow | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trent Gabriele | 6 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Howard | 5 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Hanson | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clay Boatman | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| JP Synnott | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| maison hass | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brady Borger | 2 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Waldinger | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gage Autry | 2 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Curtis | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Forcucci | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giovanni Weeks | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seth Kortenhoeven | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Bonga | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Juska | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Breck Peacock | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Cropp | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mateo Jesch | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xaviere Jones | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deuce Scott | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randy Vojtisek | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Kenyon | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seamus O'Connell | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tap a column heading to re-rank. See the 2024 season.