| # | Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|---|
| Giovanni Weeks | 25 | 0 | 0 | 0 | 152 | |
| Mateo Jesch | 0 | 8 | 65 | 70 | 89 | |
| Seth Kortenhoeven | 12 | 0 | 0 | 0 | 72 | |
| Ben Bonga | 11 | 0 | 0 | 0 | 66 | |
| Caleb Titherington | 8 | 0 | 0 | 0 | 48 | |
| Henry Brown | 5 | 0 | 0 | 0 | 30 | |
| Ben Thorson | 3 | 0 | 0 | 0 | 18 | |
| Cristian Carstens | 3 | 0 | 0 | 0 | 18 | |
| Ben Juska | 3 | 0 | 0 | 0 | 18 | |
| Josh Winnett | 0 | 2 | 2 | 2 | 8 | |
| Peter Johanik | 1 | 0 | 0 | 0 | 6 | |
| Xaviere Jones | 1 | 0 | 0 | 0 | 6 | |
| Trent Gabriele | 1 | 0 | 0 | 0 | 6 | |
| Thomas Greupner | 1 | 0 | 0 | 0 | 6 | |
| Griffin Cropp | 1 | 0 | 0 | 0 | 6 | |
| Caleb Mary | 0 | 0 | 1 | 1 | 1 |
Tap a column heading to re-rank. See the 2023 season.