| # | Player | GP | Cmp | Att | Pct | Yds | TD | Int | Long | Rating | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Forcucci | 10 | 196 | 274 | 71.5% | 2,650 | 29 | 4 | 61 | 184.8 | 265.0 | |
| Xaviere Jones | 6 | 44 | 70 | 62.9% | 571 | 5 | 2 | 55 | 149.2 | 95.2 | |
| Seamus O'Connell | 2 | 6 | 9 | 66.7% | 61 | 0 | 0 | 21 | 123.6 | 30.5 | |
| Trent Gabriele | 6 | 1 | 1 | 100.0% | 28 | 1 | 0 | 28 | 665.2 | 4.7 | |
| Giovanni Weeks | 11 | 2 | 3 | 66.7% | 11 | 1 | 1 | 6 | 140.8 | 1.0 | |
| Davis Reeves | 11 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Tap a column heading to re-rank. See the 2024 season.