| # | Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|---|
| Giovanni Weeks | 21 | 0 | 0 | 0 | 126 | |
| Tommy Gallagher | 0 | 9 | 76 | 79 | 103 | |
| Spencer Peterson | 13 | 0 | 0 | 0 | 78 | |
| Adam Terrini | 12 | 0 | 0 | 0 | 72 | |
| Sam Singleton | 8 | 0 | 0 | 0 | 48 | |
| Jeremiah Tucker | 4 | 0 | 0 | 0 | 24 | |
| Luke Anthony | 3 | 0 | 0 | 0 | 18 | |
| Matthew Tucker | 3 | 0 | 0 | 0 | 18 | |
| Terrelle Brown | 3 | 0 | 0 | 0 | 18 | |
| McNeill Stout | 2 | 0 | 0 | 0 | 12 | |
| Jack Allen | 1 | 0 | 0 | 0 | 6 | |
| Kyle Carter | 1 | 0 | 0 | 0 | 6 | |
| Jalen Shaffer | 1 | 0 | 0 | 0 | 6 | |
| Jake Hibben | 1 | 0 | 0 | 0 | 6 | |
| payton estes | 1 | 0 | 0 | 0 | 6 | |
| Cristian Carstens | 1 | 0 | 0 | 0 | 6 | |
| Michael Gehl | 1 | 0 | 0 | 0 | 6 |
Tap a column heading to re-rank. See the 2021 season.