| # | Player | GP | Rec | Yds | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Ben Bonga | 11 | 75 | 1,323 | 17.6 | 19 | 51 | 120.3 | |
| Davis Reeves | 11 | 34 | 433 | 12.7 | 3 | 55 | 39.4 | |
| Breck Peacock | 11 | 29 | 375 | 12.9 | 2 | 44 | 34.1 | |
| Giovanni Weeks | 11 | 23 | 236 | 10.3 | 1 | 30 | 21.5 | |
| Ben Juska | 4 | 16 | 175 | 10.9 | 3 | 24 | 43.8 | |
| Deuce Scott | 10 | 15 | 175 | 11.7 | 2 | 61 | 17.5 | |
| Jack Herrington | 5 | 8 | 116 | 14.5 | 0 | 34 | 23.2 | |
| Griffin Cropp | 8 | 11 | 115 | 10.5 | 0 | 20 | 14.4 | |
| Whit Jewett | 8 | 10 | 99 | 9.9 | 1 | 20 | 12.4 | |
| Seth Kortenhoeven | 2 | 9 | 89 | 9.9 | 1 | 22 | 44.5 | |
| Randy Vojtisek | 9 | 8 | 73 | 9.1 | 1 | 16 | 8.1 | |
| Ryan Kenyon | 4 | 3 | 36 | 12.0 | 2 | 28 | 9.0 | |
| Andrew Partyka | 7 | 2 | 24 | 12.0 | 1 | 17 | 3.4 | |
| Jaden Pankau | 1 | 1 | 21 | 21.0 | 0 | 21 | 21.0 | |
| Trent Gabriele | 6 | 1 | 19 | 19.0 | 0 | 19 | 3.2 | |
| Xander Carroll | 2 | 2 | 10 | 5.0 | 0 | 7 | 5.0 | |
| Charlie Duck | 4 | 1 | 6 | 6.0 | 0 | 6 | 1.5 | |
| Mark Forcucci | 10 | 0 | 0 | — | 0 | 0 | 0.0 | |
| Riley Howard | 5 | 0 | 0 | — | 0 | 0 | 0.0 | |
| Jimmy Hanson | 1 | 0 | 0 | — | 0 | 0 | 0.0 | |
| Brady Borger | 2 | 1 | -4 | -4.0 | 0 | 0 | -2.0 |
Tap a column heading to re-rank. See the 2024 season.