| # | Player | GP | Att | Yds | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Giovanni Weeks | 11 | 172 | 927 | 5.4 | 10 | 41 | 84.3 | |
| Deuce Scott | 10 | 38 | 215 | 5.7 | 7 | 39 | 21.5 | |
| Xaviere Jones | 6 | 13 | 121 | 9.3 | 4 | 54 | 20.2 | |
| Trent Gabriele | 6 | 25 | 112 | 4.5 | 0 | 18 | 18.7 | |
| Andrew Partyka | 7 | 18 | 104 | 5.8 | 0 | 37 | 14.9 | |
| Mark Forcucci | 10 | 55 | 83 | 1.5 | 3 | 24 | 8.3 | |
| Josiah Smith | 2 | 1 | 14 | 14.0 | 0 | 14 | 7.0 | |
| Brady Borger | 2 | 4 | 13 | 3.2 | 0 | 5 | 6.5 | |
| Davis Reeves | 11 | 2 | 11 | 5.5 | 1 | 7 | 1.0 | |
| Will Curtis | 2 | 2 | 10 | 5.0 | 0 | 7 | 5.0 | |
| Ben Bonga | 11 | 1 | 9 | 9.0 | 0 | 9 | 0.8 | |
| Seth Kortenhoeven | 2 | 1 | 8 | 8.0 | 0 | 8 | 4.0 | |
| Mateo Jesch | 11 | 1 | 8 | 8.0 | 0 | 8 | 0.7 | |
| Riley Howard | 5 | 1 | 2 | 2.0 | 1 | 2 | 0.4 | |
| Malachi Jones | 3 | 3 | 2 | 0.7 | 0 | 4 | 0.7 | |
| Breck Peacock | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Thomas Greupner | 1 | 1 | -1 | -1.0 | 0 | 0 | -1.0 | |
| Seamus O'Connell | 2 | 2 | -14 | -7.0 | 0 | 2 | -7.0 |
Tap a column heading to re-rank. See the 2024 season.