| # | Player | TD | FGM | PAT | PATA | Pts |
|---|---|---|---|---|---|---|
| Matt Crider | 16 | 0 | 0 | 0 | 96 | |
| Mateo Jesch | 0 | 4 | 71 | 72 | 83 | |
| Ben Juska | 12 | 0 | 0 | 0 | 72 | |
| Seth Kortenhoeven | 10 | 0 | 0 | 0 | 60 | |
| Caleb Titherington | 8 | 0 | 0 | 0 | 48 | |
| Trent Gabriele | 6 | 0 | 0 | 0 | 36 | |
| Whit Jewett | 6 | 0 | 0 | 0 | 36 | |
| Malachi Jones | 4 | 0 | 0 | 0 | 24 | |
| Thomas Greupner | 4 | 0 | 0 | 0 | 24 | |
| Mark Forcucci | 3 | 0 | 0 | 0 | 20 | |
| Riley Howard | 3 | 0 | 0 | 0 | 18 | |
| Seamus O'Connell | 3 | 0 | 0 | 0 | 18 | |
| Ryan Kenyon | 2 | 0 | 0 | 0 | 12 | |
| Brett Dieter | 2 | 0 | 0 | 0 | 12 | |
| Peter Bertoni | 0 | 1 | 6 | 6 | 9 | |
| Chandler Bryant | 1 | 0 | 0 | 0 | 6 | |
| Zeke Harris | 1 | 0 | 0 | 0 | 6 | |
| Ayden Doran | 1 | 0 | 0 | 0 | 6 | |
| Josiah Smith | 0 | 0 | 0 | 0 | 6 | |
| Sam McFadden | 1 | 0 | 0 | 0 | 6 | |
| Gage Autry | 1 | 0 | 0 | 0 | 6 | |
| Tiger Cannon | 1 | 0 | 0 | 0 | 6 | |
| Aidan Kingsbury | 1 | 0 | 0 | 0 | 6 |
Tap a column heading to re-rank. See the 2025 season.