| # | Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Breck Peacock | 15 | 153 | 10.2 | 0 | 42 | |
| Seth Kortenhoeven | 3 | 50 | 16.7 | 0 | 32 | |
| Zac Schloemer | 1 | 27 | 27.0 | 0 | 27 | |
| Chase Smith | 1 | 26 | 26.0 | 0 | 26 | |
| Eli Reeves | 1 | 15 | 15.0 | 0 | 15 | |
| Nate Tofilon | 0 | 0 | — | 1 | — | |
| Ryan Kenyon | 1 | 0 | 0.0 | 0 | 0 | |
| Colin Moore | 1 | -5 | -5.0 | 0 | 0 |
Tap a column heading to re-rank. See the 2024 season.