| # | Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|---|
| Caleb Mary | 73 | 4,305 | 59.0 | 13 | 5 | |
| Mateo Jesch | 3 | 160 | 53.3 | 0 | 0 | |
| Maison Haas | 1 | 65 | 65.0 | 1 | 0 | |
| Josiah Smith | 1 | 41 | 41.0 | 0 | 1 |
Tap a column heading to re-rank. See the 2024 season.
Computed from every official StatCrew season report and box score published by Wheaton College Athletics — 28 seasons, 1997–2025 — with every player linked to their profile. Official records from every era since 1914 are in the Record Book.
| # | Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|---|
| Caleb Mary | 73 | 4,305 | 59.0 | 13 | 5 | |
| Mateo Jesch | 3 | 160 | 53.3 | 0 | 0 | |
| Maison Haas | 1 | 65 | 65.0 | 1 | 0 | |
| Josiah Smith | 1 | 41 | 41.0 | 0 | 1 |
Tap a column heading to re-rank. See the 2024 season.