| # | Player | GP | Att | Yds | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Giovanni Weeks | 11 | 179 | 1,470 | 8.2 | 20 | 75 | 133.6 | |
| Sam Singleton | 11 | 74 | 639 | 8.6 | 8 | 59 | 58.1 | |
| Jeremiah Tucker | 10 | 50 | 342 | 6.8 | 4 | 81 | 34.2 | |
| Jack Allen | 7 | 27 | 162 | 6.0 | 1 | 23 | 23.1 | |
| Luke Anthony | 12 | 52 | 152 | 2.9 | 3 | 16 | 12.7 | |
| Cristian Carstens | 5 | 18 | 115 | 6.4 | 1 | 24 | 23.0 | |
| Matthew Tucker | 12 | 4 | 39 | 9.8 | 1 | 18 | 3.2 | |
| Nate Magnusson | 10 | 11 | 37 | 3.4 | 0 | 6 | 3.7 | |
| Jake Hibben | 6 | 6 | 36 | 6.0 | 1 | 16 | 6.0 | |
| payton estes | 1 | 5 | 34 | 6.8 | 1 | 35 | 34.0 | |
| Jalen Shaffer | 8 | 1 | 28 | 28.0 | 0 | 28 | 3.5 | |
| Kyle Carter | 7 | 5 | 19 | 3.8 | 1 | 8 | 2.7 | |
| Spencer Peterson | 12 | 2 | 6 | 3.0 | 0 | 4 | 0.5 | |
| Tyler Gautier | 7 | 1 | 5 | 5.0 | 0 | 5 | 0.7 | |
| Adam Terrini | 12 | 0 | 0 | — | 1 | 0 | 0.0 | |
| Clay Campbell | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Henry Brown | 1 | 2 | -1 | -0.5 | 0 | 0 | -1.0 |
Tap a column heading to re-rank. See the 2021 season.