| # | Player | GP | Att | Yds | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Giovanni Weeks | 11 | 191 | 1,245 | 6.5 | 18 | 61 | 113.2 | |
| Will Bowers | 11 | 71 | 321 | 4.5 | 4 | 51 | 29.2 | |
| Cristian Carstens | 7 | 44 | 287 | 6.5 | 3 | 82 | 41.0 | |
| Jack Allen | 11 | 27 | 199 | 7.4 | 3 | 42 | 18.1 | |
| Jeremiah Tucker | 6 | 23 | 182 | 7.9 | 2 | 60 | 30.3 | |
| Henry Brown | 5 | 16 | 111 | 6.9 | 1 | 29 | 22.2 | |
| Kyle Carter | 5 | 12 | 92 | 7.7 | 2 | 40 | 18.4 | |
| Ben Juska | 11 | 7 | 27 | 3.9 | 0 | 11 | 2.5 | |
| Ben Thorson | 5 | 2 | 27 | 13.5 | 1 | 35 | 5.4 | |
| Skylar Pearcy | 2 | 1 | 5 | 5.0 | 0 | 5 | 2.5 |
Tap a column heading to re-rank. See the 2022 season.