| # | Player | GP | Att | Yds | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Giovanni Weeks | 12 | 260 | 1,697 | 6.5 | 21 | 85 | 141.4 | |
| Henry Brown | 7 | 40 | 285 | 7.1 | 5 | 32 | 40.7 | |
| Trent Gabriele | 6 | 37 | 181 | 4.9 | 1 | 30 | 30.2 | |
| Cristian Carstens | 3 | 37 | 179 | 4.8 | 3 | 23 | 59.7 | |
| Xaviere Jones | 5 | 9 | 84 | 9.3 | 1 | 28 | 16.8 | |
| Seth Kortenhoeven | 12 | 5 | 50 | 10.0 | 1 | 23 | 4.2 | |
| Ben Juska | 10 | 6 | 22 | 3.7 | 0 | 9 | 2.2 | |
| Brady Borger | 2 | 5 | 16 | 3.2 | 0 | 12 | 8.0 | |
| Caleb Titherington | 12 | 2 | 13 | 6.5 | 0 | 10 | 1.1 | |
| Ben Thorson | 12 | 34 | 6 | 0.2 | 3 | 14 | 0.5 | |
| Seamus O'Connell | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Thomas Greupner | 6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
Tap a column heading to re-rank. See the 2023 season.