| # | Player | GP | Att | Yds | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Matt Crider | 14 | 164 | 957 | 5.8 | 15 | 54 | 68.4 | |
| Malachi Jones | 13 | 60 | 330 | 5.5 | 1 | 40 | 25.4 | |
| Trent Gabriele | 10 | 51 | 291 | 5.7 | 6 | 27 | 29.1 | |
| Kenny Jager | 9 | 31 | 125 | 4.0 | 0 | 15 | 13.9 | |
| Ben Juska | 12 | 17 | 92 | 5.4 | 4 | 18 | 7.7 | |
| Mark Forcucci | 13 | 54 | 87 | 1.6 | 3 | 21 | 6.7 | |
| Finnley Doriot | 5 | 9 | 66 | 7.3 | 0 | 36 | 13.2 | |
| Seamus O'Connell | 9 | 20 | 37 | 1.9 | 3 | 10 | 4.1 | |
| Riley Howard | 13 | 10 | 36 | 3.6 | 2 | 12 | 2.8 | |
| Max Loomis | 1 | 3 | 20 | 6.7 | 0 | 10 | 20.0 | |
| Whit Jewett | 13 | 1 | 9 | 9.0 | 0 | 9 | 0.7 | |
| Thomas Greupner | 9 | 1 | 7 | 7.0 | 0 | 7 | 0.8 | |
| Seth Kortenhoeven | 13 | 1 | 6 | 6.0 | 0 | 6 | 0.5 | |
| Aidan Kingsbury | 3 | 2 | 5 | 2.5 | 1 | 4 | 1.7 | |
| Charlie Duck | 7 | 1 | -17 | -17.0 | 0 | 0 | -2.4 |
Tap a column heading to re-rank. See the 2025 season.