| # | Player | GP | Rec | Yds | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Adam Terrini | 12 | 48 | 643 | 13.4 | 10 | 44 | 53.6 | |
| Spencer Peterson | 12 | 35 | 533 | 15.2 | 13 | 80 | 44.4 | |
| Matthew Tucker | 12 | 39 | 500 | 12.8 | 2 | 28 | 41.7 | |
| Giovanni Weeks | 11 | 31 | 470 | 15.2 | 1 | 54 | 42.7 | |
| Terrelle Brown | 7 | 10 | 253 | 25.3 | 3 | 55 | 36.1 | |
| Bert McJunkin | 4 | 6 | 107 | 17.8 | 0 | 32 | 26.8 | |
| Tyler Gautier | 7 | 7 | 81 | 11.6 | 0 | 35 | 11.6 | |
| Kyle Carter | 7 | 2 | 53 | 26.5 | 0 | 54 | 7.6 | |
| McNeill Stout | 5 | 6 | 47 | 7.8 | 2 | 28 | 9.4 | |
| Cristian Carstens | 5 | 4 | 42 | 10.5 | 0 | 18 | 8.4 | |
| Michael Gehl | 4 | 3 | 37 | 12.3 | 1 | 26 | 9.2 | |
| Sam Singleton | 11 | 8 | 30 | 3.8 | 0 | 9 | 2.7 | |
| Jack Allen | 7 | 3 | 25 | 8.3 | 0 | 9 | 3.6 | |
| Nate Magnusson | 10 | 2 | 11 | 5.5 | 0 | 11 | 1.1 | |
| Daniel Leadbetter | 2 | 1 | 10 | 10.0 | 0 | 10 | 5.0 | |
| Eli Odell | 1 | 1 | 4 | 4.0 | 0 | 4 | 4.0 | |
| Simeon Sechrist | 1 | 1 | 4 | 4.0 | 0 | 4 | 4.0 |
Tap a column heading to re-rank. See the 2021 season.