| # | Player | GP | Rec | Yds | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Ben Bonga | 10 | 51 | 679 | 13.3 | 5 | 48 | 67.9 | |
| Tyler Gautier | 11 | 51 | 657 | 12.9 | 6 | 42 | 59.7 | |
| Matthew Tucker | 11 | 61 | 514 | 8.4 | 7 | 29 | 46.7 | |
| Giovanni Weeks | 11 | 29 | 340 | 11.7 | 6 | 65 | 30.9 | |
| Ben Juska | 11 | 24 | 331 | 13.8 | 5 | 43 | 30.1 | |
| McNeill Stout | 11 | 19 | 224 | 11.8 | 1 | 31 | 20.4 | |
| Cristian Carstens | 7 | 9 | 109 | 12.1 | 2 | 34 | 15.6 | |
| Jack Allen | 11 | 19 | 93 | 4.9 | 0 | 18 | 8.5 | |
| Will Eggleston | 5 | 9 | 88 | 9.8 | 2 | 17 | 17.6 | |
| Daniel Leadbetter | 1 | 1 | 19 | 19.0 | 0 | 19 | 19.0 | |
| JD McKay | 1 | 2 | 17 | 8.5 | 0 | 12 | 17.0 | |
| JJ Ruff | 5 | 2 | 15 | 7.5 | 0 | 8 | 3.0 | |
| Whit Jewett | 1 | 1 | 7 | 7.0 | 0 | 7 | 7.0 | |
| Ross Johnston | 1 | 1 | 2 | 2.0 | 0 | 2 | 2.0 | |
| Will Bowers | 11 | 0 | 0 | — | 0 | 0 | 0.0 | |
| Simeon Sechrist | 1 | 0 | 0 | — | 0 | 0 | 0.0 | |
| Eli Odell | 3 | 0 | 0 | — | 0 | 0 | 0.0 |
Tap a column heading to re-rank. See the 2022 season.