| # | Player | GP | Rec | Yds | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Ben Bonga | 12 | 79 | 1,035 | 13.1 | 11 | 46 | 86.2 | |
| Seth Kortenhoeven | 12 | 58 | 927 | 16.0 | 10 | 48 | 77.2 | |
| Caleb Titherington | 12 | 43 | 573 | 13.3 | 8 | 68 | 47.8 | |
| Giovanni Weeks | 12 | 29 | 327 | 11.3 | 4 | 48 | 27.2 | |
| Ben Juska | 10 | 31 | 327 | 10.5 | 3 | 55 | 32.7 | |
| Thomas Greupner | 6 | 6 | 85 | 14.2 | 1 | 24 | 14.2 | |
| Jack Herrington | 2 | 3 | 58 | 19.3 | 0 | 39 | 29.0 | |
| Trent Gabriele | 6 | 4 | 35 | 8.8 | 0 | 16 | 5.8 | |
| Cristian Carstens | 3 | 3 | 31 | 10.3 | 0 | 16 | 10.3 | |
| JJ Ruff | 7 | 3 | 25 | 8.3 | 0 | 11 | 3.6 | |
| Jack Allen | 9 | 6 | 23 | 3.8 | 0 | 16 | 2.6 | |
| Griffin Cropp | 3 | 2 | 22 | 11.0 | 1 | 13 | 7.3 | |
| Davis Reeves | 7 | 2 | 20 | 10.0 | 0 | 14 | 2.9 | |
| Whit Jewett | 1 | 1 | 11 | 11.0 | 0 | 11 | 11.0 | |
| Mansell Amos | 1 | 1 | 3 | 3.0 | 0 | 3 | 3.0 | |
| Randy Vojtisek | 3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
Tap a column heading to re-rank. See the 2023 season.