| # | Player | GP | Rec | Yds | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Seth Kortenhoeven | 13 | 71 | 1,065 | 15.0 | 10 | 41 | 81.9 | |
| Caleb Titherington | 14 | 54 | 880 | 16.3 | 8 | 65 | 62.9 | |
| Ben Juska | 12 | 40 | 515 | 12.9 | 8 | 38 | 42.9 | |
| Whit Jewett | 13 | 34 | 501 | 14.7 | 6 | 60 | 38.5 | |
| Thomas Greupner | 9 | 10 | 238 | 23.8 | 4 | 52 | 26.4 | |
| Malachi Jones | 13 | 16 | 204 | 12.8 | 3 | 30 | 15.7 | |
| Sam McFadden | 9 | 10 | 199 | 19.9 | 1 | 43 | 22.1 | |
| Luke Crawford | 9 | 7 | 143 | 20.4 | 0 | 52 | 15.9 | |
| Riley Howard | 13 | 16 | 125 | 7.8 | 1 | 36 | 9.6 | |
| Matt Crider | 14 | 10 | 124 | 12.4 | 1 | 45 | 8.9 | |
| Gage Autry | 8 | 7 | 97 | 13.9 | 1 | 31 | 12.1 | |
| Ryan Kenyon | 6 | 6 | 50 | 8.3 | 2 | 16 | 8.3 | |
| Charlie Duck | 7 | 3 | 49 | 16.3 | 0 | 33 | 7.0 | |
| Xander Carroll | 5 | 5 | 38 | 7.6 | 0 | 20 | 7.6 | |
| Trent Gabriele | 10 | 2 | 11 | 5.5 | 0 | 6 | 1.1 | |
| Hudson Gutwein | 2 | 1 | 8 | 8.0 | 0 | 8 | 4.0 | |
| Chandler Bryant | 11 | 0 | 0 | — | 0 | 0 | 0.0 | |
| Rex Kroger | 14 | 0 | 0 | — | 0 | 0 | 0.0 | |
| Kenny Jager | 9 | 0 | 0 | — | 0 | 0 | 0.0 |
Tap a column heading to re-rank. See the 2025 season.