| # | Player | Seasons | GP | Rec | Yds | Avg | TD | Long | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| Brad Musso | 2001-04 | 46 | 255 | 4,287 | 16.8 | 36 | 67 | 93.2 | |
| Ben Bonga | 2022-24 | 33 | 205 | 3,037 | 14.8 | 35 | 51 | 92.0 | |
| Phillip Nichols | 2016-19 | 44 | 195 | 2,818 | 14.5 | 22 | 58 | 64.0 | |
| Jeremy Amos | 1998-00 | 28 | 151 | 2,171 | 14.4 | 19 | 60 | 77.5 | |
| Alex Pokorny | 2006-08 | 33 | 115 | 2,149 | 18.7 | 27 | 79 | 65.1 | |
| Adam Terrini | 2016-21 | 38 | 132 | 2,114 | 16.0 | 28 | 74 | 55.6 | |
| Seth Kortenhoeven | 2023-25 | 27 | 138 | 2,081 | 15.1 | 21 | 48 | 77.1 | |
| Chris Fossum | 2005-07 | 30 | 111 | 1,982 | 17.9 | 16 | 73 | 66.1 | |
| Ben Peays | 1997-99 | 27 | 134 | 1,965 | 14.7 | 17 | 81 | 72.8 | |
| Colin Sinclair | 2002-04 | 31 | 144 | 1,909 | 13.3 | 18 | 75 | 61.6 | |
| Freddy Ellis | 2007-10 | 37 | 119 | 1,858 | 15.6 | 18 | 95 | 50.2 | |
| Andrew King | 2000-03 | 37 | 163 | 1,820 | 11.2 | 10 | 59 | 49.2 | |
| Mark Hiben | 2011-12 | 15 | 102 | 1,589 | 15.6 | 19 | 60 | 105.9 | |
| Zach Lindquist | 2014-17 | 46 | 129 | 1,548 | 12.0 | 15 | 56 | 33.7 | |
| Teddy Watkins | 2008-11 | 39 | 116 | 1,523 | 13.1 | 14 | 71 | 39.1 | |
| Jonathan Wills | 1999-02 | 28 | 100 | 1,504 | 15.0 | 9 | 46 | 53.7 | |
| Joe Chupp | 2004-06 | 25 | 78 | 1,455 | 18.7 | 15 | 73 | 58.2 | |
| Caleb Titherington | 2023-25 | 26 | 97 | 1,453 | 15.0 | 16 | 68 | 55.9 | |
| Luke Thorson | 2012-15 | 23 | 99 | 1,410 | 14.2 | 18 | 62 | 61.3 | |
| Trey Hanley | 2015-17 | 35 | 84 | 1,405 | 16.7 | 13 | 75 | 40.1 | |
| Giovanni Weeks | 2021-24 | 45 | 112 | 1,373 | 12.3 | 12 | 65 | 30.5 | |
| Ben Juska | 2022-25 | 37 | 111 | 1,348 | 12.1 | 19 | 55 | 36.4 | |
| Jay Westra | 1997-99 | 26 | 91 | 1,345 | 14.8 | 11 | 81 | 51.7 | |
| Matthew Tucker | 2019-22 | 33 | 118 | 1,236 | 10.5 | 11 | 69 | 37.5 | |
| Morgan Cook | 2010-12 | 23 | 86 | 1,209 | 14.1 | 13 | 62 | 52.6 | |
| Noah Dreyer | 2004-07 | 27 | 107 | 1,208 | 11.3 | 13 | 65 | 44.7 | |
| Chase White | 2015-17 | 29 | 75 | 979 | 13.1 | 12 | 38 | 33.8 | |
| Danny Hindman | 2007-09 | 26 | 70 | 946 | 13.5 | 8 | 87 | 36.4 | |
| Justin Zeller | 2009-11 | 31 | 84 | 923 | 11.0 | 8 | 35 | 29.8 | |
| Keegan Kemp | 2013-14 | 18 | 58 | 816 | 14.1 | 2 | 41 | 45.3 | |
| Andrew Lindquist | 2013-15 | 22 | 48 | 747 | 15.6 | 12 | 51 | 34.0 | |
| Tyler Gautier | 2021-22 | 18 | 58 | 738 | 12.7 | 6 | 42 | 41.0 | |
| Carter Roberts | 2017-18 | 18 | 44 | 735 | 16.7 | 6 | 80 | 40.8 | |
| Randy Rosen | 1998-02 | 25 | 52 | 642 | 12.3 | 3 | 49 | 25.7 | |
| Matt Mitchell | 2013-14 | 20 | 61 | 636 | 10.4 | 5 | 26 | 31.8 | |
| Carson Lien | 2015-19 | 36 | 44 | 628 | 14.3 | 7 | 46 | 17.4 | |
| Brian Tucker | 1997 | 9 | 55 | 628 | 11.4 | 7 | 32 | 69.8 | |
| David Washko | 2012-13 | 19 | 47 | 618 | 13.1 | 9 | 39 | 32.5 | |
| Whit Jewett | 2022-25 | 23 | 46 | 618 | 13.4 | 7 | 60 | 26.9 | |
| Spencer Peterson | 2018-21 | 21 | 42 | 591 | 14.1 | 17 | 80 | 28.1 | |
| Sola Olateju | 2015-17 | 32 | 53 | 589 | 11.1 | 3 | 67 | 18.4 | |
| Matt Norton | 2014-15 | 16 | 37 | 578 | 15.6 | 4 | 46 | 36.1 | |
| Corey Noonan | 1999-02 | 32 | 55 | 577 | 10.5 | 7 | 58 | 18.0 | |
| Tyler Pace | 2016-18 | 27 | 47 | 535 | 11.4 | 10 | 50 | 19.8 | |
| Charlie Antal | 2008-10 | 24 | 32 | 500 | 15.6 | 5 | 43 | 20.8 | |
| Jesse Geary | 2011-14 | 40 | 52 | 493 | 9.5 | 2 | 46 | 12.3 | |
| Chris Boddy | 1998-00 | 25 | 43 | 491 | 11.4 | 2 | 38 | 19.6 | |
| Davis Reeves | 2023-24 | 18 | 36 | 453 | 12.6 | 3 | 55 | 25.2 | |
| Andy McClain | 2008-09 | 15 | 30 | 430 | 14.3 | 1 | 49 | 28.7 | |
| Stone Watson | 2015-19 | 44 | 38 | 429 | 11.3 | 3 | 32 | 9.8 | |
| Peter Jarrett | 2010-12 | 23 | 45 | 408 | 9.1 | 0 | 48 | 17.7 | |
| Terrelle Brown | 2018-21 | 16 | 16 | 386 | 24.1 | 5 | 55 | 24.1 | |
| Breck Peacock | 2024 | 11 | 29 | 375 | 12.9 | 2 | 44 | 34.1 | |
| Austin Zoerhof | 2008-10 | 22 | 25 | 350 | 14.0 | 5 | 52 | 15.9 | |
| Nate Mealy | 2003-05 | 20 | 40 | 343 | 8.6 | 0 | 38 | 17.1 | |
| Jeff Ford | 1997-99 | 27 | 41 | 336 | 8.2 | 1 | 45 | 12.4 | |
| Hunter Thorson | 2011-13 | 19 | 25 | 336 | 13.4 | 3 | 46 | 17.7 | |
| Matt Bradley | 2005-07 | 21 | 24 | 324 | 13.5 | 0 | 32 | 15.4 | |
| Thomas Greupner | 2023-25 | 15 | 16 | 323 | 20.2 | 5 | 52 | 21.5 | |
| JJ Clark | 2008-11 | 32 | 28 | 321 | 11.5 | 1 | 34 | 10.0 | |
| Chad Fenley | 2002-04 | 13 | 21 | 317 | 15.1 | 0 | 30 | 24.4 | |
| Bjorn Johnson | 1997-98 | 18 | 33 | 307 | 9.3 | 4 | 23 | 17.1 | |
| Brett Jackson | 2005-07 | 21 | 28 | 298 | 10.6 | 2 | 62 | 14.2 | |
| Jaelin Goldsmith | 2016-18 | 24 | 19 | 282 | 14.8 | 3 | 50 | 11.8 | |
| McNeill Stout | 2019-22 | 19 | 26 | 280 | 10.8 | 3 | 31 | 14.7 | |
| Jordan Kemper | 2006-07 | 13 | 16 | 271 | 16.9 | 5 | 36 | 20.8 | |
| Charlie Velling | 2009-13 | 20 | 27 | 262 | 9.7 | 2 | 35 | 13.1 | |
| Mike Berttucci | 2007-08 | 17 | 17 | 257 | 15.1 | 5 | 49 | 15.1 | |
| Kolby Kemp | 2008-11 | 14 | 18 | 242 | 13.4 | 1 | 33 | 17.3 | |
| Brad Thornton | 2005-06 | 17 | 18 | 238 | 13.2 | 4 | 30 | 14.0 | |
| Rocky Gingg | 2007-10 | 40 | 30 | 238 | 7.9 | 1 | 26 | 6.0 | |
| Ben Leong | 2012-14 | 15 | 18 | 237 | 13.2 | 2 | 35 | 15.8 | |
| Danny Puknaitis | 2013-15 | 30 | 18 | 229 | 12.7 | 0 | 40 | 7.6 | |
| TJ Williams | 2017-19 | 21 | 26 | 224 | 8.6 | 4 | 24 | 10.7 | |
| Kirk Sundberg | 2005-07 | 24 | 21 | 211 | 10.0 | 6 | 31 | 8.8 | |
| James Houck | 2011-13 | 13 | 21 | 208 | 9.9 | 1 | 23 | 16.0 | |
| Malachi Jones | 2025 | 13 | 16 | 204 | 12.8 | 3 | 30 | 15.7 | |
| Sam McFadden | 2025 | 9 | 10 | 199 | 19.9 | 1 | 43 | 22.1 | |
| Grayson Roberts | 2012-13 | 8 | 18 | 192 | 10.7 | 5 | 39 | 24.0 | |
| Bert McJunkin | 2019-21 | 16 | 13 | 190 | 14.6 | 3 | 34 | 11.9 | |
| Cristian Carstens | 2021-23 | 15 | 16 | 182 | 11.4 | 2 | 34 | 12.1 | |
| Caleb Brink | 2019 | 11 | 13 | 178 | 13.7 | 2 | 33 | 16.2 | |
| Drew Thornfeldt | 2002-04 | 33 | 18 | 176 | 9.8 | 2 | 28 | 5.3 | |
| Deuce Scott | 2024 | 10 | 15 | 175 | 11.7 | 2 | 61 | 17.5 | |
| Jack Herrington | 2023-24 | 7 | 11 | 174 | 15.8 | 0 | 39 | 24.9 | |
| Justin Swider | 2011-13 | 29 | 18 | 165 | 9.2 | 0 | 39 | 5.7 | |
| Luke Van Dyke | 2016-18 | 20 | 17 | 160 | 9.4 | 5 | 21 | 8.0 | |
| Adam Bruere | 2012-13 | 12 | 9 | 153 | 17.0 | 2 | 51 | 12.8 | |
| Michael Bloss | 2017-18 | 8 | 11 | 152 | 13.8 | 2 | 28 | 19.0 | |
| Jack Allen | 2019-23 | 32 | 29 | 150 | 5.2 | 0 | 18 | 4.7 | |
| Jack Miller | 2019 | 12 | 12 | 145 | 12.1 | 2 | 31 | 12.1 | |
| Luke Crawford | 2025 | 9 | 7 | 143 | 20.4 | 0 | 52 | 15.9 | |
| Stephen Seitz | 2012-13 | 15 | 14 | 140 | 10.0 | 1 | 37 | 9.3 | |
| Griffin Cropp | 2023-24 | 11 | 13 | 137 | 10.5 | 1 | 20 | 12.5 | |
| Berttucci. Mike | 2009 | 8 | 10 | 134 | 13.4 | 3 | 41 | 16.8 | |
| Joey Skogen | 2010 | 11 | 11 | 125 | 11.4 | 0 | 43 | 11.4 | |
| Riley Howard | 2024-25 | 18 | 16 | 125 | 7.8 | 1 | 36 | 6.9 | |
| Matt Crider | 2025 | 14 | 10 | 124 | 12.4 | 1 | 45 | 8.9 | |
| Noah Frazier | 2017-18 | 18 | 7 | 116 | 16.6 | 1 | 60 | 6.4 | |
| Skip Ast | 2003-04 | 25 | 8 | 110 | 13.8 | 1 | 34 | 4.4 |
Career totals, 1997–2025 · top 100 of 202 players by Yds. Tap a column heading to re-rank; rate columns have no minimum.