| # | Player | GP | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeke Harris | 14 | 65 | 54 | 119 | 14.0 | 5.0 | 1 | 5 | 9 | 1 | 1 | 0 | |
| Caleb Coburn | 14 | 50 | 43 | 93 | 9.5 | 2.0 | 0 | 2 | 6 | 0 | 0 | 0 | |
| Luca Torti | 14 | 42 | 42 | 84 | 4.0 | 2.0 | 0 | 5 | 2 | 3 | 3 | 0 | |
| Peter Johanik | 14 | 42 | 31 | 73 | 23.0 | 14.0 | 0 | 2 | 11 | 3 | 3 | 0 | |
| Colin Moore | 14 | 38 | 31 | 69 | 3.5 | 0.0 | 8 | 7 | 0 | 0 | 0 | 0 | |
| Nate Tofilon | 13 | 35 | 28 | 63 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| Rex Kroger | 14 | 18 | 28 | 46 | 14.5 | 4.5 | 1 | 3 | 15 | 1 | 1 | 0 | |
| Joseph Bracy | 13 | 28 | 13 | 41 | 1.5 | 0.0 | 2 | 13 | 0 | 0 | 0 | 0 | |
| Maison Haas | 10 | 29 | 8 | 37 | 2.0 | 0.0 | 0 | 6 | 0 | 1 | 1 | 0 | |
| Maxton Leathers | 12 | 13 | 18 | 31 | 4.5 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Owen Downing | 12 | 8 | 18 | 26 | 3.0 | 0.5 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Brett Dieter | 11 | 17 | 9 | 26 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Grady Gann | 10 | 14 | 8 | 22 | 1.5 | 0.0 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Ethan Brunner | 11 | 9 | 11 | 20 | 5.5 | 3.5 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Luke Heggie | 7 | 7 | 9 | 16 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chandler Bryant | 11 | 7 | 8 | 15 | 4.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ayden Doran | 9 | 8 | 7 | 15 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| AJ Pace | 10 | 7 | 7 | 14 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Eli Reeves | 6 | 5 | 7 | 12 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zac Schloemer | 6 | 7 | 5 | 12 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jordan Johnson | 6 | 5 | 3 | 8 | 2.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tiger Cannon | 6 | 7 | 0 | 7 | 1.0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| Charlie Duck | 7 | 3 | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gage Autry | 8 | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenny Jager | 9 | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ephraim Nitz | 3 | 2 | 1 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Steinbeck | 3 | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Whit Jewett | 13 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mansell Amos | 2 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Juska | 12 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seth Kortenhoeven | 13 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Titherington | 14 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Howard | 13 | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Hudson Gutwein | 2 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Eller | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| jake vallires | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Fox | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Forcucci | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Crider | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trent Gabriele | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malachi Jones | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Greupner | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mateo Jesch | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josiah Smith | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seamus O'Connell | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam McFadden | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnley Doriot | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Kenyon | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Bertoni | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xander Carroll | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aidan Kingsbury | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| David Harvin II | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| David Nussbaum | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tap a column heading to re-rank. See the 2025 season.