| # | Player | GP | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Shaffer | 11 | 65 | 21 | 86 | 8.0 | 1.0 | 1 | 4 | 2 | 2 | 2 | 0 | |
| Clayton Reeves | 9 | 42 | 14 | 56 | 2.5 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sam Bell | 11 | 36 | 13 | 49 | 0.0 | 0.0 | 5 | 5 | 0 | 1 | 1 | 0 | |
| Brayden Anthony | 11 | 28 | 19 | 47 | 7.0 | 4.0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Caleb Kuhn | 11 | 26 | 18 | 44 | 11.5 | 6.0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Stephen Watson | 10 | 21 | 14 | 35 | 1.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Clay Campbell | 9 | 21 | 7 | 28 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Schwartz | 11 | 19 | 8 | 27 | 0.5 | 0.0 | 4 | 2 | 0 | 0 | 0 | 1 | |
| Max Wilson | 10 | 21 | 6 | 27 | 0.0 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| Virgil Cannon | 8 | 16 | 10 | 26 | 4.0 | 1.0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| Jaden Ferlita | 9 | 18 | 8 | 26 | 9.0 | 5.5 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Dimitrie Skakavac | 10 | 13 | 8 | 21 | 5.0 | 1.0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Philip LoChirco | 9 | 13 | 6 | 19 | 8.0 | 8.0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Max Smith | 7 | 8 | 6 | 14 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kegan Babick | 6 | 9 | 3 | 12 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Jones | 7 | 6 | 3 | 9 | 1.5 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Christian Bonacquisti | 8 | 6 | 3 | 9 | 1.5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Caleb McClung | 4 | 6 | 3 | 9 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Allen | 11 | 4 | 4 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carson Chow | 5 | 6 | 0 | 6 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Johnny Eller | 3 | 4 | 2 | 6 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Luca Torti | 3 | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JJ Ruff | 5 | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Miller | 3 | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josiah Woltjer | 2 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jadin Watson | 3 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Eggleston | 5 | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Bentley | 2 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis Reeves | 3 | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Carstens | 2 | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Mary | 10 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Parrish | 4 | 1 | 1 | 2 | 0.5 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ben Thorson | 5 | 1 | 1 | 2 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Hanafee | 2 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Roe | 2 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Bowers | 11 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Tucker | 11 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Gautier | 11 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Juska | 11 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Tofilon | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| kaleb eklund | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Donna | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Skylar Pearcy | 2 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross Johnston | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Johanik | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Partyka | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phillip Husband | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Graham Wall | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin Chong | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giovanni Weeks | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Carter | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Bonga | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| McNeill Stout | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Ryken | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremiah Tucker | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cristian Carstens | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Brown | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tap a column heading to re-rank. See the 2022 season.