| # | Player | GP | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Schwartz | 12 | 64 | 25 | 89 | 9.5 | 1.0 | 3 | 2 | 3 | 1 | 1 | 0 | |
| Dallas McRae | 12 | 37 | 14 | 51 | 22.0 | 11.0 | 0 | 5 | 8 | 0 | 0 | 0 | |
| Daniel Herber | 12 | 31 | 16 | 47 | 5.0 | 2.5 | 2 | 4 | 2 | 1 | 1 | 0 | |
| Wyatt Lee | 11 | 33 | 14 | 47 | 11.0 | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jake Holaday | 11 | 27 | 17 | 44 | 14.0 | 9.5 | 0 | 9 | 1 | 1 | 1 | 0 | |
| River Shindledecker | 12 | 26 | 17 | 43 | 11.5 | 8.0 | 0 | 2 | 8 | 0 | 0 | 0 | |
| Caleb Grotelueschen | 12 | 34 | 7 | 41 | 0.0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Caleb Egbert | 12 | 33 | 7 | 40 | 2.5 | 0.0 | 4 | 7 | 0 | 0 | 0 | 1 | |
| Luke Gammichia | 12 | 28 | 10 | 38 | 2.0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Brayden Anthony | 11 | 19 | 11 | 30 | 9.0 | 5.5 | 1 | 4 | 7 | 1 | 1 | 0 | |
| Josh Shaffley | 8 | 16 | 3 | 19 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| Jalen Shaffer | 8 | 14 | 5 | 19 | 3.0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 6 | |
| Josh Shafley | 4 | 13 | 4 | 17 | 0.0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Stephen Watson | 8 | 13 | 1 | 14 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Kyle Carter | 7 | 11 | 2 | 13 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philip LoChirco | 6 | 9 | 4 | 13 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Schmid | 8 | 10 | 1 | 11 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Clayton Reeves | 5 | 7 | 3 | 10 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Lavanchy | 6 | 8 | 2 | 10 | 0.5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fielding Davis | 8 | 4 | 3 | 7 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Jaden Ferlita | 5 | 3 | 4 | 7 | 2.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Bunnel | 5 | 4 | 3 | 7 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Virgil Cannon | 3 | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sam Bell | 4 | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dimitrie Skakavac | 4 | 4 | 0 | 4 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Kuhn | 3 | 3 | 1 | 4 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Love | 5 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Daniel Ibarra | 2 | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kegan Babick | 3 | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Schwartz | 3 | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Jones | 2 | 2 | 1 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jadin Watson | 2 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Bonacquisti | 2 | 2 | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Bevill | 2 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Brione | 3 | 1 | 1 | 2 | 1.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Robert Briones | 1 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Allen | 7 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Matthew Tucker | 12 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spencer Peterson | 12 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nate Magnusson | 10 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Smith | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Ericson | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Roe | 1 | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Fay | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Anthony | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giovanni Weeks | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Singleton | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Terrini | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tommy Gallagher | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Gehl | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terrelle Brown | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tap a column heading to re-rank. See the 2021 season.