| # | Player | Seasons | GP | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Dansdill | 2012-15 | 40 | 163 | 155 | 318 | 27.0 | 6.0 | 4 | 18 | 9 | 3 | 1 | 2 | |
| Eric Stevenson | 2015-18 | 42 | 151 | 118 | 269 | 27.0 | 5.5 | 7 | 6 | 5 | 2 | 1 | 0 | |
| Justin Knapp | 1999-02 | 29 | 120 | 134 | 254 | 9.5 | 2.5 | 3 | 10 | 6 | 2 | 3 | 0 | |
| Pete Ittersagen | 2005-08 | 46 | 189 | 63 | 252 | 12.5 | 1.0 | 14 | 46 | 0 | 4 | 2 | 0 | |
| Dane Lundgren | 1999-02 | 39 | 124 | 108 | 232 | 49.5 | 23.0 | 0 | 5 | 24 | 5 | 3 | 0 | |
| Caleb Ashby | 2013-16 | 41 | 134 | 97 | 231 | 35.0 | 12.0 | 5 | 15 | 7 | 2 | 3 | 1 | |
| Shawn Wildt | 1999-03 | 45 | 125 | 105 | 230 | 8.0 | 10.0 | 11 | 35 | 2 | 7 | 3 | 0 | |
| Ryan Schwartz | 2017-21 | 35 | 159 | 60 | 219 | 24.0 | 6.0 | 6 | 4 | 4 | 3 | 2 | 0 | |
| Stephen Pagh | 2005-08 | 35 | 121 | 95 | 216 | 27.0 | 7.0 | 3 | 9 | 12 | 4 | 2 | 0 | |
| Jeff Mumm | 2000-03 | 36 | 120 | 91 | 211 | 28.5 | 7.0 | 4 | 9 | 5 | 1 | 2 | 1 | |
| Greg McMillin | 1998-00 | 25 | 127 | 79 | 206 | 14.0 | 9.0 | 0 | 2 | 12 | 1 | 2 | 0 | |
| Peter Johanik | 2022-25 | 37 | 110 | 92 | 202 | 60.0 | 32.0 | 1 | 3 | 29 | 6 | 6 | 0 | |
| Jonathan Toal | 2004-07 | 35 | 102 | 95 | 197 | 24.0 | 5.5 | 3 | 13 | 11 | 2 | 1 | 1 | |
| John Peays | 1997-99 | 26 | 144 | 49 | 193 | 10.0 | 0.0 | 11 | 22 | 0 | 2 | 5 | 4 | |
| Jordan Chapman | 2008-11 | 33 | 86 | 101 | 187 | 17.5 | 6.0 | 2 | 8 | 8 | 3 | 1 | 0 | |
| Tyler Langs | 2007-10 | 36 | 145 | 41 | 186 | 9.0 | 2.0 | 14 | 30 | 0 | 0 | 1 | 0 | |
| Mikey Swider | 2012-15 | 31 | 94 | 86 | 180 | 18.5 | 5.5 | 0 | 7 | 3 | 1 | 1 | 1 | |
| Ty Gose | 2000-03 | 40 | 105 | 74 | 179 | 6.5 | 1.0 | 3 | 15 | 0 | 2 | 6 | 1 | |
| Luca Torti | 2022-25 | 35 | 91 | 86 | 177 | 10.5 | 4.0 | 0 | 6 | 3 | 3 | 3 | 0 | |
| Dallas McRae | 2017-21 | 44 | 110 | 58 | 168 | 51.5 | 25.0 | 0 | 6 | 21 | 1 | 1 | 0 | |
| J.D. Leman | 1998-00 | 25 | 111 | 55 | 166 | 20.0 | 8.0 | 3 | 10 | 8 | 0 | 2 | 0 | |
| Luke Sahly | 2014-17 | 37 | 94 | 72 | 166 | 23.0 | 10.0 | 1 | 6 | 1 | 3 | 1 | 0 | |
| Caleb Walters | 2001-05 | 44 | 110 | 53 | 163 | 4.5 | 0.0 | 5 | 30 | 0 | 1 | 0 | 0 | |
| Tom McAndrews | 2001-03 | 31 | 86 | 73 | 159 | 20.0 | 4.0 | 2 | 4 | 5 | 3 | 1 | 0 | |
| Daniel Herber | 2016-21 | 43 | 104 | 52 | 156 | 12.5 | 4.5 | 3 | 8 | 7 | 3 | 2 | 1 | |
| Patrick O'Connell | 2016-19 | 44 | 88 | 63 | 151 | 46.5 | 23.5 | 2 | 4 | 13 | 2 | 1 | 0 | |
| Bob Bollweg | 1998-01 | 31 | 96 | 54 | 150 | 8.0 | 4.0 | 6 | 12 | 5 | 2 | 1 | 0 | |
| Mike McKinney | 2005-08 | 34 | 83 | 65 | 148 | 24.5 | 3.5 | 2 | 7 | 13 | 2 | 1 | 0 | |
| Brian McMullen | 2008-11 | 35 | 95 | 53 | 148 | 17.0 | 0.0 | 7 | 14 | 1 | 4 | 3 | 0 | |
| Logan McRae | 2013-15 | 31 | 93 | 55 | 148 | 37.5 | 16.5 | 0 | 10 | 20 | 4 | 2 | 0 | |
| Shane Woodward | 2005-08 | 39 | 101 | 46 | 147 | 10.5 | 1.0 | 7 | 20 | 0 | 1 | 0 | 0 | |
| Kevin Sellers | 1999-02 | 38 | 80 | 66 | 146 | 10.0 | 3.0 | 1 | 6 | 6 | 1 | 1 | 0 | |
| Johnny Eller | 2022-24 | 26 | 74 | 71 | 145 | 14.5 | 2.0 | 3 | 8 | 8 | 0 | 0 | 0 | |
| Pat Dansdill | 2009-12 | 37 | 82 | 61 | 143 | 12.5 | 3.5 | 2 | 6 | 4 | 3 | 3 | 1 | |
| Brett Anderson | 2010-13 | 35 | 85 | 58 | 143 | 16.5 | 5.0 | 2 | 6 | 5 | 1 | 4 | 1 | |
| Tyler Sigler | 2015-18 | 39 | 97 | 44 | 141 | 8.0 | 1.0 | 8 | 19 | 2 | 2 | 1 | 0 | |
| Jeff Darnauer | 1999-02 | 31 | 56 | 84 | 140 | 20.0 | 10.5 | 0 | 10 | 16 | 1 | 0 | 1 | |
| Chase Greenlee | 2015-17 | 35 | 77 | 61 | 138 | 45.0 | 31.5 | 1 | 7 | 28 | 1 | 0 | 0 | |
| Ben Wilson | 1997-99 | 19 | 82 | 55 | 137 | 5.0 | 2.0 | 1 | 10 | 0 | 0 | 4 | 0 | |
| John Diggs | 1999-02 | 33 | 68 | 69 | 137 | 25.5 | 7.5 | 0 | 3 | 12 | 1 | 1 | 0 | |
| Caleb McClung | 2022-24 | 26 | 72 | 65 | 137 | 15.0 | 3.5 | 1 | 4 | 2 | 0 | 0 | 0 | |
| Todd Travis | 2003-05 | 33 | 93 | 42 | 135 | 4.5 | 0.0 | 8 | 16 | 0 | 3 | 1 | 2 | |
| Jordan Langs | 2008-11 | 43 | 91 | 43 | 134 | 9.5 | 3.0 | 8 | 15 | 3 | 0 | 2 | 3 | |
| Marcus Smith | 2014-17 | 38 | 86 | 45 | 131 | 2.5 | 0.0 | 6 | 28 | 0 | 4 | 1 | 0 | |
| Bryan Ittersagen | 1999-01 | 28 | 97 | 32 | 129 | 4.0 | 1.5 | 5 | 26 | 1 | 0 | 1 | 0 | |
| Jeff Grandy | 2001-05 | 34 | 54 | 73 | 127 | 13.5 | 3.5 | 2 | 1 | 6 | 0 | 3 | 0 | |
| Colin Moore | 2024-25 | 25 | 67 | 59 | 126 | 6.0 | 0.5 | 10 | 12 | 0 | 1 | 1 | 0 | |
| Zeke Harris | 2024-25 | 18 | 70 | 56 | 126 | 14.0 | 5.0 | 1 | 5 | 9 | 1 | 1 | 0 | |
| JD East | 2008-11 | 35 | 65 | 59 | 124 | 23.5 | 9.5 | 2 | 3 | 15 | 2 | 5 | 1 | |
| Michael Drach | 2000-03 | 27 | 73 | 50 | 123 | 2.0 | 0.0 | 6 | 20 | 0 | 3 | 1 | 1 | |
| Brandon Dykstra | 2010-13 | 36 | 63 | 60 | 123 | 16.5 | 7.0 | 0 | 3 | 6 | 1 | 0 | 0 | |
| Corey Kennedy | 2017-19 | 33 | 79 | 44 | 123 | 10.0 | 0.0 | 7 | 17 | 2 | 3 | 3 | 0 | |
| Jake Holaday | 2018-21 | 33 | 70 | 53 | 123 | 33.0 | 16.0 | 0 | 11 | 4 | 2 | 2 | 0 | |
| Robert Ramsay | 2009-11 | 31 | 58 | 62 | 120 | 23.5 | 11.5 | 0 | 2 | 27 | 2 | 2 | 0 | |
| Richard Jacobson | 2009-11 | 31 | 63 | 55 | 118 | 17.0 | 6.0 | 1 | 6 | 10 | 0 | 2 | 0 | |
| Kevin Sampson | 1997-99 | 23 | 79 | 37 | 116 | 5.0 | 4.0 | 1 | 2 | 5 | 1 | 2 | 0 | |
| Garrett Cook | 2010-12 | 26 | 81 | 33 | 114 | 11.5 | 0.0 | 2 | 6 | 0 | 0 | 3 | 1 | |
| Wyatt Lee | 2019-21 | 24 | 72 | 41 | 113 | 24.0 | 11.0 | 2 | 1 | 3 | 1 | 0 | 0 | |
| Brett Wyss | 1998-00 | 24 | 76 | 36 | 112 | 9.0 | 3.0 | 1 | 4 | 7 | 0 | 1 | 0 | |
| Josh Aldrin | 2013-15 | 28 | 50 | 62 | 112 | 11.0 | 5.0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Tim March | 2003-06 | 32 | 82 | 29 | 111 | 2.5 | 0.0 | 4 | 16 | 0 | 1 | 0 | 0 | |
| Andy Studebaker | 2005-07 | 27 | 66 | 45 | 111 | 50.5 | 30.0 | 0 | 14 | 25 | 2 | 4 | 1 | |
| Jalen Shaffer | 2019-22 | 23 | 81 | 30 | 111 | 11.0 | 1.0 | 1 | 5 | 4 | 2 | 2 | 6 | |
| Max Wilson | 2022-24 | 33 | 69 | 41 | 110 | 3.5 | 0.0 | 8 | 18 | 0 | 1 | 1 | 0 | |
| Jared Todd | 2012-14 | 32 | 60 | 48 | 108 | 28.5 | 17.5 | 0 | 6 | 16 | 3 | 0 | 0 | |
| Dave Tofilon | 1997-99 | 26 | 78 | 28 | 106 | 4.0 | 0.0 | 2 | 7 | 0 | 1 | 3 | 0 | |
| Ryan McCaffrey | 2000-01 | 20 | 84 | 22 | 106 | 2.0 | 0.0 | 5 | 16 | 0 | 1 | 1 | 0 | |
| Mitch Clement | 1997-99 | 25 | 46 | 59 | 105 | 9.0 | 4.5 | 2 | 5 | 5 | 3 | 2 | 1 | |
| Nate Tofilon | 2022-25 | 34 | 58 | 46 | 104 | 1.0 | 0.0 | 2 | 5 | 0 | 3 | 3 | 2 | |
| Jason Isaacson | 2003-05 | 27 | 44 | 59 | 103 | 17.5 | 9.0 | 0 | 6 | 8 | 1 | 1 | 0 | |
| Jesse Laizure | 2005-07 | 26 | 53 | 48 | 101 | 10.5 | 4.5 | 1 | 1 | 8 | 3 | 1 | 0 | |
| Nick Theobald | 2006-09 | 35 | 46 | 55 | 101 | 13.0 | 5.5 | 0 | 3 | 13 | 1 | 0 | 0 | |
| Kirk McKenney | 2004-07 | 28 | 55 | 45 | 100 | 5.0 | 1.0 | 3 | 10 | 0 | 0 | 1 | 0 | |
| Jordan Higgins | 2011-13 | 27 | 62 | 38 | 100 | 12.5 | 4.5 | 0 | 0 | 3 | 4 | 0 | 0 | |
| Ben Kuenzle | 2006-08 | 33 | 60 | 39 | 99 | 27.0 | 17.5 | 0 | 10 | 18 | 0 | 5 | 0 | |
| Brian Hollett | 2007-09 | 22 | 64 | 35 | 99 | 2.5 | 0.0 | 2 | 8 | 0 | 1 | 0 | 0 | |
| Darryn Wiebe | 1997-00 | 27 | 48 | 49 | 97 | 22.0 | 15.0 | 0 | 2 | 13 | 0 | 3 | 1 | |
| Isaac Parrish | 2022-24 | 26 | 45 | 52 | 97 | 19.0 | 9.5 | 1 | 2 | 11 | 3 | 3 | 0 | |
| Brayden Anthony | 2019-22 | 32 | 55 | 41 | 96 | 21.0 | 10.5 | 1 | 9 | 12 | 2 | 2 | 0 | |
| Ben Reedy | 2001-03 | 31 | 46 | 48 | 94 | 20.0 | 13.0 | 0 | 3 | 13 | 1 | 1 | 0 | |
| Alex Mendez | 2013-15 | 30 | 61 | 32 | 93 | 2.0 | 0.0 | 7 | 13 | 0 | 1 | 1 | 0 | |
| Kyle Fox | 2014-18 | 35 | 68 | 25 | 93 | 4.0 | 1.0 | 5 | 14 | 0 | 0 | 1 | 0 | |
| Caleb Coburn | 2025 | 14 | 50 | 43 | 93 | 9.5 | 2.0 | 0 | 2 | 6 | 0 | 0 | 0 | |
| River Shindledecker | 2018-21 | 33 | 54 | 38 | 92 | 24.5 | 15.0 | 0 | 3 | 18 | 1 | 0 | 0 | |
| Jon Ryan | 2006-08 | 27 | 51 | 40 | 91 | 11.5 | 6.0 | 2 | 2 | 3 | 2 | 1 | 0 | |
| Eliot Thomasma | 1998-01 | 29 | 53 | 37 | 90 | 14.0 | 6.0 | 0 | 4 | 14 | 2 | 1 | 1 | |
| Ja Heckendorn | 2002-04 | 27 | 50 | 39 | 89 | 11.5 | 2.5 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Ma Gutierrez | 2002-04 | 28 | 41 | 48 | 89 | 14.5 | 6.0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Riley Schwartz | 2021-24 | 36 | 53 | 36 | 89 | 6.5 | 0.0 | 7 | 14 | 0 | 0 | 0 | 1 | |
| Cory Hart | 2008-10 | 31 | 40 | 48 | 88 | 13.5 | 3.0 | 2 | 6 | 4 | 3 | 2 | 0 | |
| Wes Cannonier | 2013-15 | 31 | 57 | 31 | 88 | 4.0 | 0.0 | 8 | 7 | 0 | 0 | 3 | 0 | |
| Clayton Reeves | 2021-23 | 22 | 59 | 29 | 88 | 4.0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| Austin Driggers | 2009-11 | 31 | 42 | 45 | 87 | 5.5 | 0.0 | 0 | 0 | 5 | 0 | 2 | 0 | |
| Mark Ritzman | 1997-00 | 18 | 50 | 35 | 85 | 3.0 | 3.0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Jordan Dornbush | 2012-14 | 24 | 55 | 30 | 85 | 4.5 | 0.0 | 2 | 8 | 0 | 0 | 0 | 0 | |
| Bryan McBroom | 2008-10 | 23 | 53 | 31 | 84 | 1.0 | 0.0 | 4 | 15 | 0 | 0 | 2 | 0 | |
| Nick Blazek | 2015-17 | 34 | 45 | 37 | 82 | 2.5 | 0.0 | 4 | 10 | 0 | 1 | 2 | 0 | |
| Noah Spielman | 2015-17 | 27 | 35 | 47 | 82 | 17.5 | 4.5 | 0 | 0 | 4 | 0 | 1 | 0 | |
| Jerry Hawkes | 1997-98 | 18 | 58 | 23 | 81 | 4.0 | 7.0 | 8 | 11 | 2 | 0 | 2 | 0 | |
| Drew Pearson | 1997-99 | 21 | 46 | 34 | 80 | 24.0 | 20.5 | 0 | 4 | 19 | 5 | 0 | 1 |
Career totals, 1997–2025 · top 100 of 604 players by Tot. Tap a column heading to re-rank; rate columns have no minimum.