| # | Player | GP | Solo | Ast | Tot | TFL | Sacks | Int | PBU | QBH | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb McClung | 11 | 38 | 35 | 73 | 6.5 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Johnny Eller | 12 | 37 | 34 | 71 | 9.0 | 1.0 | 2 | 1 | 5 | 0 | 0 | 0 | |
| Peter Johanik | 11 | 34 | 20 | 54 | 14.0 | 7.0 | 0 | 1 | 11 | 1 | 1 | 0 | |
| Isaac Parrish | 12 | 25 | 26 | 51 | 11.0 | 5.0 | 0 | 1 | 4 | 1 | 1 | 0 | |
| Max Wilson | 12 | 30 | 21 | 51 | 2.5 | 0.0 | 2 | 7 | 0 | 1 | 1 | 0 | |
| Virgil Cannon | 10 | 21 | 26 | 47 | 2.0 | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| Lawson Haigler | 8 | 21 | 24 | 45 | 2.0 | 1.5 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Clay Campbell | 11 | 27 | 13 | 40 | 5.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Dimitri Cannon | 9 | 17 | 19 | 36 | 1.0 | 1.0 | 1 | 5 | 0 | 1 | 1 | 0 | |
| Riley Schwartz | 12 | 17 | 16 | 33 | 2.5 | 0.0 | 2 | 9 | 0 | 0 | 0 | 0 | |
| Jaden Ferlita | 9 | 14 | 12 | 26 | 4.0 | 2.0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Max Smith | 10 | 18 | 7 | 25 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Christian Bonacquisti | 10 | 5 | 18 | 23 | 3.0 | 1.5 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Clayton Reeves | 8 | 10 | 12 | 22 | 0.5 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Chase Smith | 9 | 13 | 5 | 18 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Luca Torti | 7 | 5 | 8 | 13 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Partyka | 4 | 6 | 3 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Peyton Bruce | 4 | 3 | 6 | 9 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JJ Ruff | 7 | 1 | 6 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Verdict | 2 | 3 | 4 | 7 | 2.0 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Ryan Miller | 4 | 4 | 3 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis Reeves | 7 | 0 | 6 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Tofilon | 9 | 5 | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Allen | 9 | 2 | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant Hayworth | 5 | 2 | 3 | 5 | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josiah Woltjer | 3 | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Englebrecht | 3 | 1 | 2 | 3 | 1.5 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Maxton Leathers | 2 | 1 | 2 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giovanni Weeks | 12 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Carstens | 2 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Bracy | 2 | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carson Chow | 2 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Bonga | 12 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Titherington | 12 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Winnett | 12 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jadin Watson | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donovan Williams | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Eller | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Johnson | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Downing | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| jake vallires | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parker Rogers | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gage Autry | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nick Beard | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Gabriele | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Fay | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Thorson | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cristian Carstens | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seth Kortenhoeven | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Juska | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mateo Jesch | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xaviere Jones | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Brown | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trent Gabriele | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Nitz | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Thomas Greupner | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Cropp | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Mary | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Hanafee | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Howard | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aidan Kingsbury | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tap a column heading to re-rank. See the 2023 season.