| # | Player | Seasons | G | Plays | Rush | Pass | Yds | Yds/G |
|---|---|---|---|---|---|---|---|---|
| Jordan Roberts | 2009-13 | 37 | 1,047 | 1,235 | 6,128 | 7,363 | 199.0 | |
| Sean Norris | 2006-09 | 41 | 1,017 | 482 | 6,534 | 7,016 | 171.1 | |
| Jeremy Chupp | 2003-06 | 34 | 977 | 717 | 6,211 | 6,928 | 203.8 | |
| Mark Forcucci | 2024-25 | 23 | 719 | 170 | 5,990 | 6,160 | 267.8 | |
| Luke Anthony | 2019-21 | 25 | 696 | 269 | 5,472 | 5,741 | 229.6 | |
| Chad Bradley | 2000-03 | 30 | 799 | 122 | 5,588 | 5,710 | 190.3 | |
| Andrew Bowers | 2013-16 | 35 | 730 | 980 | 4,429 | 5,409 | 154.5 | |
| Giovanni Weeks | 2021-24 | 45 | 805 | 5,339 | 11 | 5,350 | 118.9 | |
| Tim Hardy | 1997-98 | 18 | — | 384 | 4,105 | 4,489 | 249.4 | |
| Garrett Meador | 2009-12 | 27 | 621 | 196 | 4,202 | 4,398 | 162.9 | |
| Johnny Peltz | 2014-16 | 30 | 614 | 971 | 3,284 | 4,255 | 141.8 | |
| Josh Anderson | 1999-02 | 27 | 590 | -43 | 3,765 | 3,722 | 137.9 | |
| Curtis McWilliams | 2015-18 | 23 | 474 | -75 | 3,793 | 3,718 | 161.7 | |
| Ben Thorson | 2021-23 | 18 | 422 | 33 | 3,350 | 3,383 | 187.9 | |
| Sola Olateju | 2014-17 | 35 | 480 | 3,194 | 0 | 3,194 | 91.3 | |
| Will Bowers | 2022 | 11 | 397 | 321 | 2,829 | 3,150 | 286.4 | |
| Garrett Granberg | 2001-04 | 41 | 589 | 2,963 | 85 | 3,048 | 74.3 | |
| Rocky Gingg | 2007-10 | 40 | 605 | 2,513 | 0 | 2,513 | 62.8 | |
| Brian Pastermack | 1997-00 | 36 | 320 | 2,494 | 0 | 2,494 | 69.3 | |
| Dan Price | 2000-03 | 36 | 444 | 2,207 | 0 | 2,207 | 61.3 | |
| Mitchell Slater | 1997-99 | 16 | 348 | -9 | 1,820 | 1,811 | 113.2 | |
| Chaz Black | 2003-06 | 35 | 365 | 1,766 | 0 | 1,766 | 50.5 | |
| Reece Butler | 2011-14 | 18 | 218 | 171 | 1,321 | 1,492 | 82.9 | |
| Jeremiah Tucker | 2019-22 | 24 | 217 | 781 | 689 | 1,470 | 61.2 | |
| Zach Ullrich | 2006-07 | 13 | 202 | 133 | 1,310 | 1,443 | 111.0 | |
| Jesse Geary | 2011-14 | 40 | 309 | 1,436 | 0 | 1,436 | 35.9 | |
| Charlie Velling | 2009-13 | 20 | 249 | 1,435 | 0 | 1,435 | 71.8 | |
| Jesse Furrow | 2016-18 | 19 | 185 | -22 | 1,456 | 1,434 | 75.5 | |
| Andrew Hershey | 2005-08 | 30 | 307 | 1,417 | 0 | 1,417 | 47.2 | |
| TJ Williams | 2017-19 | 21 | 211 | 1,413 | 0 | 1,413 | 67.3 | |
| Stone Watson | 2015-19 | 44 | 198 | 1,386 | 0 | 1,386 | 31.5 | |
| Neil Anderson | 1999-02 | 24 | 300 | 224 | 1,126 | 1,350 | 56.2 | |
| Jeff Ford | 1997-99 | 27 | 59 | 1,346 | 0 | 1,346 | 49.9 | |
| Peter Jarrett | 2010-12 | 23 | 283 | 1,293 | 0 | 1,293 | 56.2 | |
| Kyle Bradley | 2005-08 | 16 | 167 | 151 | 1,129 | 1,280 | 80.0 | |
| Danny Puknaitis | 2013-15 | 30 | 224 | 1,067 | 0 | 1,067 | 35.6 | |
| Mike Whalen | 1999-02 | 28 | 215 | 1,045 | 0 | 1,045 | 37.3 | |
| Xaviere Jones | 2023-24 | 13 | 120 | 205 | 779 | 984 | 75.7 | |
| Sam Singleton | 2018-21 | 26 | 139 | 961 | 0 | 961 | 37.0 | |
| Matt Crider | 2025 | 14 | 165 | 957 | 0 | 957 | 68.4 | |
| Justin Swider | 2010-13 | 32 | 180 | 925 | 0 | 925 | 28.9 | |
| Spencer Peterson | 2017-21 | 36 | 143 | 613 | 298 | 911 | 25.3 | |
| Luke Bazacas | 2003-05 | 24 | 187 | 908 | 0 | 908 | 37.8 | |
| Seamus O'Connell | 2023-25 | 14 | 136 | 23 | 772 | 795 | 56.8 | |
| Bjorn Johnson | 1997-98 | 18 | — | 777 | 0 | 777 | 43.2 | |
| Frank Andrews | 2004-05 | 11 | 135 | 242 | 520 | 762 | 69.3 | |
| Drew Thornfeldt | 2001-04 | 38 | 164 | 758 | 0 | 758 | 19.9 | |
| Mark Hamstra | 2001-04 | 30 | 145 | 718 | 0 | 718 | 23.9 | |
| Corey Noonan | 1999-02 | 32 | 165 | 704 | 0 | 704 | 22.0 | |
| Jacob Cretin | 2016-18 | 10 | 106 | 686 | 0 | 686 | 68.6 | |
| Trent Gabriele | 2023-25 | 24 | 114 | 584 | 28 | 612 | 25.5 | |
| Cristian Carstens | 2021-23 | 15 | 99 | 581 | 0 | 581 | 38.7 | |
| Joey Skogen | 2009-10 | 13 | 113 | 555 | 12 | 567 | 43.6 | |
| William Smith | 2018-19 | 19 | 125 | 546 | 0 | 546 | 28.7 | |
| Jack Allen | 2019-22 | 25 | 74 | 482 | 0 | 482 | 19.3 | |
| Brett Jackson | 2007 | 10 | 118 | 481 | 0 | 481 | 48.1 | |
| Brad Thornton | 2003-06 | 27 | 90 | 439 | 0 | 439 | 16.3 | |
| Brady Wright | 2007-10 | 20 | 80 | 398 | 0 | 398 | 19.9 | |
| Henry Brown | 2021-23 | 13 | 58 | 395 | 0 | 395 | 30.4 | |
| Jaelin Goldsmith | 2016-18 | 24 | 61 | 371 | 21 | 392 | 16.3 | |
| Skip Ast | 2002-04 | 29 | 90 | 383 | 0 | 383 | 13.2 | |
| James McKissic | 1998-99 | 13 | 37 | 353 | 0 | 353 | 27.2 | |
| Malachi Jones | 2024-25 | 17 | 63 | 332 | 0 | 332 | 19.5 | |
| Matt Harris | 1998-01 | 24 | 70 | 206 | 107 | 313 | 13.0 | |
| Jackson Fain | 2013-16 | 23 | 75 | 313 | 0 | 313 | 13.6 | |
| Keegan Kemp | 2013-14 | 18 | 40 | 238 | 25 | 263 | 14.6 | |
| Dave Beamer | 2017-19 | 12 | 68 | 55 | 204 | 259 | 21.6 | |
| Finnley Doriot | 2025 | 5 | 27 | 66 | 187 | 253 | 50.6 | |
| Kyle Carter | 2019-22 | 22 | 37 | 222 | 0 | 222 | 10.1 | |
| Deuce Scott | 2024 | 10 | 38 | 215 | 0 | 215 | 21.5 | |
| Griffin Kuhn | 2009-12 | 11 | 38 | 115 | 91 | 206 | 18.7 | |
| Jacob Furnari | 2013 | 9 | 23 | 201 | 0 | 201 | 22.3 | |
| Bryant Wolfsberger | 2001 | 8 | 51 | 200 | 0 | 200 | 25.0 | |
| Jordan Shive | 2015 | 6 | 21 | 195 | 0 | 195 | 32.5 | |
| Teddy Watkins | 2009-11 | 32 | 29 | 182 | 0 | 182 | 5.7 | |
| Dan Newman | 2007-08 | 18 | 33 | 172 | 0 | 172 | 9.6 | |
| Trey Hanley | 2015-17 | 35 | 38 | 167 | 0 | 167 | 4.8 | |
| J.E. McKissic | 2000 | 9 | 36 | 149 | 0 | 149 | 16.6 | |
| Ben Juska | 2022-25 | 37 | 30 | 141 | 0 | 141 | 3.8 | |
| Matt Mele | 2001-03 | 9 | 20 | 82 | 49 | 131 | 14.6 | |
| Jerome Grey | 2015-17 | 7 | 28 | 131 | 0 | 131 | 18.7 | |
| Kenny Jager | 2025 | 10 | 31 | 125 | 0 | 125 | 12.5 | |
| Matt Prudhomme | 2005-06 | 13 | 25 | 119 | 0 | 119 | 9.2 | |
| Walker Smith | 2005-06 | 6 | 32 | 112 | 0 | 112 | 18.7 | |
| Ric Radcliffe | 2006-08 | 19 | 15 | 63 | 49 | 112 | 5.9 | |
| Andrew Partyka | 2024 | 9 | 18 | 104 | 0 | 104 | 11.6 | |
| Seth Kortenhoeven | 2023-25 | 28 | 8 | 64 | 34 | 98 | 3.5 | |
| Tae'Shawn Gibbs | 2018 | 8 | 28 | 92 | 0 | 92 | 11.5 | |
| Matt Davis | 2003 | 6 | 17 | 91 | 0 | 91 | 15.2 | |
| Jon Furrow | 2013-16 | 8 | 9 | 11 | 73 | 84 | 10.5 | |
| Keith Johnson | 2016 | 7 | 7 | 84 | 0 | 84 | 12.0 | |
| Charlie Antal | 2009-10 | 14 | 7 | 12 | 69 | 81 | 5.8 | |
| Adam Sandy | 2015 | 2 | 8 | 77 | 0 | 77 | 38.5 | |
| Josh Utterback | 1999-02 | 9 | 17 | 75 | 0 | 75 | 8.3 | |
| Jamie Aucutt | 2004-06 | 10 | 13 | 69 | 0 | 69 | 6.9 | |
| Ryan Freeland | 1997-99 | 21 | 5 | 29 | 38 | 67 | 3.2 | |
| David Sjelin | 2011-12 | 4 | 12 | 66 | 0 | 66 | 16.5 | |
| Nate Magnusson | 2019-21 | 21 | 14 | 45 | 21 | 66 | 3.1 | |
| Jeremy DeForge | 1998 | 4 | — | 59 | 0 | 59 | 14.8 | |
| Jake Hibben | 2019-21 | 23 | 14 | 57 | 0 | 57 | 2.5 |
Career totals, 1997–2025 · top 100 of 191 players by Yds. Tap a column heading to re-rank; rate columns have no minimum.