| # | Player | G | Plays | Rush | Pass | Yds | Yds/G |
|---|---|---|---|---|---|---|---|
| Will Bowers | 11 | 397 | 321 | 2,829 | 3,150 | 286.4 | |
| Giovanni Weeks | 11 | 191 | 1,245 | 0 | 1,245 | 113.2 | |
| Jeremiah Tucker | 6 | 56 | 182 | 194 | 376 | 62.7 | |
| Cristian Carstens | 7 | 44 | 287 | 0 | 287 | 41.0 | |
| Jack Allen | 11 | 28 | 199 | 0 | 199 | 18.1 | |
| Henry Brown | 5 | 16 | 111 | 0 | 111 | 22.2 | |
| Kyle Carter | 5 | 12 | 92 | 0 | 92 | 18.4 | |
| Ben Thorson | 5 | 14 | 27 | 65 | 92 | 18.4 | |
| Ben Juska | 11 | 7 | 27 | 0 | 27 | 2.5 | |
| Skylar Pearcy | 3 | 2 | 5 | 7 | 12 | 4.0 |
Tap a column heading to re-rank. See the 2022 season.