| # | Player | G | Plays | Rush | Pass | Yds | Yds/G |
|---|---|---|---|---|---|---|---|
| Mark Forcucci | 13 | 390 | 87 | 3,340 | 3,427 | 263.6 | |
| Matt Crider | 14 | 165 | 957 | 0 | 957 | 68.4 | |
| Seamus O'Connell | 9 | 118 | 37 | 686 | 723 | 80.3 | |
| Malachi Jones | 13 | 60 | 330 | 0 | 330 | 25.4 | |
| Trent Gabriele | 11 | 51 | 291 | 0 | 291 | 26.5 | |
| Finnley Doriot | 5 | 27 | 66 | 187 | 253 | 50.6 | |
| Kenny Jager | 10 | 31 | 125 | 0 | 125 | 12.5 | |
| Ben Juska | 14 | 17 | 92 | 0 | 92 | 6.6 | |
| Seth Kortenhoeven | 13 | 2 | 6 | 34 | 40 | 3.1 | |
| Riley Howard | 14 | 10 | 36 | 0 | 36 | 2.6 | |
| Max Loomis | 1 | 3 | 20 | 0 | 20 | 20.0 | |
| Whit Jewett | 14 | 1 | 9 | 0 | 9 | 0.6 | |
| Thomas Greupner | 12 | 1 | 7 | 0 | 7 | 0.6 | |
| Aidan Kingsbury | 14 | 2 | 5 | 0 | 5 | 0.4 | |
| Charlie Duck | 12 | 1 | -17 | 0 | -17 | -1.4 |
Tap a column heading to re-rank. See the 2025 season.