| # | Player | G | Plays | Rush | Pass | Yds | Yds/G |
|---|---|---|---|---|---|---|---|
| Luke Anthony | 12 | 342 | 152 | 2,557 | 2,709 | 225.8 | |
| Giovanni Weeks | 11 | 179 | 1,470 | 0 | 1,470 | 133.6 | |
| Sam Singleton | 11 | 74 | 639 | 0 | 639 | 58.1 | |
| Jeremiah Tucker | 10 | 90 | 342 | 254 | 596 | 59.6 | |
| Jack Allen | 9 | 27 | 162 | 0 | 162 | 18.0 | |
| Cristian Carstens | 5 | 18 | 115 | 0 | 115 | 23.0 | |
| Nate Magnusson | 11 | 12 | 37 | 21 | 58 | 5.3 | |
| payton estes | 1 | 11 | 34 | 12 | 46 | 46.0 | |
| Matthew Tucker | 12 | 4 | 39 | 0 | 39 | 3.2 | |
| Jake Hibben | 11 | 6 | 36 | 0 | 36 | 3.3 | |
| Jalen Shaffer | 9 | 1 | 28 | 0 | 28 | 3.1 | |
| Kyle Carter | 9 | 5 | 19 | 0 | 19 | 2.1 | |
| Spencer Peterson | 12 | 2 | 6 | 0 | 6 | 0.5 | |
| Ben Thorson | 1 | 1 | 0 | 6 | 6 | 6.0 | |
| Tyler Gautier | 8 | 2 | 5 | 0 | 5 | 0.6 | |
| Adam Terrini | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| Clay Campbell | 2 | 1 | 0 | 0 | 0 | 0.0 | |
| Henry Brown | 1 | 2 | -1 | 0 | -1 | -1.0 |
Tap a column heading to re-rank. See the 2021 season.